Pellegrue
Pelagër | |
|---|---|
Komunë | |
Kisha në Pelagër | |
![]() Coat of arms | |
| Vendndodhja e Pelagër | |
![]() Pelagër ![]() Pelagër | |
| Koordinatat: 44°44′39″N 0°04′34″E / 44.7442°N 0.0761°E | |
| Shteti | Francë |
| Rajoni | Nouvelle-Aquitaine |
| Department | Gironde |
| Qarku | Langon |
| Kantoni | Le Réolais et Les Bastides |
| Qeverisja | |
| • Kryetari/ja (2020–2026) | José Bluteau[1] |
Sipërfaqja 1 | 38.180 km2 (14.741 sq mi) |
| Popullsia (Janar 2020) | 903 |
| • Dendësia | 24/km2 (61/sq mi) |
| Zona kohore | UTC+01:00 (CET) |
| • Verë (DST) | UTC+02:00 (CEST) |
| INSEE/Kodi postar | 33316 /33790 |
| Elevation | 33–132 m (108–433 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pellegrue ( shqiptimi frëngjisht: [pɛlɡʁy] ; Ocitanisht: Pelagrua ; Shqip: Pelagra) është një komunë në departamentin Gironde në Nouvelle-Aquitaine në Francën jugperëndimore.
Popullsia
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1.248 | — |
| 1968 | 1.343 | +7.6% |
| 1975 | 1.144 | −14.8% |
| 1982 | 1.065 | −6.9% |
| 1990 | 1.046 | −1.8% |
| 1999 | 979 | −6.4% |
| 2008 | 1.019 | +4.1% |
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (në frëngjisht). 2 dhjetor 2020.
.svg.png)

