Saint-Floret
Shën Florenci | |
|---|---|
Bashkia e Shën Florencit | |
![]() Coat of arms | |
| Vendndodhja e Shën Florenci | |
| Shteti | Francë |
| Rajoni | Auvergne-Rhône-Alpes |
| Department | Puy-de-Dôme |
| Qarku | Issoire |
| Kantoni | Le Sancy |
| Intercommunality | Agglo Pays d'Issoire |
| Qeverisja | |
| • Kryetari/ja (2020–2026) | Maguy Lagarde[1] |
Sipërfaqja 1 | 12.160 km2 (4.695 sq mi) |
| Popullsia (Janar 2020) | 246 |
| • Dendësia | 20/km2 (52/sq mi) |
| Zona kohore | UTC+01:00 (CET) |
| • Verë (DST) | UTC+02:00 (CEST) |
| INSEE/Kodi postar | 63342 /63320 |
| Elevation | 476–929 m (1,562–3,048 ft) (avg. 503 m or 1,650 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Floret (shqiptimi frëngjisht: [sɛ̃ flɔʁɛ]; Ocitanisht: Sent Floret ; Shqip: Shën Florenci) është një komunë në departamentin Puy-de-Dôme në Auvergne-Rhône-Alpes.
Historia
Shën-Florenci është një vend kalimi në Rrugën e Shën Jakobit, një rrugë kryesore pelegrinazhi katolik e origjinës në shekullin e 9-të .
Popullsia
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 810 | — |
| 1806 | 752 | −7.2% |
| 1821 | 674 | −10.4% |
| 1831 | 685 | +1.6% |
| 1841 | 692 | +1.0% |
| 1851 | 665 | −3.9% |
| 1861 | 606 | −8.9% |
| 1872 | 565 | −6.8% |
| 1881 | 560 | −0.9% |
| 1891 | 568 | +1.4% |
| 1901 | 558 | −1.8% |
| 1911 | 458 | −17.9% |
| 1921 | 354 | −22.7% |
| 1931 | 340 | −4.0% |
| 1946 | 311 | −8.5% |
| 1954 | 294 | −5.5% |
| 1962 | 309 | +5.1% |
| 1968 | 276 | −10.7% |
| 1975 | 251 | −9.1% |
| 1982 | 219 | −12.7% |
| 1990 | 259 | +18.3% |
| 1999 | 248 | −4.2% |
| 2006 | 264 | +6.5% |
| 2011 | 270 | +2.3% |
| 2014 | 263 | −2.6% |
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (në frëngjisht). 2 dhjetor 2020.
.svg.png)