2013 Beach Volleyball World Championships – Women's tournament

2013 Women's World Championship
Tournament details
Host nation Poland
Dates1 July – 6 July
Teams48 (from 5 confederations)
Champions China
Xue Chen
Zhang Xi (1st title)
Runners-up Germany
Karla Borger
Britta Büthe
Third place Brazil
Liliane Maestrini
Bárbara Seixas
Fourth place United States
April Ross
Whitney Pavlik
Official website
FIVB World Championship

The women's tournament was held from 1 to 6 July 2013 in Stare Jabłonki, Poland.[1]

Preliminary round

Qualified for the Round of 32 as pool winners or runners-up
Qualified for the Round of 32 as one of the best four third-placed teams
Qualified for the Lucky Losers Playoffs
Eliminated

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Poland KołosińskaBrzostek 3 3 0 6 6 1 6.000 137 114 1.202 Round of 32
2 Germany Bieneck–Großner 3 2 1 5 5 3 1.667 161 145 1.110
3 Switzerland ForrerVergé-Dépré 3 1 2 4 3 5 0.600 151 156 0.968
4 Latvia Minusa–Ikauniece 3 0 3 3 1 6 0.167 105 139 0.755
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 ForrerVergé-Dépré Switzerland 1–2 Germany Bieneck–Großner 26–24 26–28 9–15 61–67  
1 Jul 13:00 KołosińskaBrzostek Poland 2–0 Latvia Minusa–Ikauniece 21–13 21–14   42–27  
2 Jul 08:45 ForrerVergé-Dépré Switzerland 2–1 Latvia Minusa–Ikauniece 21–12 18–21 16–14 55–47  
2 Jul 11:00 KołosińskaBrzostek Poland 2–1 Germany Bieneck–Großner 21–16 15–21 17–15 53–52  
3 Jul 08:45 KołosińskaBrzostek Poland 2–0 Switzerland ForrerVergé-Dépré 21–17 21–18   42–35  
3 Jul 08:45 Bieneck–Großner Germany 2–0 Latvia Minusa–Ikauniece 21–15 21–16   42–31  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Finland NyströmNyström 3 2 1 5 5 2 2.500 139 117 1.188 Round of 32
2 Slovakia Dubovcová–Nestarcová 3 2 1 5 4 3 1.333 133 120 1.108
3 China XueZhang 3 2 1 5 4 2 2.000 115 108 1.065
4 Poland Paszek–Kociołek 3 0 3 3 0 6 0.000 86 128 0.672
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 XueZhang China 2–0 Poland Paszek–Kociołek 21–10 21–19   42–29  
1 Jul 11:00 Dubovcová–Nestarcová Slovakia 2–1 Finland NyströmNyström 18–21 21–19 15–13 54–53  
2 Jul 09:45 XueZhang China 0–2 Finland NyströmNyström 17–21 14–21   31–42  
2 Jul 09:45 Dubovcová–Nestarcová Slovakia 2–0 Poland Paszek–Kociołek 21–9 21–16   42–25  
3 Jul 09:45 XueZhang China 2–0 Slovakia Dubovcová–Nestarcová 21–19 21–18   42–37  
3 Jul 09:45 NyströmNyström Finland 2–0 Poland Paszek–Kociołek 23–21 21–11   44–32  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 United States Ross–Pavlik 3 3 0 6 6 0 MAX 126 93 1.355 Round of 32
2 United States FendrickHochevar 3 2 1 5 4 3 1.333 127 111 1.144
3 Netherlands Bloem–Kadijk 3 1 2 4 3 5 0.600 125 138 0.906
4 Canada Broder–Valjas 3 0 3 3 1 6 0.167 101 137 0.737
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 18:00 Ross–Pavlik United States 2–0 United States FendrickHochevar 21–15 21–15   42–30  
1 Jul 18:00 Broder–Valjas Canada 1–2 Netherlands Bloem–Kadijk 21–17 14–21 6–15 41–53  
2 Jul 16:00 Ross–Pavlik United States 2–0 Canada Broder–Valjas 21–11 21–18   42–29  
2 Jul 17:00 FendrickHochevar United States 2–1 Netherlands Bloem–Kadijk 19–21 21–9 15–8 55–38  
3 Jul 17:00 Ross–Pavlik United States 2–0 Netherlands Bloem–Kadijk 21–19 21–15   42–34  
3 Jul 17:00 FendrickHochevar United States 2–0 Canada Broder–Valjas 21–16 21–15   42–31  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Netherlands Meppelinkvan Gestel 3 3 0 6 6 2 3.000 151 113 1.336 Round of 32
2 United States FopmaSweat 3 2 1 5 5 2 2.500 134 114 1.175
3 Kazakhstan Mashkova–Tsimbalova 3 1 2 4 3 5 0.600 126 143 0.881
4 Paraguay Pati–Michelle 3 0 3 3 1 6 0.167 93 134 0.694
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 19:00 Mashkova–Tsimbalova Kazakhstan 0–2 United States FopmaSweat 15–21 17–21   32–42  
1 Jul 19:00 Meppelinkvan Gestel Netherlands 2–0 Paraguay Pati–Michelle 21–13 21–6   42–19  
2 Jul 17:00 Meppelinkvan Gestel Netherlands 2–1 United States FopmaSweat 21–17 21–23 15–10 57–50  
2 Jul 17:00 Mashkova–Tsimbalova Kazakhstan 2–1 Paraguay Pati–Michelle 14–21 21–16 15–12 50–49  
3 Jul 17:00 Meppelinkvan Gestel Netherlands 2–1 Kazakhstan Mashkova–Tsimbalova 21–15 16–21 15–8 52–44  
3 Jul 17:00 FopmaSweat United States 2–0 Paraguay Pati–Michelle 21–12 21–13   42–25  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany HoltwickSemmler 3 3 0 6 6 1 6.000 138 121 1.140 Round of 32
2 Australia BawdenClancy 3 2 1 5 5 2 2.500 141 117 1.205
3 Netherlands van der VlistWesselink 3 1 2 4 2 4 0.500 112 119 0.941
4 Lithuania DumbauskaitėPovilaitytė 3 0 3 3 0 6 0.000 93 127 0.732
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 BawdenClancy Australia 2–0 Netherlands van der VlistWesselink 22–20 21–17   43–37  
1 Jul 10:00 HoltwickSemmler Germany 2–0 Lithuania DumbauskaitėPovilaitytė 21–15 21–18   42–33  
2 Jul 08:45 HoltwickSemmler Germany 2–0 Netherlands van der VlistWesselink 21–17 21–15   42–32  
2 Jul 08:45 BawdenClancy Australia 2–0 Lithuania DumbauskaitėPovilaitytė 21–19 21–7   42–26  
3 Jul 08:45 HoltwickSemmler Germany 2–1 Australia BawdenClancy 23–21 15–21 16–14 64–66  
3 Jul 08:45 van der VlistWesselink Netherlands 2–0 Lithuania DumbauskaitėPovilaitytė 22–20 21–14   43–34  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil AntonelliAgatha 3 3 0 6 6 0 MAX 134 99 1.354 Round of 32
2 Germany LudwigWalkenhorst 3 2 1 5 4 2 2.000 114 104 1.096
3 Switzerland Goricanec–Hüberli 3 1 2 4 2 4 0.500 114 118 0.966
4 Czech Republic Bonnerová–Hermannová 3 0 3 3 0 6 0.000 87 128 0.680
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 AntonelliAgatha Brazil 2–0 Switzerland Goricanec–Hüberli 21–17 29–27   50–44  
1 Jul 12:00 LudwigWalkenhorst Germany 2–0 Czech Republic Bonnerová–Hermannová 21–13 23–21   44–34  
2 Jul 11:00 AntonelliAgatha Brazil 2–0 Czech Republic Bonnerová–Hermannová 21–16 21–11   42–27  
2 Jul 11:00 LudwigWalkenhorst Germany 2–0 Switzerland Goricanec–Hüberli 21–17 21–11   42–28  
3 Jul 12:00 AntonelliAgatha Brazil 2–0 Germany LudwigWalkenhorst 21–17 21–11   42–28  
3 Jul 16:00 Bonnerová–Hermannová Czech Republic 0–2 Switzerland Goricanec–Hüberli 14–21 12–21   26–42  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Austria SchwaigerSchwaiger 3 3 0 6 6 1 6.000 134 112 1.196 Round of 32
2 Canada PavanBansley 3 2 1 5 5 4 1.250 156 134 1.164
3 Russia UkolovaKhomyakova 3 1 2 4 3 5 0.600 134 136 0.985
4 Australia Artacho–Ngauamo 3 0 3 3 2 6 0.333 108 150 0.720
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 12:00 SchwaigerSchwaiger Austria 2–0 Australia Artacho–Ngauamo 21–13 21–16   42–29  
1 Jul 12:00 UkolovaKhomyakova Russia 1–2 Canada PavanBansley 21–18 14–21 10–15 45–54  
2 Jul 11:00 UkolovaKhomyakova Russia 2–1 Australia Artacho–Ngauamo 21–11 19–21 15–7 55–39  
2 Jul 15:00 SchwaigerSchwaiger Austria 2–1 Canada PavanBansley 13–21 21–15 15–13 49–49  
3 Jul 11:00 Artacho–Ngauamo Australia 1–2 Canada PavanBansley 12–21 21–17 7–15 40–53  
3 Jul 11:00 UkolovaKhomyakova Russia 0–2 Austria SchwaigerSchwaiger 14–21 20–22   34–43  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany BorgerBüthe 3 3 0 6 6 1 6.000 138 116 1.190 Round of 32
2 Italy CicolariMenegatti 3 2 1 5 5 2 2.500 134 109 1.229
3 Greece ArvanitiKaragkouni 3 1 2 4 2 5 0.400 111 132 0.841
4 Thailand RadarongUdomchavee 3 0 3 3 1 6 0.167 113 139 0.813
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 13:00 CicolariMenegatti Italy 2–0 Greece ArvanitiKaragkouni 21–13 21–12   42–25  
1 Jul 13:00 BorgerBüthe Germany 2–0 Thailand RadarongUdomchavee 22–20 21–14   43–34  
2 Jul 15:00 CicolariMenegatti Italy 2–0 Thailand RadarongUdomchavee 21–15 21–16   42–31  
2 Jul 15:00 BorgerBüthe Germany 2–0 Greece ArvanitiKaragkouni 21–15 21–17   42–32  
3 Jul 15:00 RadarongUdomchavee Thailand 1–2 Greece ArvanitiKaragkouni 19–21 21–18 8–15 48–54  
3 Jul 16:00 CicolariMenegatti Italy 1–2 Germany BorgerBüthe 16–21 21–17 13–15 50–53  

Pool J

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Austria Hansel–Schützenhöfer 3 3 0 6 6 2 3.000 152 133 1.143 Round of 32
2 Switzerland ZumkehrHeidrich 3 2 1 5 5 4 1.250 172 160 1.075
3 Netherlands Keizervan Iersel 3 1 2 4 4 4 1.000 148 141 1.050
4 Switzerland Kayser–Grässli 3 0 3 3 1 6 0.167 105 143 0.734
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 ZumkehrHeidrich Switzerland 2–1 Switzerland Kayser–Grässli 23–25 21–11 15–13 59–49  
1 Jul 12:00 Keizervan Iersel Netherlands 1–2 Austria Hansel–Schützenhöfer 18–21 21–17 13–15 52–53  
2 Jul 09:45 ZumkehrHeidrich Switzerland 1–2 Austria Hansel–Schützenhöfer 21–17 19–21 17–19 57–57  
2 Jul 09:45 Keizervan Iersel Netherlands 2–0 Switzerland Kayser–Grässli 21–17 21–15   42–32  
3 Jul 09:45 Keizervan Iersel Netherlands 1–2 Switzerland ZumkehrHeidrich 21–18 18–21 15–17 54–56  
3 Jul 09:45 Hansel–Schützenhöfer Austria 2–0 Switzerland Kayser–Grässli 21–11 21–13   42–23  

Pool K

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Czech Republic KolocováSluková 3 2 1 5 5 2 2.500 141 122 1.156 Round of 32
2 Spain LilianaBaquerizo 3 2 1 5 5 3 1.667 145 136 1.066
3 United States RossDay 3 2 1 5 4 4 1.000 145 137 1.058
4 Russia Prokopeva–Popova 3 0 3 3 1 6 0.167 108 144 0.750
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 KolocováSluková Czech Republic 2–0 Russia Prokopeva–Popova 21–17 21–15   42–32  
1 Jul 17:00 LilianaBaquerizo Spain 1–2 United States RossDay 21–14 17–21 10–15 48–50  
2 Jul 16:00 KolocováSluková Czech Republic 2–0 United States RossDay 21–19 21–16   42–35  
2 Jul 17:00 LilianaBaquerizo Spain 2–0 Russia Prokopeva–Popova 21–10 21–19   42–29  
3 Jul 16:00 LilianaBaquerizo Spain 2–1 Czech Republic KolocováSluková 14–21 26–24 15–12 55–57  
3 Jul 16:00 Prokopeva–Popova Russia 1–2 United States RossDay 11–21 26–24 10–15 47–60  

Pool L

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil Maria Clara–Carol 3 3 0 6 6 1 6.000 97 79 1.228 Round of 32
2 Brazil Talita–Lima 3 2 1 5 5 2 2.500 132 108 1.222
3 Netherlands Sinnema–Stiekema 3 1 2 4 2 4 0.500 95 109 0.872
4 England Dampney–Boulton 3 0 3 3 0 6 0.000 56 126 0.444
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 13:00 Dampney–Boulton England 0–2 Netherlands Sinnema–Stiekema 11–21 14–21   25–42  
1 Jul 16:00 Talita–Lima Brazil 1–2 Brazil Maria Clara–Carol 17–21 21–19 10–15 48–55  
2 Jul 15:00 Maria Clara–Carol Brazil 2–0 Netherlands Sinnema–Stiekema 21–14 21–17   42–31  
2 Jul 15:00 Talita–Lima Brazil 2–0 England Dampney–Boulton 21–14 21–17   42–31  
3 Jul 15:00 Maria Clara–Carol Brazil 2–0 England Dampney–Boulton 21–0 21–0   42–0 walkover
3 Jul 15:00 Talita–Lima Brazil 2–0 Netherlands Sinnema–Stiekema 21–12 21–10   42–22  

Pool M

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil LiliSeixas 3 3 0 6 6 0 MAX 126 85 1.482 Round of 32
2 Vanuatu Elwin–Iatika 3 1 2 4 3 4 0.750 115 123 0.935
3 Italy Gioria–Giombini 3 1 2 4 3 5 0.600 137 137 1.000
4 Poland Bekier–Oleksy 3 1 2 4 2 5 0.400 101 134 0.754
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 16:00 Bekier–Oleksy Poland 0–2 Vanuatu Elwin–Iatika 14–21 15–21   29–42  
1 Jul 17:00 LiliSeixas Brazil 2–0 Italy Gioria–Giombini 21–16 21–19   42–35  
2 Jul 08:45 Bekier–Oleksy Poland 2–1 Italy Gioria–Giombini 9–21 21–19 15–10 45–50  
2 Jul 16:00 LiliSeixas Brazil 2–0 Vanuatu Elwin–Iatika 21–10 21–13   42–23  
3 Jul 15:00 Bekier–Oleksy Poland 0–2 Brazil LiliSeixas 13–21 14–21   27–42  
3 Jul 16:00 Gioria–Giombini Italy 2–1 Vanuatu Elwin–Iatika 16–21 21–18 15–11 52–50  

Ranking of third-placed teams

The eight best third-placed teams advanced to the round of 32.

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 China XueZhang 3 2 1 5 4 2 2.000 115 108 1.065 Round of 32
2 United States RossDay 3 2 1 5 4 4 1.000 145 137 1.058
3 Netherlands Keizervan Iersel 3 1 2 4 4 4 1.000 148 141 1.050
4 Italy Gioria–Giombini 3 1 2 4 3 5 0.600 137 137 1.000
5 Russia UkolovaKhomyakova 3 1 2 4 3 5 0.600 134 136 0.985
6 Switzerland ForrerVergé-Dépré 3 1 2 4 3 5 0.600 151 156 0.968
7 Netherlands Bloem–Kadijk 3 1 2 4 3 5 0.600 125 138 0.906
8 Kazakhstan Mashkova–Tsimbalova 3 1 2 4 3 5 0.600 126 143 0.881
9 Switzerland Goricanec–Hüberli 3 1 2 4 2 4 0.500 114 118 0.966
10 Netherlands van der VlistWesselink 3 1 2 4 2 4 0.500 112 119 0.941
11 Netherlands Sinnema–Stiekema 3 1 2 4 2 4 0.500 95 109 0.872
12 Greece ArvanitiKaragkouni 3 1 2 4 2 5 0.400 111 132 0.841
Source:

Knockout stage

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 11:00 KołosińskaBrzostek Poland 2–0 Netherlands Bloem–Kadijk 21–18 21–13   42–31  
4 Jul 12:00 CicolariMenegatti Italy 2–1 Germany Bieneck–Großner 18–21 21–15 15–11 54–47  
4 Jul 12:00 HoltwickSemmler Germany 1–2 Netherlands Keizervan Iersel 21–15 17–21 13–15 51–51  
4 Jul 12:00 KolocováSluková Czech Republic 0–2 Vanuatu Elwin–Iatika 18–21 19–21   37–42  
4 Jul 12:00 Talita–Lima Brazil 1–2 Germany LudwigWalkenhorst 17–21 21–14 18–20 56–55  
4 Jul 13:00 LiliSeixas Brazil 2–0 Switzerland ZumkehrHeidrich 21–13 21–12   42–25  
4 Jul 13:00 UkolovaKhomyakova Russia 2–1 Netherlands Meppelinkvan Gestel 23–25 21–17 15–11 59–53  
4 Jul 13:00 Mashkova–Tsimbalova Kazakhstan 0–2 Finland NyströmNyström 15–21 18–21   33–42  
4 Jul 18:00 AntonelliAgatha Brazil 0–2 China XueZhang 21–23 14–21   35–44  
4 Jul 18:00 BawdenClancy Australia 0–2 Spain LilianaBaquerizo 16–21 17–21   33–42  
4 Jul 18:00 Hansel–Schützenhöfer Austria 2–1 Canada PavanBansley 13–21 21–19 15–7 49–47  
4 Jul 18:00 SchwaigerSchwaiger Austria 2–0 United States RossDay 21–19 21–19   42–38  
4 Jul 19:00 Ross–Pavlik United States 2–0 Switzerland ForrerVergé-Dépré 21–18 21–16   42–34  
4 Jul 19:00 BorgerBüthe Germany 2–0 Italy Gioria–Giombini 21–18 21–14   42–32  
4 Jul 19:00 Maria Clara–Carol Brazil 1–2 Slovakia Dubovcová–Nestarcová 21–10 18–21 21–23 60–54  
4 Jul 19:00 FopmaSweat United States 1–2 United States FendrickHochevar 21–19 13–21 12–15 46–55  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 11:00 KołosińskaBrzostek Poland 0–2 Italy CicolariMenegatti 14–21 12–21   26–42  
5 Jul 11:00 LiliSeixas Brazil 2–1 Netherlands Keizervan Iersel 21–14 18–21 15–12 54–47  
5 Jul 11:00 Ross–Pavlik United States 2–0 Spain LilianaBaquerizo 21–13 21–15   42–28  
5 Jul 11:00 Hansel–Schützenhöfer Austria 1–2 Austria SchwaigerSchwaiger 16–21 21–17 13–15 50–53  
5 Jul 12:00 XueZhang China 2–0 Vanuatu Elwin–Iatika 22–20 21–11   43–31  
5 Jul 12:00 LudwigWalkenhorst Germany 2–0 Russia UkolovaKhomyakova 21–19 21–16   42–35  
5 Jul 12:00 BorgerBüthe Germany 2–0 Slovakia Dubovcová–Nestarcová 21–17 21–12   42–29  
5 Jul 12:00 FendrickHochevar United States 2–0 Finland NyströmNyström 21–15 21–19   42–34  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 18:00 CicolariMenegatti Italy 1–2 Brazil LiliSeixas 22–20 15–21 13–15 50–56  
5 Jul 18:00 Ross–Pavlik United States 2–1 Austria SchwaigerSchwaiger 19–21 21–19 15–13 55–53  
5 Jul 19:00 XueZhang China 2–0 Germany LudwigWalkenhorst 21–15 21–15   42–30  
5 Jul 19:00 BorgerBüthe Germany 2–1 United States FendrickHochevar 17–21 21–16 15–11 53–48  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 12:00 LiliSeixas Brazil 0–2 China XueZhang 11–21 17–21   28–42  
6 Jul 13:00 Ross–Pavlik United States 0–2 Germany BorgerBüthe 15–21 19–21   34–42  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 17:00 LiliSeixas Brazil 2–0 United States Ross–Pavlik 21–18 21–15   42–33  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 18:00 XueZhang China 2–1 Germany BorgerBüthe 18–21 21–17 21–19 60–57  

References

  1. ^ "Poland start 2013 World Championships preparation". FIVB.org. 2013-05-09.