2024 European U20 Wrestling Championships – Men's Greco-Roman
The Men's Greco-Roman competitions at the 2024 European U20 Wrestling Championships were held alongside the U17 Championships in Novi Sad, Serbia between 1 and 3 July 2024.[1]
Men's Greco-Roman 55 kg
1 and 2 July[2]
- Legend
- F — Won by fall
Final
| Final | |||
| 0 | |||
| 8 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | 8 | ||||||||||||||
| 1 | 9 | ||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 5 | |||||||||||||||
| 9 | |||||||||||||||
| 9 | 0 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 4F | 3 | ||||||||||||||
| 3 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | 3 | ||||||||||||||
| 2 | 9 | ||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 11F | |||||||||||||||
| 8 | |||||||||||||||
| 4 | 0 | ||||||||||||||
| 2 | 8 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| 0 | 1 | |||||
| 9 | 10 | |||||
| 0 | 8 | |||||
| 9 | 0 | |||||
Men's Greco-Roman 60 kg
2 and 3 July[3]
- Legend
- F — Won by fall
Final
| Final | |||
| 3 | |||
| 3 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | 15 | ||||||||||||||
| 8 | 3 | ||||||||||||||
| 11 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 7 | |||||||||||||||
| 6 | |||||||||||||||
| 4 | |||||||||||||||
| 15 | |||||||||||||||
| 6 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 7 | |||||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 12 | |||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| 0 | 9 | |||||
| 9F | 0 | |||||
| 0 | 3 | |||||
| 12 | 1 | |||||
Men's Greco-Roman 63 kg
1 and 2 July[4]
- Legend
- F — Won by fall
Final
| Final | |||
| 0 | |||
| 9 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 8 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | 9 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 6 | |||||||||||||||
| 10 | 1 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 10 | 1 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 3 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 11 | |||||||||||||||
| 2 | 1 | ||||||||||||||
| 11 | 0 | ||||||||||||||
| 5 | 9 | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 11 | |||||||||||||||
| 7 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | 8 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 2 | |||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| 2 | 1 | |||||
| 1 | 5 | |||||
| 0 | 4 | |||||
| 9 | 14 | |||||
Men's Greco-Roman 67 kg
2 and 3 July[5]
- Legend
- F — Won by fall
Final
| Final | |||
| 3 | |||
| 4 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 9 | |||||||||||||||
| 1 | 0 | ||||||||||||||
| 3 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 11 | 10 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 1 | 5 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 11 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 6 | |||||||||||||||
| 8F | 2 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 5 | 3 | ||||||||||||||
| 3 | 8 | ||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 5F | 3 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 9 | 11 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 9 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 4 | 8 | |||||||||
| 8 | 2 | |||||||||
| 11 | 10 | 0 | ||||||||
| 3 | 1 | 11 | ||||||||
Men's Greco-Roman 72 kg
2 and 3 July[6]
- Legend
- F — Won by fall
Final
| Final | |||
| 3 | |||
| 4 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 8 | 2 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 5 | ||||||||||||||
| 8 | 4 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 3 | 6 | ||||||||||||||
| 1 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 9 | 2 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 5 | |||||||||||||||
| 1 | |||||||||||||||
| 7 | 3 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 6F | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 8 | 0 | 0 | ||||||||
| 2 | 3 | 9 | ||||||||
| 4 | 3 | 1 | ||||||||
| 2 | 1 | 4 | ||||||||
Men's Greco-Roman 77 kg
1 and 2 July[7]
- Legend
- F — Won by fall
Final
| Final | |||
| 3 | |||
| 2 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 9 | 3 | ||||||||||||||
| 1 | 9 | ||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 9 | 1 | ||||||||||||||
| 1 | 6 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 8 | 3 | ||||||||||||||
| 1 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | 2 | ||||||||||||||
| 9 | 6 | ||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | 8 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 4 | |||||||||||||||
| 6 | |||||||||||||||
| 4 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 7 | 7 | |||||||||
| 4 | 5 | |||||||||
| 9 | 7 | 6 | ||||||||
| 0 | 2 | 3 | ||||||||
Men's Greco-Roman 82 kg
2 and 3 July[8]
- Legend
- F — Won by fall
Final
| Final | |||
| 8 | |||
| 0 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 1 | |||||||||||||||
| 10 | 6 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | 3 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 6 | 1 | ||||||||||||||
| 4 | 5 | ||||||||||||||
| 1 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 1 | |||||||||||||||
| 0 | 8 | ||||||||||||||
| 9 | 0 | ||||||||||||||
| 8 | 9 | ||||||||||||||
| 0 | 5F | ||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 9 | 8 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 5 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 3 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 1 | 11 | 2 | ||||||||
| 8 | 1 | 2 | ||||||||
| 2 | 0 | 0 | ||||||||
| 4 | 9F | 4 | ||||||||
Men's Greco-Roman 87 kg
1 and 2 July[9]
- Legend
- F — Won by fall
Final
| Final | |||
| 1 | |||
| 2 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 5 | |||||||||||||||
| 3 | 0 | ||||||||||||||
| 7 | 8 | ||||||||||||||
| 0 | |||||||||||||||
| 6F | |||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 7 | |||||||||||||||
| 0 | |||||||||||||||
| 9 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 8 | ||||||||||||||
| 9 | 4 | ||||||||||||||
| 3 | |||||||||||||||
| 10 | |||||||||||||||
| 1 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 2 | 7 | |||||||||
| 4F | 1 | |||||||||
| 8F | 3 | 1 | ||||||||
| 5 | 11 | 2 | ||||||||
Men's Greco-Roman 97 kg
2 and 3 July[10]
- Legend
- F — Won by fall
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 7 | |||||||||||||||
| 2 | 9 | ||||||||||||||
| 4F | 0 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 8 | 1 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 3 | 9 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 6 | 1 | ||||||||||||||
| 2 | 4 | ||||||||||||||
| 7F | 0 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 4 | 8 | ||||||||||||||
| 6 | 1 | ||||||||||||||
| 5 | 3 | ||||||||||||||
| 8 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 13 | 6 | |||||
| 10 | 10 | |||||
| 5 | 7 | |||||
| 3 | 3 | |||||
Men's Greco-Roman 130 kg
1 and 2 July[11]
- Legend
- F — Won by fall
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 9 | |||||||||||||||
| 1 | 0 | ||||||||||||||
| 5 | 9 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 2 | 3 | ||||||||||||||
| 10 | 0 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 11 | 1 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 3 | 1 | ||||||||||||||
| 3 | 1 | ||||||||||||||
| 5 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 5 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 9 | |||||
| 9 | 4 | |||||
| 0 | 3 | |||||
| 9 | 1 | |||||
See also
- 2024 European U20 Wrestling Championships – Men's freestyle
- 2024 European U20 Wrestling Championships – Women's freestyle
- 2024 European U17 Wrestling Championships
References
- ^ "European Championships". United World Wrestling.
- ^ "GR - 55 kg". United World Wrestling.
- ^ "GR - 60 kg". United World Wrestling.
- ^ "GR - 63 kg". United World Wrestling.
- ^ "GR - 67 kg". United World Wrestling.
- ^ "GR - 72 kg". United World Wrestling.
- ^ "GR - 77 kg". United World Wrestling.
- ^ "GR - 82 kg". United World Wrestling.
- ^ "GR - 87 kg". United World Wrestling.
- ^ "GR - 97 kg". United World Wrestling.
- ^ "GR - 130 kg". United World Wrestling.