2025 City of Playford Tennis International – Men's singles
| Men's singles | |
|---|---|
| 2025 City of Playford Tennis International | |
| Champion | |
| Runner-up | |
| Score | 6–0, 6–7(8–10), 6–4 |
Rinky Hijikata was the defending champion[1] and successfully defended his title after defeating Dane Sweeny 6–0, 6–7(8–10), 6–4 in the final.[2]
Seeds
James Duckworth (semifinals)
Rinky Hijikata (champion)
Bernard Tomic (second round)
Alex Bolt (semifinals)
Jason Kubler (second round, retired)
James McCabe (quarterfinals)
Dane Sweeny (final)
Rio Noguchi (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 66 | 7 | 65 | ||||||||||
| 7 | 78 | 5 | 77 | ||||||||||
| 7 | 0 | 710 | 4 | ||||||||||
| 2 | 6 | 68 | 6 | ||||||||||
| 4 | 3 | 3 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| LL | 3 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||
| 7 | 4 | 3 | 1 | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 8 | 65 | 2 | |||||||||||||||||||||||
| 4 | 3 | 4 | 4 | ||||||||||||||||||||||||
| WC | 2 | 4 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 66 | 7 | 65 | |||||||||||||||||||||
| 3 | 6 | 6 | 7 | 78 | 5 | 77 | |||||||||||||||||||||
| 2 | 3 | 3 | 6 | 64 | 4 | ||||||||||||||||||||||
| WC | 5 | 2 | 3 | 77 | 6 | ||||||||||||||||||||||
| 7 | 6 | 2 | 4 | ||||||||||||||||||||||||
| Q | 4 | 6 | 5 | 7 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 7 | 2 | 4 | |||||||||||||||||||||||
| Q | 6 | 1 | 3 | 7 | 6 | 6 | |||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 5 | 3 | 1r | |||||||||||||||||||||||
| 6 | 5 | 2 | Q | 6 | 3 | ||||||||||||||||||||||
| Q | 3 | 7 | 6 | Q | 65 | 4 | |||||||||||||||||||||
| LL | 2 | 6 | 6 | 4 | 77 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | LL | 3 | 5 | ||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 7 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 4 | 1 | 6 | 6 | 77 | ||||||||||||||||||||||
| SE | 6 | 4 | 1 | 2 | 63 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 62 | 2 | ||||||||||||||||||||||
| WC | 7 | 3 | 6 | 2 | 77 | 6 | |||||||||||||||||||||
| Q | 5 | 6 | 2 | WC | 3 | 2 | |||||||||||||||||||||
| Q | 2 | 0 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ Jin, Hui (November 21, 2025). "Hijikata and Inglis return to Playford as defending champions".
- ^ "Rinky Hijikata and Emerson Jones crowned champions at the 2025 City of Playford Tennis International". Tennis Australia. Retrieved 30 November 2025.