2025 World Boxing Championships – Men's 60 kg
| Men's 60 kg at the 2025 World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Liverpool Arena | ||||||||||||
| Location | Liverpool, England | ||||||||||||
| Dates | 4–14 September | ||||||||||||
| Competitors | 43 from 43 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2025 World Boxing Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 50 kg | 48 kg | |
| 55 kg | 51 kg | |
| 60 kg | 54 kg | |
| 65 kg | 57 kg | |
| 70 kg | 60 kg | |
| 75 kg | 65 kg | |
| 80 kg | 70 kg | |
| 85 kg | 75 kg | |
| 90 kg | 80 kg | |
| +90 kg | +80 kg | |
The Men's 60 kg competition at the 2025 World Boxing Championships was held from 4 to 14 September 2025.[1]
Results
Finals
| Semifinals 12 September | Final 14 September | |||||
| 5 | ||||||
| 0 | ||||||
| 5 | ||||||
| 0 | ||||||
| 4 | ||||||
| 1 | ||||||
Top half
Section 1
| Preliminaries 4 September | Round of 32 6 September | Round of 16 8 September | Quarter-finals 10 September | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
Section 2
| Preliminaries 4 September | Round of 32 6 September | Round of 16 8 September | Quarter-finals 10 September | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
Bottom half
Section 3
| Preliminaries 4 September | Round of 32 6 September | Round of 16 8 September | Quarter-finals 10 September | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
Section 4
| Preliminaries 4 September | Round of 32 6 September | Round of 16 8 September | Quarter-finals 10 September | |||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
References
- ^ "Schedule by day". Retrieved 5 September 2025.
