2025 World Taekwondo Championships – Men's heavyweight
| Men's heavyweight at the 2025 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Taihu International Expo Center | ||||||||||||
| Dates | 24 October 2025 | ||||||||||||
| Competitors | 43 from 41 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2025 World Taekwondo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The men's heavyweight competition at the 2025 World Taekwondo Championships was held on 24 October 2025 in Wuxi, China.[1][2] Heavyweights were limited to a minimum of 87 kilograms in body mass.
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
- R — Won by referee stop contest
Finals
| Semifinals | Final | ||||||||||
| 0 | 6 | ||||||||||
| 0 | 9 | 5 | 8 | 6 | |||||||
| 2 | 3 | 7 | 7 | 2 | |||||||
| 4 | 9 | ||||||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 4 | 2R | ||||||||||||||||||||||
| 3 | 2 | 5 | 1 | ||||||||||||||||||||
| 6 | 14 | 5 | 2 | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 6 | 10 | ||||||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 12 | 9 | ||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||
| 0 | 0 | 4 | 4 | ||||||||||||||||||||
| 14 | 10 | 11 | 11 | 4 | |||||||||||||||||||
| 0 | 0 | 3 | 7P | 3 | |||||||||||||||||||
| 12 | 9 | 0 | 3 | 2 | |||||||||||||||||||
| 4 | 3 | 3 | |||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 3 | 1 | 9 | |||||||||||||||||||||
| 7P | 4R | 1 | 5 | 2 | |||||||||||||||||||
| 2 | 0 | 3 | 6 | 1 | |||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||
| 4 | 5 | 10 | 6 | ||||||||||||||||||||
| 4 | 0 | 0 | 2 | ||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 2 | 10 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| D | Q | 5 | 7 | ||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||
| 0 | 4 | 5 | |||||||||||||||||||||
| 9 | 4 | 5 | |||||||||||||||||||||
| 0 | 5 | ||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||
| 1 | 2 | 4 | |||||||||||||||||||||
| 1 | 2 | 0 | 6 | 3 | |||||||||||||||||||
| 5 | 13 | 0 | 5 | ||||||||||||||||||||
| 12 | 8 | 9 | 7 | ||||||||||||||||||||
| 0 | 0 | 0 | 8 | ||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 3 | 0 | 2 | 0 | ||||||||||||||||||||
| 9 | 2 | 4 | 9 | ||||||||||||||||||||
| 2 | 3 | 5 | 2 | 2 | |||||||||||||||||||
| 1 | 4 | 5 | 7 | 3 | |||||||||||||||||||
| 14 | 4 | ||||||||||||||||||||||
| 6P | 7P | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 0 | 2 | 4 | |||||||||||||||||||||
| 1 | 2 | 11 | |||||||||||||||||||||
| 6 | 1 | 4 | |||||||||||||||||||||
| 1 | 0 | 6 | 3 | 3 | |||||||||||||||||||
| 4 | 12 | 0 | 2 | ||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||
References
- ^ "Event Outline – Wuxi 2025 World Taekwondo Championships" (PDF). World Taekwondo. Retrieved 24 October 2025.
- ^ "Draw – Day 1 (W-57 M+87)" (PDF). World Taekwondo. Retrieved 24 October 2025.
