Football at the 2024 Summer Olympics – Women's team squads

The women's football tournament at the 2024 Summer Olympics was held from 25 July to 10 August 2024.[1] The women's tournament was a full international tournament with no restrictions on age. The twelve national teams involved in the tournament were required to register a squad of 18 players, including two goalkeepers. Additionally, teams could name a maximum of four alternate players, numbered from 19 to 22. The alternative list could contain at most three outfielders, as at least one slot was reserved for a goalkeeper. In the event of serious injury during the tournament, an injured player would be able to be replaced by one of the players in the alternate list. Only players in these squads were eligible to take part in the tournament.[2]

The final squad lists with kit numbers were published by FIFA on 11 July 2024.[3][4]

The position listed for each player is per the official squad lists published by FIFA. The age listed for each player is on 25 July 2024, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Group A

Canada

Canada named a squad of 18 players and 4 alternates for the tournament on 1 July 2024.[5] On 20 July, Sydney Collins withdrew from the squad due to injury and was replaced by Gabrielle Carle. Desiree Scott was added to the alternate list.[6]

Acting head coach: United Kingdom Andy Spence

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kailen Sheridan (1995-07-16)16 July 1995 (aged 29) 50 0 United States Soccer Federation San Diego Wave
2 2DF Gabrielle Carle (1998-10-12)12 October 1998 (aged 25) 46 1 United States Soccer Federation Washington Spirit
3 2DF Kadeisha Buchanan (1995-11-05)5 November 1995 (aged 28) 149 6 The Football Association Chelsea
4 4FW Evelyne Viens (1997-02-06)6 February 1997 (aged 27) 31 5 Italian Football Federation Roma
5 3MF Quinn (1995-08-11)11 August 1995 (aged 28) 100 6 United States Soccer Federation Seattle Reign
6 4FW Cloé Lacasse (1993-07-07)7 July 1993 (aged 31) 36 5 The Football Association Arsenal
7 3MF Julia Grosso (2000-08-29)29 August 2000 (aged 23) 63 3 Italian Football Federation Juventus
8 2DF Jayde Riviere (2001-01-22)22 January 2001 (aged 23) 45 1 The Football Association Manchester United
9 4FW Jordyn Huitema (2001-05-08)8 May 2001 (aged 23) 81 21 United States Soccer Federation Seattle Reign
10 2DF Ashley Lawrence (1995-06-11)11 June 1995 (aged 29) 134 8 The Football Association Chelsea
11 4FW Adriana Leon (1992-10-02)2 October 1992 (aged 31) 114 40 The Football Association Aston Villa
12 2DF Jade Rose (2003-02-12)12 February 2003 (aged 21) 21 0 United States Soccer Federation Harvard Crimson
13 3MF Simi Awujo (2003-09-23)23 September 2003 (aged 20) 17 1 United States Soccer Federation USC Trojans
14 2DF Vanessa Gilles (1996-03-11)11 March 1996 (aged 28) 41 4 French Football Federation Lyon
15 4FW Nichelle Prince (1995-02-19)19 February 1995 (aged 29) 97 16 United States Soccer Federation Kansas City Current
16 4FW Janine Beckie (1994-08-20)20 August 1994 (aged 29) 105 36 United States Soccer Federation Portland Thorns
17 3MF Jessie Fleming (captain) (1998-03-11)11 March 1998 (aged 26) 132 19 United States Soccer Federation Portland Thorns
18 1GK Sabrina D'Angelo (1993-05-11)11 May 1993 (aged 31) 16 0 The Football Association Arsenal
20 2DF Shelina Zadorsky (1992-10-24)24 October 1992 (aged 31) 100 6 The Football Association West Ham United
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 4FW Deanne Rose (1999-03-03)3 March 1999 (aged 25) 84 11 The Football Association Leicester City
21 2DF Desiree Scott (1987-07-31)31 July 1987 (aged 36) 187 0 United States Soccer Federation Kansas City Current
22 1GK Lysianne Proulx (1999-04-17)17 April 1999 (aged 25) 0 0 United States Soccer Federation Bay FC

Colombia

Colombia named a squad of 18 players and 4 alternates for the tournament on 5 July 2024.[7]

Head coach: Ángelo Marsiglia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Catalina Pérez (1994-11-08)8 November 1994 (aged 29) 39 0 German Football Association Werder Bremen
2 2DF Manuela Vanegas (2000-11-09)9 November 2000 (aged 23) 45 9 Royal Spanish Football Federation Real Sociedad
3 2DF Daniela Arias (1994-08-31)31 August 1994 (aged 29) 45 4 Brazilian Football Confederation Corinthians
4 2DF Daniela Caracas (1997-04-25)25 April 1997 (aged 27) 50 0 Royal Spanish Football Federation Espanyol
5 2DF Yirleidis Minota (2002-11-10)10 November 2002 (aged 21) 2 0 Mexican Football Federation Pachuca
6 3MF Daniela Montoya (captain) (1990-08-22)22 August 1990 (aged 33) 92 13 Colombian Football Federation Atlético Nacional
7 4FW Manuela Paví (2000-12-23)23 December 2000 (aged 23) 16 4 Colombian Football Federation Deportivo Cali
8 3MF Marcela Restrepo (1995-11-10)10 November 1995 (aged 28) 27 2 Colombian Football Federation Atlético Nacional
9 4FW Mayra Ramírez (1999-03-25)25 March 1999 (aged 25) 38 6 The Football Association Chelsea
10 3MF Leicy Santos (1996-05-16)16 May 1996 (aged 28) 71 15 Royal Spanish Football Federation Atlético Madrid
11 4FW Catalina Usme (1989-12-25)25 December 1989 (aged 34) 113 56 Mexican Football Federation Pachuca
12 1GK Katherine Tapia (1992-12-07)7 December 1992 (aged 31) 8 0 Brazilian Football Confederation Palmeiras
13 3MF Ilana Izquierdo (2002-06-14)14 June 2002 (aged 22) 8 0 United States Soccer Federation Mississippi State Bulldogs
14 2DF Ángela Barón (2003-09-18)18 September 2003 (aged 20) 8 0 Colombian Football Federation Atlético Nacional
15 3MF Liana Salazar (1992-09-16)16 September 1992 (aged 31) 30 2 Colombian Football Federation Millonarios
16 2DF Jorelyn Carabalí (1997-05-18)18 May 1997 (aged 27) 42 0 The Football Association Brighton & Hove Albion
17 2DF Carolina Arias (1990-09-02)2 September 1990 (aged 33) 106 0 Colombian Football Federation América de Cali
18 4FW Linda Caicedo (2005-02-22)22 February 2005 (aged 19) 33 11 Royal Spanish Football Federation Real Madrid
22 1GK Sandra Sepúlveda (1988-03-03)3 March 1988 (aged 36) 75 0 Colombian Football Federation Llaneros
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Wendy Bonilla (2002-07-08)8 July 2002 (aged 22) 6 1 Colombian Football Federation América de Cali
20 3MF Lady Andrade (1992-01-10)10 January 1992 (aged 32) 63 18 Brazilian Football Confederation Real Brasília
21 3MF María Camila Reyes (2002-05-11)11 May 2002 (aged 22) 12 0 Colombian Football Federation Santa Fe

France

France named a squad of 18 players and 4 alternates for the tournament on 8 July 2024.[8]

Head coach: Hervé Renard

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Constance Picaud (1998-07-05)5 July 1998 (aged 26) 7 0 French Football Federation Paris Saint-Germain
2 2DF Maëlle Lakrar (2000-05-27)27 May 2000 (aged 24) 18 3 French Football Federation Montpellier
3 2DF Wendie Renard (captain) (1990-07-20)20 July 1990 (aged 34) 160 38 French Football Federation Lyon
4 2DF Estelle Cascarino (1997-02-05)5 February 1997 (aged 27) 16 1 Italian Football Federation Juventus
5 2DF Élisa De Almeida (1998-01-11)11 January 1998 (aged 26) 34 4 French Football Federation Paris Saint-Germain
6 3MF Amandine Henry (1989-09-28)28 September 1989 (aged 34) 106 14 United States Soccer Federation Utah Royals
7 2DF Sakina Karchaoui (1996-01-26)26 January 1996 (aged 28) 75 2 French Football Federation Paris Saint-Germain
8 3MF Grace Geyoro (1997-07-02)2 July 1997 (aged 27) 82 18 French Football Federation Paris Saint-Germain
9 4FW Eugénie Le Sommer (1989-05-18)18 May 1989 (aged 35) 192 93 French Football Federation Lyon
10 4FW Delphine Cascarino (1997-02-05)5 February 1997 (aged 27) 64 14 French Football Federation Lyon
11 4FW Kadidiatou Diani (1995-04-01)1 April 1995 (aged 29) 101 29 French Football Federation Lyon
12 4FW Marie-Antoinette Katoto (1998-11-01)1 November 1998 (aged 25) 41 30 French Football Federation Paris Saint-Germain
13 2DF Selma Bacha (2000-11-09)9 November 2000 (aged 23) 32 2 French Football Federation Lyon
14 3MF Sandie Toletti (1995-07-13)13 July 1995 (aged 29) 56 3 Royal Spanish Football Federation Real Madrid
15 3MF Kenza Dali (1991-07-31)31 July 1991 (aged 32) 68 12 The Football Association Aston Villa
16 1GK Pauline Peyraud-Magnin (1992-03-17)17 March 1992 (aged 32) 54 0 Italian Football Federation Juventus
17 4FW Sandy Baltimore (2000-02-19)19 February 2000 (aged 24) 30 3 French Football Federation Paris Saint-Germain
18 2DF Griedge Mbock Bathy (1995-02-26)26 February 1995 (aged 29) 81 8 French Football Federation Lyon
20 4FW Vicki Bècho (2003-10-03)3 October 2003 (aged 20) 16 2 French Football Federation Lyon
21 2DF Ève Périsset (1994-12-24)24 December 1994 (aged 29) 60 4 The Football Association Chelsea
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Léa Le Garrec (1993-07-09)9 July 1993 (aged 31) 15 2 French Football Federation Fleury
22 1GK Solène Durand (1994-11-20)20 November 1994 (aged 29) 4 0 Italian Football Federation Sassuolo

New Zealand

On 28 June 2024, Jitka Klimková opted to stand down from her role as head coach for the Olympics. In her absence, assistant coach Michael Mayne was appointed as acting head coach.[9] New Zealand named a squad of 18 players and 4 alternates for the tournament on 4 July.[10] On 24 July, Ali Riley withdrew from the squad due to injury and was replaced by Michaela Foster. Grace Neville was added to the alternate list.[11]

Acting head coach: Michael Mayne

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Anna Leat (2001-06-26)26 June 2001 (aged 23) 19 0 The Football Association Aston Villa
2 2DF Kate Taylor (2003-10-21)21 October 2003 (aged 20) 17 1 New Zealand Football Wellington Phoenix
3 2DF Mackenzie Barry (2001-04-11)11 April 2001 (aged 23) 17 0 New Zealand Football Wellington Phoenix
4 2DF CJ Bott (1995-04-22)22 April 1995 (aged 29) 47 3 The Football Association Leicester City
5 2DF Meikayla Moore (1996-06-04)4 June 1996 (aged 28) 66 4 Scottish Football Association Glasgow City
6 3MF Malia Steinmetz (1999-01-18)18 January 1999 (aged 25) 32 0 Danish Football Association Nordsjælland
7 2DF Michaela Foster (1999-01-09)9 January 1999 (aged 25) 19 1 New Zealand Football Wellington Phoenix
8 3MF Macey Fraser (2002-07-11)11 July 2002 (aged 22) 5 2 United States Soccer Federation Utah Royals
9 4FW Gabi Rennie (2001-07-07)7 July 2001 (aged 23) 38 2 Football Association of Finland Åland United
10 4FW Indiah-Paige Riley (2001-12-20)20 December 2001 (aged 22) 24 6 Royal Dutch Football Association PSV
11 3MF Katie Kitching (1998-09-06)6 September 1998 (aged 25) 11 5 The Football Association Sunderland
12 1GK Victoria Esson (1991-03-06)6 March 1991 (aged 33) 24 0 Scottish Football Association Rangers
13 2DF Rebekah Stott (1993-06-17)17 June 1993 (aged 31) 103 4 Football Australia Melbourne City
14 3MF Katie Bowen (1994-04-15)15 April 1994 (aged 30) 110 4 Italian Football Federation Inter Milan
15 4FW Ally Green (1998-08-17)17 August 1998 (aged 25) 15 2 Danish Football Association AGF
16 4FW Jacqui Hand (1999-02-19)19 February 1999 (aged 25) 28 8 The Football Association Lewes
17 4FW Milly Clegg (2005-11-01)1 November 2005 (aged 18) 9 1 United States Soccer Federation Racing Louisville
18 3MF Grace Jale (1999-04-10)10 April 1999 (aged 25) 31 9 Football Australia Perth Glory
20 3MF Annalie Longo (1991-07-01)1 July 1991 (aged 33) 134 15 New Zealand Football Wellington Phoenix
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Claudia Bunge (1999-09-21)21 September 1999 (aged 24) 31 0 Danish Football Association HB Køge
21 2DF Grace Neville (2000-04-09)9 April 2000 (aged 24) 8 0 The Football Association London City Lionesses
22 1GK Murphy Sheaff (2003-09-12)12 September 2003 (aged 20) 0 0 United States Soccer Federation Kansas State Wildcats

Group B

Australia

Australia named a squad of 18 players and 4 alternates for the tournament on 4 June 2024.[12]

Head coach: Sweden Tony Gustavsson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mackenzie Arnold (1994-02-25)25 February 1994 (aged 30) 49 0 The Football Association West Ham United
2 4FW Michelle Heyman (1988-07-04)4 July 1988 (aged 36) 66 26 Football Australia Canberra United
3 2DF Kaitlyn Torpey (2000-03-17)17 March 2000 (aged 24) 5 1 United States Soccer Federation San Diego Wave
4 2DF Clare Polkinghorne (1989-02-01)1 February 1989 (aged 35) 167 16 Swedish Football Association Kristianstad
5 4FW Cortnee Vine (1998-04-09)9 April 1998 (aged 26) 29 3 Football Australia Sydney FC
6 3MF Katrina Gorry (1992-08-13)13 August 1992 (aged 31) 107 17 The Football Association West Ham United
7 2DF Steph Catley (interim captain) (1994-01-26)26 January 1994 (aged 30) 126 5 The Football Association Arsenal
8 3MF Kyra Cooney-Cross (2002-02-15)15 February 2002 (aged 22) 45 0 The Football Association Arsenal
9 4FW Caitlin Foord (1994-11-11)11 November 1994 (aged 29) 123 36 The Football Association Arsenal
10 3MF Emily van Egmond (1993-07-12)12 July 1993 (aged 31) 144 31 United States Soccer Federation San Diego Wave
11 3MF Mary Fowler (2003-02-14)14 February 2003 (aged 21) 53 15 The Football Association Manchester City
12 2DF Ellie Carpenter (2000-04-28)28 April 2000 (aged 24) 77 4 French Football Federation Lyon
13 3MF Tameka Yallop (1991-06-16)16 June 1991 (aged 33) 123 13 Football Australia Brisbane Roar
14 2DF Alanna Kennedy (1995-01-21)21 January 1995 (aged 29) 124 9 The Football Association Manchester City
15 2DF Clare Hunt (1999-03-12)12 March 1999 (aged 25) 20 0 French Football Federation Paris Saint-Germain
16 4FW Hayley Raso (1994-09-05)5 September 1994 (aged 29) 87 18 Royal Spanish Football Federation Real Madrid
17 3MF Clare Wheeler (1998-01-14)14 January 1998 (aged 26) 21 2 The Football Association Everton
18 1GK Teagan Micah (1997-10-20)20 October 1997 (aged 26) 17 0 The Football Association Liverpool
19 4FW Sharn Freier (2001-07-24)24 July 2001 (aged 23) 2 0 Football Australia Brisbane Roar
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
20 2DF Charlotte Grant (2001-09-20)20 September 2001 (aged 22) 25 1 The Football Association Tottenham Hotspur
21 2DF Courtney Nevin (2002-02-12)12 February 2002 (aged 22) 27 0 The Football Association Leicester City
22 1GK Lydia Williams (1988-05-13)13 May 1988 (aged 36) 104 0 Football Australia Melbourne Victory

Germany

Germany named a squad of 18 players and 4 alternates for the tournament on 3 July 2024.[13] On 17 July, Lena Oberdorf withdrew from the squad due to injury and was replaced by Janina Minge. Pia-Sophie Wolter was added to the alternate list.[14][15]

Interim head coach: Horst Hrubesch

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Merle Frohms (1995-01-28)28 January 1995 (aged 29) 52 0 German Football Association VfL Wolfsburg
2 2DF Sarai Linder (1999-10-26)26 October 1999 (aged 24) 16 0 German Football Association TSG Hoffenheim
3 2DF Kathrin Hendrich (1992-04-06)6 April 1992 (aged 32) 75 5 German Football Association VfL Wolfsburg
4 2DF Bibiane Schulze (1998-11-12)12 November 1998 (aged 25) 4 0 Royal Spanish Football Federation Athletic Bilbao
5 2DF Marina Hegering (1990-04-17)17 April 1990 (aged 34) 37 4 German Football Association VfL Wolfsburg
6 3MF Janina Minge (1999-06-11)11 June 1999 (aged 25) 5 1 German Football Association SC Freiburg
7 4FW Lea Schüller (1997-11-12)12 November 1997 (aged 26) 62 42 German Football Association Bayern Munich
8 3MF Sydney Lohmann (2000-06-19)19 June 2000 (aged 24) 31 4 German Football Association Bayern Munich
9 3MF Sjoeke Nüsken (2001-01-22)22 January 2001 (aged 23) 30 3 The Football Association Chelsea
10 4FW Laura Freigang (1998-02-01)1 February 1998 (aged 26) 29 12 German Football Association Eintracht Frankfurt
11 4FW Alexandra Popp (1991-04-06)6 April 1991 (aged 33) 139 67 German Football Association VfL Wolfsburg
12 1GK Ann-Katrin Berger (1990-10-09)9 October 1990 (aged 33) 10 0 United States Soccer Federation Gotham FC
13 2DF Sara Doorsoun (1991-11-17)17 November 1991 (aged 32) 53 1 German Football Association Eintracht Frankfurt
14 3MF Elisa Senß (1997-10-01)1 October 1997 (aged 26) 7 0 German Football Association Bayer Leverkusen
15 2DF Giulia Gwinn (1999-07-02)2 July 1999 (aged 25) 47 10 German Football Association Bayern Munich
16 3MF Jule Brand (2002-10-16)16 October 2002 (aged 21) 47 8 German Football Association VfL Wolfsburg
17 4FW Klara Bühl (2000-12-07)7 December 2000 (aged 23) 52 25 German Football Association Bayern Munich
18 4FW Vivien Endemann (2001-08-07)7 August 2001 (aged 22) 6 0 German Football Association VfL Wolfsburg
19 2DF Felicitas Rauch (1996-04-30)30 April 1996 (aged 28) 40 4 United States Soccer Federation North Carolina Courage
21 4FW Nicole Anyomi (2000-02-10)10 February 2000 (aged 24) 25 2 German Football Association Eintracht Frankfurt
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
20 2DF Pia-Sophie Wolter (1997-11-13)13 November 1997 (aged 26) 3 0 German Football Association Eintracht Frankfurt
22 1GK Stina Johannes (2000-01-23)23 January 2000 (aged 24) 1 0 German Football Association Eintracht Frankfurt

United States

The United States named a squad of 18 players and 4 alternates for the tournament on 26 June 2024.[16] The numbers were announced on 3 July.[17] On 12 July, Catarina Macario withdrew from the squad due to injury and was replaced by Lynn Williams. Emily Sams was added to the alternate list.[18]

Head coach: United Kingdom Emma Hayes

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alyssa Naeher (1988-04-20)20 April 1988 (aged 36) 106 0 United States Soccer Federation Chicago Red Stars
2 2DF Emily Fox (1998-07-05)5 July 1998 (aged 26) 51 1 The Football Association Arsenal
3 3MF Korbin Albert (2003-10-13)13 October 2003 (aged 20) 13 0 French Football Federation Paris Saint-Germain
4 2DF Naomi Girma (2000-06-14)14 June 2000 (aged 24) 34 0 United States Soccer Federation San Diego Wave
5 4FW Trinity Rodman (2002-05-20)20 May 2002 (aged 22) 40 7 United States Soccer Federation Washington Spirit
6 2DF Casey Krueger (1990-08-23)23 August 1990 (aged 33) 50 0 United States Soccer Federation Washington Spirit
7 4FW Crystal Dunn (1992-07-03)3 July 1992 (aged 32) 149 25 United States Soccer Federation Gotham FC
8 4FW Lynn Williams (1993-05-21)21 May 1993 (aged 31) 65 18 United States Soccer Federation Gotham FC
9 4FW Mallory Swanson (1998-04-29)29 April 1998 (aged 26) 94 34 United States Soccer Federation Chicago Red Stars
10 3MF Lindsey Horan (1994-05-26)26 May 1994 (aged 30) 150 35 French Football Federation Lyon
11 4FW Sophia Smith (2000-08-10)10 August 2000 (aged 23) 50 20 United States Soccer Federation Portland Thorns
12 2DF Tierna Davidson (1998-09-19)19 September 1998 (aged 25) 60 3 United States Soccer Federation Gotham FC
13 2DF Jenna Nighswonger (2000-11-28)28 November 2000 (aged 23) 10 2 United States Soccer Federation Gotham FC
14 3MF Emily Sonnett (1993-11-25)25 November 1993 (aged 30) 93 2 United States Soccer Federation Gotham FC
15 4FW Jaedyn Shaw (2004-11-20)20 November 2004 (aged 19) 16 7 United States Soccer Federation San Diego Wave
16 3MF Rose Lavelle (1995-05-14)14 May 1995 (aged 29) 101 24 United States Soccer Federation Gotham FC
17 3MF Sam Coffey (1998-12-31)31 December 1998 (aged 25) 19 1 United States Soccer Federation Portland Thorns
18 1GK Casey Murphy (1996-04-25)25 April 1996 (aged 28) 19 0 United States Soccer Federation North Carolina Courage
20 3MF Croix Bethune (2001-03-14)14 March 2001 (aged 23) 2 0 United States Soccer Federation Washington Spirit
21 2DF Emily Sams (1999-07-01)1 July 1999 (aged 25) 0 0 United States Soccer Federation Orlando Pride
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Hal Hershfelt (2002-10-03)3 October 2002 (aged 21) 0 0 United States Soccer Federation Washington Spirit
22 1GK Jane Campbell (1995-02-17)17 February 1995 (aged 29) 8 0 United States Soccer Federation Houston Dash

Zambia

Zambia named a squad of 22 players for the tournament on 3 July 2024.[19]

Head coach: Bruce Mwape

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Catherine Musonda (1998-02-20)20 February 1998 (aged 26) 3 0 Israel Football Association Hapoel Ra'anana
2 2DF Diana Banda (2002-09-05)5 September 2002 (aged 21) 1 0 Football Association of Zambia Green Buffaloes
3 2DF Lushomo Mweemba (2001-04-10)10 April 2001 (aged 23) 28 1 Kazakhstan Football Federation BIIK Shymkent
4 2DF Esther Siamfuko (2004-08-08)8 August 2004 (aged 19) 7 0 Football Association of Zambia Green Buffaloes
5 2DF Pauline Zulu (2004-10-03)3 October 2004 (aged 19) 1 0 Football Association of Zambia Lusaka Dynamos
6 3MF Rhoda Chileshe (1998-05-08)8 May 1998 (aged 26) 1 1 Football Association of Zambia Indeni
7 3MF Misozi Zulu (1994-10-11)11 October 1994 (aged 29) 13 0 Turkish Football Federation Hakkarigücü Spor
8 3MF Ochumba Lubandji (2001-07-01)1 July 2001 (aged 23) 21 4 Football Association of Zambia Red Arrows
9 3MF Kabange Mupopo (1992-09-21)21 September 1992 (aged 31) 1 0 Football Association of Zambia Green Buffaloes
10 3MF Grace Chanda (1997-06-11)11 June 1997 (aged 27) 28 10 United States Soccer Federation Orlando Pride
11 4FW Barbra Banda (2000-03-20)20 March 2000 (aged 24) 61 53 United States Soccer Federation Orlando Pride
12 3MF Avell Chitundu (1997-07-30)30 July 1997 (aged 26) 20 3 Football Association of Zambia ZESCO United
13 2DF Martha Tembo (1998-03-08)8 March 1998 (aged 26) 22 0 Kazakhstan Football Federation BIIK Shymkent
14 3MF Prisca Chilufya (1999-06-08)8 June 1999 (aged 25) 0 0 Mexican Football Federation Juárez
15 4FW Hellen Chanda (1998-06-19)19 June 1998 (aged 26) 1 0 Turkish Football Federation Hakkarigücü Spor
16 2DF Esther Muchinga (2002-11-16)16 November 2002 (aged 21) 1 0 Football Association of Zambia Zanaco
17 4FW Racheal Kundananji (2000-06-03)3 June 2000 (aged 24) 19 10 United States Soccer Federation Bay FC
18 1GK Ngambo Musole (1998-06-26)26 June 1998 (aged 26) 1 0 Football Association of Zambia Green Buffaloes
20 4FW Racheal Nachula (1986-01-14)14 January 1986 (aged 38) 14 Israel Football Association Hapoel Katamon
21 3MF Mary Wilombe (1997-09-22)22 September 1997 (aged 26) 23 1 Football Association of Zambia Red Arrows
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Vast Phiri (1996-02-03)3 February 1996 (aged 28) 1 0 Football Association of Zambia ZESCO United
22 1GK Eunice Sakala (2002-05-23)23 May 2002 (aged 22) 0 0 Football Association of Zambia Nkwazi

Group C

Brazil

Brazil named a squad of 18 players and 4 alternates for the tournament on 2 July 2024.[20][21]

Head coach: Arthur Elias

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lorena (1997-05-06)6 May 1997 (aged 27) 22 0 Brazilian Football Confederation Grêmio
2 2DF Antônia (1994-04-26)26 April 1994 (aged 30) 40 1 Royal Spanish Football Federation Levante
3 2DF Tarciane (2003-05-27)27 May 2003 (aged 21) 7 1 United States Soccer Federation Houston Dash
4 2DF Rafaelle Souza (1991-06-18)18 June 1991 (aged 33) 94 9 United States Soccer Federation Orlando Pride
5 3MF Duda Sampaio (2001-05-18)18 May 2001 (aged 23) 19 2 Brazilian Football Confederation Corinthians
6 2DF Tamires (1987-10-10)10 October 1987 (aged 36) 148 7 Brazilian Football Confederation Corinthians
7 4FW Kerolin (1999-11-17)17 November 1999 (aged 24) 37 5 United States Soccer Federation North Carolina Courage
8 3MF Vitória Yaya (2000-01-23)23 January 2000 (aged 24) 7 1 Brazilian Football Confederation Corinthians
9 4FW Adriana (1996-11-17)17 November 1996 (aged 27) 56 13 United States Soccer Federation Orlando Pride
10 4FW Marta (1986-02-19)19 February 1986 (aged 38) 186 119 United States Soccer Federation Orlando Pride
11 4FW Jheniffer (2001-11-06)6 November 2001 (aged 22) 1 0 Brazilian Football Confederation Corinthians
12 1GK Tainá (1995-05-01)1 May 1995 (aged 29) 1 0 Brazilian Football Confederation América Mineiro
13 2DF Yasmim (1996-10-28)28 October 1996 (aged 27) 13 3 Brazilian Football Confederation Corinthians
14 4FW Ludmila (1994-12-01)1 December 1994 (aged 29) 47 6 Royal Spanish Football Federation Atlético Madrid
15 2DF Thaís (1996-05-01)1 May 1996 (aged 28) 10 0 Royal Spanish Football Federation Tenerife
16 4FW Gabi Nunes (1997-03-10)10 March 1997 (aged 27) 32 7 Royal Spanish Football Federation Levante
17 3MF Ana Vitória (2000-03-06)6 March 2000 (aged 24) 17 2 Royal Spanish Football Federation Atlético Madrid
18 4FW Gabi Portilho (1995-07-18)18 July 1995 (aged 29) 20 1 Brazilian Football Confederation Corinthians
19 4FW Priscila (2004-08-22)22 August 2004 (aged 19) 5 1 Brazilian Football Confederation Internacional
20 3MF Angelina (2000-01-26)26 January 2000 (aged 24) 27 1 United States Soccer Federation Orlando Pride
21 2DF Lauren (2002-09-13)13 September 2002 (aged 21) 21 0 United States Soccer Federation Kansas City Current
22 1GK Luciana (1987-07-24)24 July 1987 (aged 37) 44 0 Brazilian Football Confederation Ferroviária

Japan

Japan named a squad of 18 players and 4 alternates for the tournament on 14 June 2024.[22]

Head coach: Futoshi Ikeda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ayaka Yamashita (1995-09-29)29 September 1995 (aged 28) 71 0 Japan Football Association INAC Kobe Leonessa
2 2DF Risa Shimizu (1996-06-15)15 June 1996 (aged 28) 79 4 The Football Association West Ham United
3 2DF Moeka Minami (1998-12-07)7 December 1998 (aged 25) 53 4 Italian Football Federation Roma
4 2DF Saki Kumagai (captain) (1990-10-17)17 October 1990 (aged 33) 152 2 Italian Football Federation Roma
5 2DF Hana Takahashi (2000-02-19)19 February 2000 (aged 24) 27 3 Japan Football Association Urawa Reds
6 2DF Tōko Koga (2006-01-06)6 January 2006 (aged 18) 8 1 Royal Dutch Football Association Feyenoord
7 3MF Hinata Miyazawa (1999-11-28)28 November 1999 (aged 24) 38 9 The Football Association Manchester United
8 3MF Kiko Seike (1996-08-08)8 August 1996 (aged 27) 21 7 Japan Football Association Urawa Reds
9 4FW Riko Ueki (1999-07-30)30 July 1999 (aged 24) 35 12 The Football Association West Ham United
10 3MF Fuka Nagano (1999-03-09)9 March 1999 (aged 25) 40 1 The Football Association Liverpool
11 4FW Mina Tanaka (1994-04-28)28 April 1994 (aged 30) 81 37 Japan Football Association INAC Kobe Leonessa
12 3MF Momoko Tanikawa (2005-05-07)7 May 2005 (aged 19) 5 0 Swedish Football Association Rosengård
13 2DF Hikaru Kitagawa (1997-05-10)10 May 1997 (aged 27) 11 0 Japan Football Association INAC Kobe Leonessa
14 3MF Yui Hasegawa (1997-01-29)29 January 1997 (aged 27) 85 20 The Football Association Manchester City
15 3MF Aoba Fujino (2004-01-27)27 January 2004 (aged 20) 23 6 Japan Football Association Tokyo Verdy Beleza
16 3MF Honoka Hayashi (1998-05-19)19 May 1998 (aged 26) 33 2 The Football Association West Ham United
17 4FW Maika Hamano (2004-05-09)9 May 2004 (aged 20) 10 3 The Football Association Chelsea
18 1GK Chika Hirao (1996-12-31)31 December 1996 (aged 27) 8 0 Japan Football Association Albirex Niigata
19 4FW Remina Chiba (1999-04-30)30 April 1999 (aged 25) 11 4 German Football Association Eintracht Frankfurt
20 2DF Miyabi Moriya (1996-08-22)22 August 1996 (aged 27) 10 2 Japan Football Association INAC Kobe Leonessa
21 2DF Rion Ishikawa (2003-07-04)4 July 2003 (aged 21) 8 0 Japan Football Association Urawa Reds
22 1GK Shu Ohba (2002-07-11)11 July 2002 (aged 22) 1 0 United States Soccer Federation Ole Miss Rebels

Nigeria

