List of North Carolina FC seasons
Since its inaugural season in 2007, the American soccer club North Carolina FC, previously known as the Carolina RailHawks, has competed in the lower divisions of American soccer in a variety of leagues. The team is currently on hiatus, pending an application to join the USL Premier,[1] and has had stints in the USL Championship, North American Soccer League, USSF Division 2 Professional League and USL First Division. The following list covers each season of the club's existence, documenting its performance in all competitive competitions.[2]
Key
- Key to competitions
|
|
|
|
Seasons
| Season | League | Position | Playoffs | USOC | Continental / Other | Average attendance |
Top goalscorer(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | League | Pld | W | L | D | GF | GA | GD | Pts | PPG | Conf. | Overall | Name | Goals | |||||
| 2007 | 2 | USL-1 | 28 | 8 | 12 | 8 | 24 | 34 | −10 | 32 | 1.14 | N/A | 8th | QF | SF | Ineligible | 4,962 | 7 | |
| 2008 | USL-1 | 30 | 9 | 11 | 10 | 34 | 42 | −8 | 37 | 1.23 | 8th | DNQ | Ro16 | 3,869 | 7 | ||||
| 2009 | USL-1 | 30 | 16 | 7 | 7 | 43 | 19 | +24 | 55 | 1.83 | 2nd | QF | R2 | DNQ | 2,943 | 10 | |||
| 2010 | D2 Pro | 30 | 13 | 9 | 8 | 44 | 32 | +12 | 47 | 1.56 | 1st | 4th | RU | R2 | 2,241 | 8 | |||
| 2011 | NASL | 28 | 17 | 8 | 3 | 50 | 26 | +24 | 54 | 1.93 | N/A | 1st | SF | DNE | 3,353 | 20 | |||
| 2012 | NASL | 28 | 10 | 8 | 10 | 44 | 46 | −2 | 40 | 1.43 | 4th | SF | Ro16 | Ineligible | 3,883 | 15 | |||
| 2013 | NASL | 26 | 12 | 7 | 7 | 41 | 32 | +9 | 43 | 1.65 | 1st | DNQ | QF | DNQ | 4,708 | 16 | |||
| 2014 | NASL | 27 | 13 | 9 | 5 | 41 | 31 | +10 | 43 | 1.59 | 5th | QF | 4,551 | 9 | |||||
| 2015 | NASL | 30 | 9 | 13 | 8 | 44 | 49 | −5 | 35 | 1.17 | 6th | R3 | 4,539 | 11 | |||||
| 2016 | NASL | 32 | 11 | 14 | 7 | 36 | 48 | −12 | 40 | 1.25 | 8th | R4 | 5,058 | 7 | |||||
| 2017 | NASL | 32 | 11 | 9 | 12 | 46 | 37 | +9 | 45 | 1.41 | 3rd | SF | R4 | 4,471 | 9 | ||||
| 2018 | USL | 34 | 13 | 13 | 8 | 60 | 50 | +10 | 47 | 1.38 | 9th | 18th | DNQ | R4 | 4,730 | 20 | |||
| 2019 | USLC | 34 | 16 | 10 | 8 | 57 | 37 | +20 | 56 | 1.65 | 7th | 10th | PR | R4 | 4,118 | 11 | |||
| 2020 | USLC | 15 | 6 | 8 | 1 | 17 | 21 | −4 | 19 | 1.27 | 10th | 21st | DNQ | NH | 3,515 | 6 | |||
| 2021 | 3 | USL L1 | 28 | 7 | 4 | 17 | 30 | 50 | –20 | 25 | 0.89 | N/A | 12th | DNQ | NH | 1,741 | 3 players tied | 4 | |
| 2022 | USL L1 | 30 | 8 | 16 | 6 | 35 | 53 | –18 | 30 | 1.00 | 11th | DNQ | R2 | 1,874 | 14 | ||||
| 2023 | USL L1 | 32 | 19 | 7 | 6 | 58 | 39 | +19 | 63 | 1.91 | 2nd | W | R2 | 2,389 | 17 | ||||
| 2024 | 2 | USLC | 34 | 13 | 12 | 9 | 54 | 43 | +11 | 48 | 1.41 | 8th | 13th | R1 | R4 | 2,389 | 13 | ||
| 2025 | USLC | 30 | 13 | 11 | 6 | 40 | 39 | +1 | 45 | 1.50 | 3rd | 6th | SF | R32 | 2,502 | 9 | |||
| Total | – | – | 558 | 224 | 188 | 146 | 798 | 728 | +70 | 759 | 1.44 | – | – | – | – | – | – | 36 | |
^ 1. Avg. attendance only includes statistics from regular season matches.
^ 2. Top goalscorer(s) includes all goals scored in regular season play, playoffs, U.S. Open Cup, and other competitive matches.
References
- ^ "North Carolina Football Club suspending operations in hopes of going into new league". ABC11 Raleigh-Durham. November 4, 2025. Retrieved December 29, 2025.
- ^ "North Carolina FC Stats and History".