List of dams and reservoirs in Eastern Cape
Below is a list of dams and reservoirs in Eastern Cape, South Africa.
| Name of dam (Alternative) | Nearest town | Impounds | Year completed (commissioned) | Capacity (Megaliter) | Surface area (km2) | Height of wall (meter) | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| Aasvoel Dam | Humansdorp | Seekoei River | 1997 | 390 | 15 | 34°2′52″S 24°44′47″E / 34.04778°S 24.74639°E | ||
| Anderson Dam | Dordrecht | Holspruit | 1990 | 1 530 | 300 | 19 | ||
| Andrew F.C. Turpin Dam | Bedford | Nyara River | 32°39′8″S 26°4′18″E / 32.65222°S 26.07167°E | |||||
| Arnhem Dam | Grahamstown | |||||||
| Avonleigh Dam | Graaff-Reinet | Moordenaars River | ||||||
| Bakers Dam | Willowmore | |||||||
| Balura Dam (Ciskei) | Alice | |||||||
| Bathurst Stream Dam | Bathurst | |||||||
| Beervlei Dam | Willowmore | Groot River | 1957 | 88,096[1] | 33°02′19″S 23°27′57″E / 33.03861°S 23.46583°E | |||
| Belfort Dam | Matatiele | 413[1] | 30°09′39″S 28°43′15″E / 30.16083°S 28.72083°E | |||||
| Biggs Dam | Middelburg | |||||||
| Binfield Park Dam | Alice | Tyhume River | 1986 | 36,849[1] | 1.870 | 60 | 32°41′13″S 26°54′16″E / 32.68694°S 26.90444°E | |
| Birmingham Dam (new) | ||||||||
| Bizana Dam | ||||||||
| Bloemhof Dam | ||||||||
| Bokkloof Dam | ||||||||
| Bonkolo Dam | Queenstown | Komani River | 1908 | 6,943[1] | 24 | 31°52′04.4″S 26°55′15.4″E / 31.867889°S 26.920944°E | ||
| Boshoek Dam | ||||||||
| Bravo Dam | ||||||||
| Bridle Drift Dam | East London | Buffels River | 1969 | 97,923[1] | 7.460 | 55 | 32°59′22″S 27°43′14″E / 32.98944°S 27.72056°E | |
| Bulhoek Dam | ||||||||
| Bulk River Dam | ||||||||
| Bulolo Dam | ||||||||
| Bushmans Krantz Dam | Katberg | Oskraal River[2] | 4,818[1] | 32°20′58″S 26°40′56″E / 32.34944°S 26.68222°E | ||||
| Cata Dam | Keiskammahoek | Cata River | 12,080[1] | |||||
| Churchill Dam (Krom River Dam) | 34°0′3″S 24°29′36″E / 34.00083°S 24.49333°E | |||||||
| Collywobbles Dam | ||||||||
| Corana Dam | 725[1] | |||||||
| Ctaigievar Dam | ||||||||
| Cypress Grove Dam | ||||||||
| Dabi Dam | ||||||||
| Darlington Dam | 179,840[1] | 33°08′52″S 25°07′59″E / 33.14778°S 25.13306°E | ||||||
| De Mistkraal Dam | 2,053[1] | |||||||
| Debe Dam | Middle Drift | 6,331 | ||||||
| Dennegeur Dam | ||||||||
| Dogplum Dam | ||||||||
| Donnybrook Dam | ||||||||
| Doring River Dam | 31°29′50″S 27°19′58″E / 31.49722°S 27.33278°E | |||||||
| Driefontein Dam | 31°51′58″S 23°53′18″E / 31.86611°S 23.88833°E | |||||||
| Drieshof Dam | ||||||||
| Du Toitsvlakte Dam | ||||||||
| Edenvale Dam | ||||||||
| Eensaamheid Dam | ||||||||
| Elandsdrift Dam | Cradock | Great Fish River | 3,546[1] | 32°31′48.2″S 25°45′22.5″E / 32.530056°S 25.756250°E | ||||
| Endwell van Niekerk Dam | ||||||||
| Eselhoek Dam | ||||||||
| Ezeljacht Dam | ||||||||
| Fingo Gronde Dam | ||||||||
| First Falls Dam | ||||||||
| Formosa Dam | ||||||||
| Gcuwa Dam | 421[1] | 32°18′47″S 28°08′01″E / 32.31306°S 28.13361°E | ||||||
| Geelhout Dam | ||||||||
| Glen Boyd Dam | ||||||||
| Glen Cliffe Dam | ||||||||
| Glen Melville Dam | 6,229[1] | 33°11′43″S 26°39′00″E / 33.19528°S 26.65000°E | ||||||
| Glenbrock Dam | ||||||||
| Glenthorn Dam | ||||||||
| Grassridge Dam | Groot Brak River | 44,5[2] | ||||||
| Groendal Dam | Swartopz River | 11,7[2] | ||||||
| Gubu Dam | Gubu River | 8,6[2] | ||||||
| Golden Ridge Dam | ||||||||
| Impofu Dam | Krom River | 105,8[2] | ||||||
| Jozanashoek Dam | Sterkspruit River | 9,5[2] | ||||||
| Katrivier Dam | Kat River | 24,9[2] | ||||||
| Kommandodrift Dam | Tarka River | 55,9[2] | ||||||
| Koega Dam | Koega River | 126[2] | ||||||
| Kromrivier Dam | Krom River | 35,3[2] | ||||||
| Laing Dam | Buffalo River | 19[2] | ||||||
| Lake Arthur Dam | Tarka River | 11,3[2] | ||||||
| Loerie Dam | Loeriespruit River | 3,1[2] | ||||||
| Lubisi Dam | Indwe River | 113,6[2] | ||||||
| Mabeleni Dam | Mhlahlane River | 2,1[2] | ||||||
| Macubeni Dam | Cacadu River | 3,4[2] | ||||||
| Mlanga Dam | Mlanga River | 1,6[2] | ||||||
| Mnyameni Dam | uMnyama River | 1,9[2] | ||||||
| Nahoon Dam | Nahoom River | 19,3[2] | ||||||
| Ncora Dam | Tsomo River | 147,3[2] | ||||||
| Nqadu Dam | Nqadu River | 1,3[2] | ||||||
| Nqweba Dam | Sondags River | 44,8[2] | ||||||
| Ntenetyana Dam | Ntenetyana River | 1,7[2] | ||||||
| Nuwejaars Dam | Nuwejaarspruit Rivier | 4,6[2] | ||||||
| Oxkraal Dam | Oskraal River | 14,9[2] | ||||||
| Rooikrans Dam | Quonce | Buffalo River | 4,8[2] | |||||
| Sandile Dam | Keiskammahoerk | 29,656[1] | 32°42′29″S 27°06′08″E / 32.70806°S 27.10222°E | |||||
| Settlers Dam | Grahamstown | Kariega River and Palmiet River | 33°24′42″S 26°30′34″E / 33.41167°S 26.50944°E | |||||
| Toleni Dam | Toleni River | 29,7[2] | ||||||
| Tsojana Dam | Tsojana River | 12,3[2] | ||||||
| Umtata Dam | Mtata River | 244,7[2] | ||||||
| Waterdown Dam | Klipplaat Rivier | 37,5[2] | ||||||
| Wriggleswade Dam | Kubisi Rivier | 91,5[2] | ||||||
| Xilinxa Dam | Xilinxa River | 13,9[2] | ||||||
| Xonxa Dam | White Kei River | 115,9[2] |
See also
References
- ^ a b c d e f g h i j k l m n South African Department of Water and Sanitation. State of the Reservoirs: Supplementary Report. 2022-01-14
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag Jan, Booysen (21 February 2022). "Eastern Cape Province Dam Levels | Water Reservoirs | State of Dams". SAWX South African Weather. Retrieved 28 February 2022.