Luge at the 2026 Winter Olympics – Qualification
The qualification process for the five luge events at the 2026 Winter Olympics is based on performance of competitors at five designated events. Results at these events determine the Olympic Qualification ranking list that is used for quota allocation to National Olympic Committees (NOC).[1]
Qualification rules
Maximum quota places per event
There will be five luge events at the 2026 Winter Olympics: singles and doubles for both men and women, and a relay event. A maximum of 106 quota spots are available to athletes to compete at the games. A maximum 59 men and 47 women may qualify with the following event specific maximums in place.[1]
| Maximum quota places per event | ||
|---|---|---|
| Men | Women | |
| singles | 25 | 25 |
| doubles | 17 | 11 |
| relay | 11 | |
In men's and women's singles events the top fifteen NOCs first qualify one athlete. Then, NOCs second best athletes are ranked and the best seven of those qualify. Finally, NOCs third best ranked athletes are compared, and the best three of those qualify. In men's doubles the top fourteen qualify one pair, three of those NOCs qualify a second pair. In women's doubles the top eleven ranked NOCs qualify one pair. If an event quota is not filled through this method then the next NOC who has not received a quota is eligible. If there is still quotas remaining then the next ranked athletes will be used respecting the NOC maximum of three per individual event and two per doubles event.[1]
Neutral athletes
On 31 October 2025, the CAS ruled that Russian athletes who satisfied the IOC's rules for neutral status should be allowed to qualify to the Olympics. However, the ruling carried nothing binding that required the FIL to include neutrals in their competitions.[2]
Olympic Qualification ranking events
The following five stages of the 2025–26 Luge World Cup and one Olympic test event, count towards the Olympic Qualification ranking list.[3] Originally 'stage 1' was to have been at Innsbruck on 4–7 December 2025, but track reconstruction forced changes to the world cup schedule and the FIL chose to include the Olympic test event rather than have two out of five qualifying races in Winterberg.[4]
- Stage 1: Cortina d'Ampezzo, 27–30 November 2025 (Olympic test event)
- Stage 2: Park City, 10–13 December 2025
- Stage 3: Lake Placid, 17–21 December 2025
- Stage 4: Sigulda, 30 December 2025–4 January 2026
- Stage 5: Winterberg, 6–11 January 2026
Quota allocation
Provisional allocations according to the FIL as of January 11th, 2026.[5][6][7][8]
Current summary
| Nations | Men's | Men's Doubles | Women's | Women's Doubles | Relay | Athletes |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 1 | 1 | |||||
| 3 | 2 | 3 | 1 | 12 | ||
| 1 | 2 | 1 | 6 | |||
| 1[a] | 1 | 1 | 1 | 6 | ||
| 1 | 1 | |||||
| 3 | 2 | 3 | 1 | 12 | ||
| 1 | 1 | 2 | ||||
| 3 | 2 | 2 | 1 | 11 | ||
| 1 | 1 | |||||
| 2 | 2 | 2 | 1 | 10 | ||
| 1 | 1 | 1 | 1 | 6 | ||
| 2 | 1 | 1 | 1 | 7 | ||
| 1 | 1 | 1 | 5 | |||
| 1 | 1 | |||||
| 1 | 1 | 2 | ||||
| 1 | 1 | |||||
| 2 | 2 | 2 | 1 | 10 | ||
| 2 | 2 | 3 | 1 | 11 | ||
| Total: 19 NOCs | 25 | 17 | 25 | 11 | 9 | 106 |
Men
- Singles
| Sleds qualified | Countries | Athletes total | Nation |
|---|---|---|---|
| 3 | 3 | 9 | |
| 2 | 4 | 8 | |
| 1 | 8 | 8 | |
| 25 | 15 | 25 |
| Pos. | Racer | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | 100 | 100 | 60 | 85 | 100 | 445 | |
| 2 | 60 | 46 | 100 | 100 | 85 | 391 | |
| 3 | 55 | 85 | 85 | 70 | 55 | 350 | |
| 4 | 50 | 42 | 50 | 60 | 70 | 272 | |
| 5 | 85 | 30 | 55 | 46 | 42 | 258 | |
| 6 | 70 | 34 | 70 | 10 | 60 | 244 | |
| 7 | 46 | 10 | 36 | 55 | 46 | 193 | |
| 8 | 42 | 36 | 28 | 50 | 34 | 190 | |
| 9 | 28 | 55 | 42 | 24 | 39 | 188 | |
| 10 | 39 | 50 | 32 | 34 | 30 | 185 | |
| 11 | 36 | 39 | 26 | 39 | 36 | 176 | |
| 12 | 0 | 60 | 46 | 10 | 50 | 166 | |
| 13 | 34 | 70 | 10 | 32 | 18 | 164 | |
| 14 | 32 | 32 | 20 | 30 | 20 | 134 | |
| 15 | 21 | 22 | 34 | 26 | 25 | 128 | |
| 16 | 30 | 19 | 22 | 25 | 23 | 119 | |
| 17 | 18 | 10 | 17 | 42 | 28 | 115 | |
| 18 | 24 | 1 | 30 | 23 | 32 | 110 | |
| 19 | 25 | 23 | 15 | 10 | 26 | 99 | |
| 20 | 20 | 2 | 39 | 14 | 21 | 96 | |
| 21 | 26 | 10 | 18 | 36 | 0 | 90 | |
| 22 | 15 | 26 | 16 | 17 | 13 | 87 | |
| 23 | 23 | 17 | 19 | 15 | 9 | 83 | |
| 24 | 17 | 21 | 13 | 22 | 8 | 81 | |
| 25 | 1 | 15 | 21 | 21 | 22 | 80 | |
| 26 | 6 | 23 | 28 | 19 | 76 | ||
| 27 | 7 | 28 | 6 | 16 | 17 | 74 | |
| 28 | 14 | 20 | 8 | 18 | 14 | 74 | |
| 29 | 9 | 18 | 10 | 20 | 16 | 73 | |
| 30 | 16 | 24 | 24 | 64 | |||
| 31 | 13 | 9 | 7 | 10 | 15 | 54 | |
| 32 | 19 | 19 | 12 | 50 | |||
| 33 | 12 | 25 | 11 | 48 | |||
| 34 | 25 | 13 | 38 | ||||
| 35 | 24 | 9 | 33 | ||||
| 36 | 10 | 3 | 14 | 6 | 33 | ||
| 37 | 22 | 10 | 32 | ||||
| 38 | 8 | 6 | 4 | 6 | 5 | 29 | |
| 39 | 4 | 16 | 1 | 2 | 23 | ||
| 40 | 5 | 5 | 8 | 4 | 22 | ||
| 41 | 1 | 7 | 1 | 4 | 8 | 21 | |
| 42 | 8 | 3 | 5 | 1 | 17 | ||
| 43 | 2 | 10 | 1 | 2 | 1 | 16 | |
| 44 | 3 | 5 | 3 | 1 | 12 | ||
| 45 | 11 | 11 | |||||
| 46 | 1 | 4 | 2 | 1 | 3 | 11 | |
| 47 | 9 | 9 | |||||
| 48 | 7 | 7 | |||||
| 48 | 1 | 1 | 1 | 3 | |||
| 49 | 1 | 1 |
- Doubles
| Sleds qualified | Countries | Athletes total | Nation |
|---|---|---|---|
| 2 | 6[a] | 24 | |
| 1 | 5 | 10 | |
| 17 | 11 | 34 |
- ^ only eleven NOCs are ranked so three more would be elevated to qualifying two sleds each to fulfill quota.
| Pos. | Racer | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | 70 | 46 | 50 | 85 | 100 | 351 | |
| 2 | 85 | 36 | 100 | 39 | 36 | 296 | |
| 3 | 60 | 55 | 46 | 46 | 85 | 292 | |
| 4 | 36 | 50 | 85 | 70 | 42 | 283 | |
| 5 | 46 | 70 | 55 | 50 | 60 | 281 | |
| 6 | 50 | 60 | 42 | 42 | 70 | 264 | |
| 7 | 39 | 42 | 34 | 100 | 46 | 261 | |
| 8 | 34 | 100 | 60 | 25 | 39 | 258 | |
| 9 | 42 | 30 | 70 | 60 | 55 | 257 | |
| 10 | 100 | 34 | 28 | 16 | 50 | 228 | |
| 11 | 55 | 39 | 30 | 55 | 34 | 213 | |
| 12 | 20 | 85 | 39 | 36 | 32 | 212 | |
| 13 | 28 | 26 | 25 | 30 | 30 | 139 | |
| 14 | 32 | 32 | 36 | 22 | 16 | 138 | |
| 15 | 30 | 23 | 26 | 34 | 16 | 129 | |
| 16 | 22 | 21 | 24 | 24 | 25 | 116 | |
| 17 | 18 | 24 | 20 | 26 | 26 | 114 | |
| 18 | 21 | 22 | 23 | 21 | 23 | 110 | |
| 19 | 17 | 20 | 22 | 23 | 21 | 103 | |
| 20 | 23 | 25 | 21 | 22 | 91 | ||
| 21 | 24 | 19 | 20 | 24 | 87 | ||
| 22 | 26 | 28 | 32 | 86 | |||
| 23 | 25 | 32 | 28 | 85 | |||
| 24 | 28 | 28 | |||||
| 25 | 19 | 19 |
Women
- Singles
| Sleds qualified | Countries | Athletes total | Nation |
|---|---|---|---|
| 3 | 3 | 9 | |
| 2 | 4 | 8 | |
| 1 | 8 | 8 | |
| 25 | 15 | 25 |
| Pos. | Racer | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | 85 | 42 | 100 | 70 | 85 | 382 | |
| 2 | 30 | 100 | 70 | 100 | 55 | 355 | |
| 3 | 70 | 39 | 55 | 85 | 60 | 309 | |
| 4 | 60 | 70 | 85 | 55 | 10 | 280 | |
| 5 | 50 | 85 | 36 | 34 | 70 | 275 | |
| 6 | 32 | 55 | 30 | 46 | 100 | 263 | |
| 7 | 100 | 50 | 50 | 60 | 260 | ||
| 8 | 36 | 60 | 46 | 39 | 32 | 213 | |
| 9 | 42 | 34 | 42 | 42 | 50 | 210 | |
| 10 | 55 | 46 | 34 | 26 | 42 | 203 | |
| 11 | 39 | 24 | 39 | 50 | 46 | 198 | |
| 12 | 46 | 22 | 32 | 36 | 34 | 170 | |
| 13 | 34 | 36 | 24 | 30 | 39 | 163 | |
| 14 | 20 | 30 | 60 | 10 | 23 | 143 | |
| 15 | 28 | 28 | 28 | 20 | 26 | 130 | |
| 16 | 21 | 32 | 22 | 23 | 25 | 123 | |
| 17 | 24 | 25 | 26 | 22 | 19 | 116 | |
| 18 | 26 | 23 | 23 | 19 | 22 | 113 | |
| 19 | 23 | 26 | 21 | 15 | 21 | 106 | |
| 20 | 9 | 20 | 19 | 32 | 17 | 97 | |
| 21 | 17 | 21 | 15 | 18 | 12 | 83 | |
| 22 | 25 | 25 | 30 | 80 | |||
| 23 | 22 | 20 | 36 | 78 | |||
| 24 | 8 | 17 | 16 | 17 | 20 | 78 | |
| 25 | 15 | 10 | 24 | 24 | 73 | ||
| 26 | 19 | 10 | 13 | 28 | 70 | ||
| 27 | 5 | 19 | 25 | 18 | 67 | ||
| 28 | 14 | 9 | 7 | 21 | 16 | 67 | |
| 29 | 13 | 16 | 10 | 12 | 13 | 64 | |
| 30 | 12 | 18 | 16 | 14 | 60 | ||
| 31 | 17 | 10 | 18 | 10 | 55 | ||
| 32 | 2 | 15 | 17 | 13 | 8 | 55 | |
| 33 | 10 | 8 | 8 | 14 | 15 | 55 | |
| 34 | 7 | 13 | 14 | 10 | 7 | 51 | |
| 35 | 3 | 14 | 9 | 7 | 5 | 38 | |
| 36 | 1 | 7 | 12 | 8 | 6 | 34 | |
| 37 | 6 | 10 | 6 | 9 | 31 | ||
| 38 | 28 | 28 | |||||
| 39 | 5 | 5 | 9 | 4 | 23 | ||
| 40 | 16 | 16 | |||||
| 41 | 11 | 11 | |||||
| 42 | 6 | 6 | |||||
| 43 | 4 | 4 |
- Doubles
| Sleds qualified | Countries | Athletes total | Nation |
|---|---|---|---|
| 1 | 11 | 22 | |
| 11 | 11 | 22 |
| Pos. | Racer | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | 100 | 100 | 85 | 85 | 70 | 440 | |
| 1 | 70 | 85 | 100 | 100 | 85 | 440 | |
| 3 | 55 | 55 | 70 | 55 | 55 | 290 | |
| 4 | 85 | 60 | 50 | 70 | 16 | 281 | |
| 5 | 36 | 70 | 60 | 100 | 266 | ||
| 6 | 36 | 39 | 55 | 50 | 50 | 230 | |
| 7 | 50 | 16 | 46 | 60 | 46 | 218 | |
| 8 | 46 | 46 | 42 | 42 | 42 | 218 | |
| 9 | 60 | 30 | 36 | 28 | 60 | 214 | |
| 10 | 30 | 36 | 32 | 46 | 32 | 186 | |
| 11 | 32 | 34 | 39 | 39 | 28 | 172 | |
| 12 | 26 | 50 | 34 | 39 | 149 | ||
| 13 | 39 | 42 | 0 | 16 | 36 | 133 | |
| 14 | 28 | 32 | 0 | 36 | 30 | 126 | |
| 15 | 24 | 34 | 25 | 83 | |||
| 16 | 42 | 34 | 76 | ||||
| 17 | 0 | 16 | 32 | 26 | 74 | ||
| 18 | 30 | 30 | |||||
| 19 | 25 | 25 |
Next eligible NOC per event
If a country rejects a quota spot, then additional quotas become available. A country can be eligible for one quota spot per event in the reallocation process.
| Men's singles | Men's doubles | Women's singles | Women's doubles |
|---|---|---|---|
References
- ^ a b c "How team Canada can qualify for Milano Cortina 2026". Olympics.ca. 19 August 2025. Retrieved 27 November 2025.
- ^ "Russian athletes get legal win ahead of Olympics in luge appeal case". sportsnet.ca. Retrieved 27 November 2025.
- ^ "Qualification Systems for XXV Olympic Winter Games, Milano Cortina 2026" (PDF). FIL luge.com. 13 November 2025. Retrieved 27 November 2025.
- ^ "Olympic Test Event in Cortina upgraded: First qualifying race for Milano Cortina 2026 confirmed – World Cup opener moved to Winterberg". fil-luge.org. 11 November 2025. Retrieved 27 November 2025.
- ^ "Overall Ranking Men´s Singles" (PDF). FIL luge.com. 11 January 2026. Retrieved 24 January 2026.
- ^ "Overall Ranking Men´s Doubles" (PDF). FIL luge.com. 11 January 2026. Retrieved 24 January 2026.
- ^ "Overall Ranking Women´s Singles" (PDF). FIL luge.com. 11 January 2026. Retrieved 24 January 2026.
- ^ "Overall Ranking Women´s Doubles" (PDF). FIL luge.com. 11 January 2026. Retrieved 24 January 2026.
External links
- Qualification system published by FIL luge.