Opinion polling for the 2010 United Kingdom general election

Opinion polling for the 2010 United Kingdom general election was carried out by various organisations to gauge voting intention. Most of the polling companies listed are members of the British Polling Council (BPC) and abide by its disclosure rules. The opinion polls listed range from the previous election on 5 May 2005 to the election on 6 May 2010.

Graphical summaries

Immediately following the previous general election, the Labour Party held a double-digit lead in opinion polls. However, in the latter part of 2005, this lead was eroded somewhat. By December, the Conservative Party showed its first small leads in opinion polls following the controversial 90 days detention proposals and the election of David Cameron as Conservative leader.[1]

In early 2006, opinion polls were increasingly mixed with small leads given alternately to Labour and Conservative. From the 2006 local elections in May, in which Labour suffered significant losses, the Conservatives took a small single-digit lead in opinion polls. This was the first consistent lead of the opinion polls that the Conservatives had enjoyed for 14 years.

Labour regained the lead in June 2007, following the resignation of Tony Blair as prime minister after 10 years and the selection of Gordon Brown as his successor. Brown resisted calls from his party to hold a general election, despite opinion polls suggesting that Labour was capable of being re-elected at this stage.

The Conservatives took the lead once again in November 2007. This grew wider in spring 2008, particularly in response to the onset of the great recession along with the increased unemployment that resulted from it. After a brief narrowing between Labour and the Conservatives in late 2008, the latter's lead widened again following the emergence of the MPs' expenses scandal in 2009. Though Labour slightly recovered in the latter half of 2009, the Conservatives maintained their lead through to election day. In the campaign period, the Liberal Democrats enjoyed a significant and unprecedented surge following the first televised debate of the party leaders, in which their leader Nick Clegg was widely seen as the strongest performer.

Guide to tables

Poll results are listed in the tables below in reverse chronological order. The highest percentage figure in each poll is displayed in bold, and its background is shaded in the leading party's colour. The "lead" column shows the percentage point difference between the two parties with the highest figures. When a poll result is a tie, the figures with the highest percentages are shaded and displayed in bold.

National poll results

Most national opinion polls do not cover Northern Ireland, which has different major political parties from the rest of the United Kingdom. As mentioned prior, most of the polling companies listed are members of the BPC; however, BPIX is not a BPC member and does not publish detailed methodology and findings.

2010

Date(s)
conducted
Pollster Client Sample
size
Lab Con LD Others Lead
6 May 2010 2010 general election 29.7% 36.9% 23.6% 9.8% 7.2
5 May Ipsos MORI Evening Standard 1,216 29% 36% 27% 8% 7
4–5 May YouGov The Sun 6,483 28% 35% 28%
9%
UKIP on 3%
BNP on 2%
Greens on 1%
SNP on 1%
PC on 1%
Other on 1%
7
4–5 May Harris Interactive Daily Mail 4,014 29% 35% 27% 7% 6
4–5 May Populus Archived 25 July 2018 at the Wayback Machine The Times 2,505 28% 37% 27% 8% 9
4–5 May Angus Reid Public Opinion PoliticalBetting.com 2,283 24% 36% 29%
11%
UKIP on 4%
BNP on 2%
Greens on 1%
SNP on 2%
PC on 1%
Other on 2%
7
4–5 May Opinium Daily Express 1,383 27% 35% 26% 12% 8
4–5 May ComRes
Multiple
ITV News
The Independent
1,025 28% 37% 28% 7% 9
3–4 May ICM The Guardian 1,527 28% 36% 26% 10% 8
3–4 May YouGov The Sun 1,461 30% 35% 24% 11% 5
29 Apr – 4 May TNS-BMRB N/A 1,864 27% 33% 29% 11% 4
28 Apr – 4 May Harris Interactive The Metro 786 26% 36% 28% 10% 8
2–3 May ComRes
Multiple
ITV News
The Independent
1,024 29% 37% 26% 8% 8
2–3 May YouGov The Sun 1,455 28% 35% 28% 9% 7
30 Apr – 3 May Opinium Daily Express 1,870 28% 33% 27% 12% 5
1–2 May YouGov The Sun 1,475 28% 34% 29% 9% 5
1–2 May ComRes
Multiple
ITV News
The Independent
1,024 29% 37% 26% 8% 8
30 Apr – 2 May ICM The Guardian 1,026 28% 33% 28% 12% 5
30 Apr – 1 May YouGov The Sunday Times 1,483 27% 35% 28% 10% 7
30 Apr – 1 May ComRes
Multiple
The Independent
Sunday Mirror
1,019 28% 38% 25% 9% 10
30 Apr YouGov The Sun 1,412 28% 34% 28% 10% 6
30 Apr ICM The Sunday Telegraph 1,019 29% 36% 27% 8% 7
29–30 Apr Angus Reid Public Opinion Sunday Express 1,874 23% 35% 29%
12%
UKIP on 5%
BNP on 3%
Greens on 1%
SNP on 1%
PC on 1%
Other on 1%
6
28–29 Apr YouGov The Sun 1,623 27% 34% 28% 11% 6
27–28 Apr YouGov The Sun 1,530 27% 34% 31% 8% 3
26–27 Apr YouGov The Sun 1,598 29% 33% 28% 10% 4
26–27 Apr ComRes
Multiple
ITV News
The Independent
1,006 29% 36% 26% 9% 7
26–27 Apr Populus The Times 1,510 27% 36% 28% 8% 8
21–27 Apr TNS-BMRB N/A 2,078 27% 34% 30% 9% 4
25–26 Apr YouGov The Sun 1,491 28% 33% 29% 10% 4
25–26 Apr ComRes
Multiple
ITV News
The Independent
1,005 29% 33% 29% 9% 4
23–26 Apr Opinium Daily Express 1,942 25% 34% 28% 13% 6
23–26 Apr Angus Reid Public Opinion The Economist 2,433 23% 33% 30%
14%
UKIP on 5%
BNP on 2%
Greens on 2%
SNP on 1%
PC on 1%
Other on 3%
3
20–26 Apr Harris Interactive The Metro 1,678 25% 32% 30% 13% 2
24–25 Apr YouGov The Sun 1,466 28% 34% 30% 8% 4
24–25 Apr ComRes
Multiple
ITV News
The Independent
1,003 28% 32% 31% 9% 1
23–25 Apr ICM The Guardian 1,031 28% 33% 30% 8% 3
23–24 Apr YouGov The Sunday Times 1,412 27% 35% 28% 9% 7
23–24 Apr ComRes
Multiple
The Independent on Sunday
Sunday Mirror
1,006 28% 34% 29% 9% 5
23 Apr ICM The Sunday Telegraph 1,020 26% 35% 31% 8% 4
23 Apr Ipsos MOR News of the World 1,245 30% 36% 23% 11% 6
22–23 Apr YouGov The Sun 1,381 29% 34% 29% 8% 5
21–22 Apr YouGov The Sun 1,576 29% 34% 28% 9% 5
20–21 Apr YouGov The Sun 1,545 27% 33% 31% 9% 2
19–20 Apr YouGov The Sun 1,595 26% 31% 34% 9% 3
19–20 Apr Angus Reid Public Opinion PoliticalBetting.com 1,953 23% 32% 33%
12%
UKIP on 4%
BNP on 3%
Greens on 2%
SNP on 2%
PC on 1%
Other on 0%
1
19–20 Apr ComRes
Multiple
ITV News
The Independent
1,015 25% 35% 27% 13% 8
19–20 Apr Populus The Times 1,501 28% 32% 31% 9% 1
18–20 Apr Ipsos MORI Evening Standard 1,253 28% 32% 32% 8% Tie
14–20 Apr TNS-BMRB N/A 1,953 29% 34% 30% 7% 4
18–19 Apr ComRes
Multiple
ITV News
The Independent
1,012 26% 35% 26% 13% 9
18–19 Apr YouGov The Sun 1,509 27% 33% 31% 8% 2
16–19 Apr Opinium Daily Express 1,957 26% 32% 29% 13% 3
16–19 Apr Angus Reid Public Opinion PoliticalBetting.com 2,004 24% 32% 32%
12%
UKIP on 4%
BNP on 2%
Greens on 2%
SNP on 2%
PC on 1%
Other on 1%
Tie
14–19 Apr Harris Interactive The Metro 1,792 26% 31% 30% 13% 1
17–18 Apr ComRes
Multiple
ITV News
The Independent
1,003 28% 32% 28% 12% 4
17–18 Apr YouGov The Sun 1,433 26% 32% 33% 8% 1
16–18 Apr ICM The Guardian 1,024 28% 33% 30% 9% 3
16–17 Apr YouGov The Sunday Times 1,490 30% 33% 29% 8% 3
16–17 Apr ComRes
Multiple
The Independent on Sunday
Sunday Mirror
1,006 27% 31% 29% 13% 2
15–16 Apr YouGov The Sun 1,290 28% 33% 30% 9% 3
15 Apr The first ever televised Prime Ministerial debate is held
15 Apr ComRes ITV News 4,032 28% 35% 24% 13% 7
14–15 Apr ICM The Sunday Telegraph 1,033 29% 34% 27% 10% 5
14–15 Apr YouGov The Sun 1,490 31% 37% 22% 10% 6
13–14 Apr YouGov The Sun 1,578 32% 41% 18% 9% 9
12–13 Apr ComRes
Multiple
ITV News
The Independent
1,001 29% 35% 21% 15% 6
12–13 Apr YouGov The Sun 1,583 31% 39% 20% 9% 8
8–13 Apr Harris Interactive The Metro 1,523 27% 36% 23% 14% 9
7–13 Apr TNS-BMRB N/A 1,916 33% 36% 22% 9% 3
12 Apr Dissolution of Parliament and the official start of the election campaign
12 Apr Populus The Times 1,525 33% 36% 21% 9% 3
11–12 Apr ComRes
Multiple
ITV News
The Independent
1,002 31% 36% 19% 14% 5
11–12 Apr Angus Reid Public Opinion PoliticalBetting.com 2,006 28% 38% 22%
13%
UKIP on 5%
BNP on 3%
Greens on 2%
SNP on 2%
PC on 1%
10
11–12 Apr YouGov The Sun 1,493 33% 39% 20% 8% 6
9–12 Apr Opinium Daily Express 1,825 31% 39% 17% 13% 8
10–11 Apr ComRes
Multiple
ITV News
The Independent
1,004 30% 37% 20% 13% 7
10–11 Apr YouGov The Sun 1,455 31% 37% 20% 12% 6
9–11 Apr ICM The Guardian 1,024 31% 37% 20% 11% 6
9–10 Apr YouGov The Sunday Times 1,431 32% 40% 18% 10% 8
9–10 Apr ComRes-
Multiple
The Independent on Sunday
Sunday Mirror
1,001 32% 39% 16% 13% 7
8–9 Apr YouGov The Sun 1,527 30% 40% 20% 10% 10
7–8 Apr Harris Interactive Daily Mail 1,012 27% 37% 22% 14% 10
7–8 Apr YouGov The Sun 1,626 31% 40% 18% 11% 9
7 Apr ICM The Sunday Telegraph 1,032 30% 38% 21% 10% 8
6–7 Apr YouGov The Sun 1,484 32% 37% 19% 12% 5
6–7 Apr Angus Reid Public Opinion PoliticalBetting.com 2,193 26% 37% 22%
14%
UKIP on 5%
BNP on 3%
Greens on 2%
SNP on 2%
PC on 1%
Other on 1%
11
6 Apr Populus The Times 1,507 32% 39% 21% 8% 7
5–6 Apr YouGov The Sun 1,456 32% 40% 17% 11% 8
31 Mar – 6 Apr Harris Interactive The Metro 2,080 28% 37% 20% 15% 9
4–5 Apr YouGov The Sun 1,620 31% 41% 18% 11% 10
2–5 Apr Opinium Daily Express 1,903 29% 39% 17% 15% 10
1–3 Apr ICM The Guardian 1,001 33% 37% 21% 9% 4
1–2 Apr YouGov The Sunday Times 1,503 29% 39% 20% 12% 10
31 Mar – 1 Apr Angus Reid Public Opinion Sunday Express 1,991 27% 38% 20%
15%
UKIP on 5%
BNP on 4%
Greens on 3%
11
31 Mar – 1 Apr YouGov The Sun 1,552 31% 39% 19% 11% 8
30–31 Mar ICM The Guardian 1,003 29% 38% 23% 10% 9
30–31 Mar YouGov The Sun 1,615 32% 38% 19% 11% 6
30–31 Mar Angus Reid Public Opinion PoliticalBetting.com 2,013 28% 37% 22%
13%
UKIP on 5%
BNP on 3%
Greens on 2%
SNP on 2%
PC on 0%
Other on 1%
9
29–30 Mar YouGov The Sun 1,681 31% 38% 19% 12% 7
24–30 Mar TNS-BMRB N/A 1,819 33% 38% 19% 10% 5
28–29 Mar YouGov The Sun 1,614 32% 39% 18% 11% 7
26–29 Mar Opinium Daily Express 1,780 28% 38% 18% 16% 10
23–29 Mar Harris Interactive The Metro 1,133 27% 37% 19% 17% 10
26–28 Mar ComRes The Independent 1,001 30% 37% 20% 13% 7
25–26 Mar YouGov The Sunday Times 1,533 32% 37% 19% 13% 5
24–25 Mar ICM News of the World 1,003 31% 39% 19% 11% 8
24–25 Mar YouGov The Sun 1,483 33% 37% 18% 12% 4
23–24 Mar YouGov The Sun 1,554 34% 36% 17% 13% 2
22–23 Mar YouGov The Sun 1,756 33% 37% 18% 12% 4
21–22 Mar YouGov The Sun 1,560 32% 36% 20% 12% 4
19–22 Mar Ipsos MORI Daily Mirror 1,503 30% 35% 21% 14% 5
19–22 Mar Opinium Daily Express 1,975 30% 37% 15% 18% 7
17–22 Mar Harris Interactive The Metro 2,117 28% 35% 17% 20% 7
18–19 Mar YouGov The Sunday Times 1,547 31% 38% 19% 13% 7
17–18 Mar ICM News of the World 1,002 32% 38% 19% 10% 6
17–18 Mar YouGov The Sun 1,671 32% 36% 20% 12% 4
16–17 Mar YouGov The Sun 1,676 32% 36% 20% 11% 4
15–16 Mar Angus Reid Public Opinion PoliticalBetting.com 2,003 26% 39% 21%
15%
UKIP on 5%
BNP on 4%
Greens on 2%
SNP on 2%
PC on 1%
Other on 1%
13
15–16 Mar YouGov The Sun 1,460 32% 37% 19% 12% 5
10–16 Mar Harris Interactive The Metro 1,934 28% 36% 18% 18% 8
14–15 Mar YouGov The Sun 1,466 32% 37% 21% 10% 5
12–15 Mar Opinium Daily Express 1,951 28% 39% 16% 17% 11
12–14 Mar ICM The Guardian 1,002 31% 40% 20% 9% 9
11–12 Mar YouGov The Sunday Times 1,507 33% 37% 17% 12% 4
10–11 Mar ICM The Sunday Telegraph 1,007 31% 38% 21% 10% 7
10–11 Mar YouGov The Sun 1,434 34% 37% 17% 12% 3
9–10 Mar YouGov The Sun 1,473 32% 37% 17% 14% 5
9–10 Mar Angus Reid Public Opinion PoliticalBetting.com 2,003 26% 39% 18%
17%
UKIP on 6%
BNP on 3%
Greens on 3%
SNP on 3%
PC on 1%
Other on 1%
13
8–9 Mar YouGov The Sun 1,524 32% 36% 20% 12% 4
7–8 Mar YouGov The Sun 1,747 34% 39% 16% 11% 5
5–8 Mar Opinium Daily Express 1,960 30% 37% 16% 16% 7
3–8 Mar Harris Interactive The Metro 1,498 29% 37% 18% 16% 8
4–5 Mar YouGov The Sunday Times 1,558 33% 38% 17% 12% 5
3–4 Mar ICM News of the World 1,005 31% 40% 18% 11% 9
3–4 Mar YouGov The Sun 1,640 32% 38% 17% 13% 6
2–3 Mar YouGov The Sun 1,661 32% 38% 19% 12% 6
25 Feb – 3 Mar TNS-BMRB N/A 1,973 31% 39% 19% 11% 8
1–2 Mar YouGov The Sun 1,479 33% 38% 16% 13% 5
28 Feb – 1 Mar YouGov The Sun 1,505 32% 39% 17% 12% 7
26–28 Feb ComRes The Independent 1,005 32% 37% 19% 12% 5
25–26 Feb YouGov The Sunday Times 1,436 35% 37% 17% 11% 2
24–25 Feb YouGov The Sun 1,472 33% 39% 16% 12% 6
23–24 Feb YouGov The Sun 1,473 32% 38% 19% 10% 6
18–24 Feb TNS-BMRB N/A 1,954 32% 36% 21% 12% 4
22–23 Feb YouGov The Sun 1,469 32% 38% 17% 12% 6
21–22 Feb YouGov The Sun 1,578 33% 39% 17% 12% 6
19–22 Feb Ipsos MORI The Daily Telegraph 1,533 32% 37% 19% 12% 5
16–22 Feb Harris Interactive The Metro 918 30% 39% 22% 9% 9
19–21 Feb ICM The Guardian 1,004 30% 37% 20% 13% 7
18–19 Feb YouGov The Sunday Times 1,472 33% 39% 17% 11% 6
16–19 Feb Angus Reid Public Opinion PoliticalBetting.com 4,004 26% 38% 19%
16%
UKIP on 6%
BNP on 4%
Greens on 3%
SNP on 2%
PC on 1%
12
17–18 Feb YouGov The Sun 1,558 32% 39% 18% 11% 7
16–17 Feb ComRes Theos 1,085 30% 38% 20% 11% 8
16–17 Feb Angus Reid Public Opinion PoliticalBetting.com 2,002 26% 40% 18%
16%
UKIP on 6%
BNP on 4%
Greens on 2%
SNP on 2%
PC on 1%
Other on 1%
14
16–17 Feb YouGov The Sun 2,145 30% 39% 18% 13% 9
10–11 Feb ComRes The Independent 1,009 29% 40% 21% 10% 11
9–10 Feb Angus Reid Public Opinion PoliticalBetting.com 2,002 25% 38% 20%
16%
UKIP on 6%
BNP on 3%
Greens on 3%
SNP on 2%
PC on 1%
Other on 1%
13
5–7 Feb Populus The Times 1,502 30% 40% 20% 11% 10
3–4 Feb ICM The Sunday Telegraph 1,001 30% 39% 20% 11% 9
29–31 Jan ComRes The Independent 1,001 31% 38% 19% 12% 7
29–30 Jan BPIX[2] Mail on Sunday 1,524 30% 39% 18% 13% 9
28–29 Jan YouGov The Daily Telegraph 2,054 31% 38% 19% 12% 7
26–28 Jan YouGov The People 2,044 31% 40% 18% 11% 9
26–28 Jan Ipsos MORI Daily Mirror 1,001 32% 40% 16% 12% 8
26–27 Jan Angus Reid Public Opinion PoliticalBetting.com 2,004 24% 40% 19%
16%
UKIP on 5%
BNP on 4%
Greens on 3%
SNP on 2%
PC on 1%
Other on 1%
16
22–24 Jan ICM The Guardian 1,000 29% 40% 21% 10% 11
20–21 Jan ComRes Sunday Mirror 1,004 29% 38% 19% 14% 9
14–15 Jan YouGov The Sunday Times 2,033 31% 40% 18% 11% 9
13–14 Jan ComRes The Independent on Sunday 1,005 29% 42% 19% 10% 13
9–10 Jan Angus Reid Strategies PoliticalBetting.com 2,010 24% 40% 20% 17% 16
8–10 Jan Populus The Times 1,509 28% 41% 19% 12% 13
6–7 Jan ICM The Sunday Telegraph 1,003 30% 40% 18% 12% 10
6–7 Jan YouGov The Sun 2,832 30% 42% 16% 12% 12
5–6 Jan YouGov The Sun 4,167 31% 40% 17% 12% 9

2009

Date(s)
Conducted
Pollster Client Sample
size
Lab Con LD Others Lead
29–30 Dec YouGov The Daily Telegraph 1,848 30% 40% 17% 12% 10
19–20 Dec ComRes The Independent 1,006 29% 38% 19% 14% 9
16–18 Dec Angus Reid Strategies PoliticalBetting.com 2,010 24% 40% 20%
15%
UKIP on 6%
BNP on 3%
Greens on 3%
SNP on 1%
PC on 1%
Other on 1%
16
15–17 Dec YouGov The People 2,052 28% 40% 18% 14% 12
11–13 Dec ICM The Guardian 1,009 31% 40% 18% 11% 9
11–13 Dec Ipsos MORI The Observer 1,017 26% 43% 20% 12% 17
10–11 Dec YouGov The Sunday Times 2,044 31% 40% 16% 13% 9
9–10 Dec ComRes Archived 11 December 2024 at the Wayback Machine The Independent on Sunday 1,001 24% 41% 21% 14% 17
8–10 Dec Angus Reid Strategies PoliticalBetting.com 2,002 23% 40% 19%
19%
UKIP on 7%
BNP on 4%
Greens on 3%
SNP on 3%
PC on 1%
Other on 1%
17
4–6 Dec Populus The Times 1,505 30% 38% 20% 12% 8
3–4 Dec YouGov The Sunday Times 2,095 27% 40% 18% 15% 13
2–3 Dec ICM The Sunday Telegraph 1,001 29% 40% 19% 12% 11
27–29 Nov ComRes The Independent 1,003 27% 37% 20% 16% 10
24–26 Nov YouGov The Daily Telegraph 2,004 29% 39% 19% 13% 10
20–23 Nov Angus Reid Strategies PoliticalBetting.com 2,004 22% 39% 21%
18%
UKIP on 6%
BNP on 5%
Greens on 3%
SNP on 2%
PC on 1%
Other on 1%
17
13–15 Nov Ipsos MORI The Observer 1,006 31% 37% 17% 13% 6
13–15 Nov ICM The Guardian 1,010 29% 42% 19% 10% 13
12–13 Nov YouGov The Sunday Times 2,026 27% 41% 18% 14% 14
12 Nov Glasgow North East by-election (Lab gain from Spk)[a]
11–12 Nov ComRes The Independent on Sunday 1,007 25% 39% 17% 19% 14
6–8 Nov Populus The Times 1,504 29% 39% 18% 14% 10
4–6 Nov Angus Reid Strategies PoliticalBetting.com 2,000 24% 38% 20% 17% 14
4–5 Nov YouGov Channel 4 News 1,021 27% 41% 17% 16% 14
28–29 Oct ICM The Sunday Telegraph 1,007 25% 42% 21% 13% 17
27–29 Oct YouGov The Daily Telegraph 2,024 28% 41% 16% 15% 13
23–25 Oct ComRes The Independent 1,004 27% 40% 18% 15% 13
22–23 Oct YouGov The Daily Telegraph 1,314 27% 40% 19% 14% 13
16–18 Oct ICM The Guardian 1,002 27% 44% 18% 11% 17
16–18 Oct Ipsos MORI N/A 996 26% 43% 19% 11% 17
15–16 Oct Angus Reid Strategies PoliticalBetting.com 2,077 23% 40% 20% 15% 17
15–16 Oct YouGov The Sunday Times 2,025 30% 41% 17% 12% 11
14–15 Oct ComRes The Independent on Sunday 1,008 28% 40% 19% 13% 12
9–11 Oct Populus The Times 1,509 30% 40% 18% 12% 10
8–9 Oct YouGov The Sun 2,161 28% 42% 18% 12% 14
8–9 Oct YouGov Sky News 1,064 27% 44% 17% 12% 17
7–9 Oct ICM News of the World 1,008 26% 45% 18% 10% 19
7–8 Oct YouGov Sky News 1,074 31% 40% 18% 11% 9
6–7 Oct YouGov Sky News 1,039 29% 43% 17% 11% 14
5–6 Oct YouGov Sky News 1,223 28% 41% 18% 13% 13
4–5 Oct YouGov Sky News 1,102 27% 40% 20% 13% 13
3 Oct YouGov The People 2,027 28% 40% 18% 14% 12
1–2 Oct YouGov Sky News 1,053 29% 41% 17% 13% 12
30 Sep – 1 Oct ComRes The Independent on Sunday 1,022 28% 40% 19% 13% 12
30 Sep – 1 Oct YouGov Sky News 1,085 26% 40% 20% 15% 14
29–30 Sep YouGov Sky News 1,078 30% 37% 21% 12% 7
28–29 Sep YouGov Sky News 1,024 29% 40% 18% 13% 11
27–28 Sep YouGov Sky News 1,051 29% 39% 20% 13% 10
25–27 Sep Ipsos MORI N/A 1,003 24% 36% 25% 15% 11
25–27 Sep ComRes The Independent 1,003 23% 38% 23% 16% 15
24–25 Sep YouGov Sky News 1,059 24% 40% 21% 14% 16
23–24 Sep YouGov Sky News 1,057 25% 38% 23% 14% 13
23–24 Sep ICM News of the World 1,003 26% 40% 23% 11% 14
22–24 Sep YouGov The Daily Telegraph 2,026 26% 39% 20% 15% 13
22–23 Sep YouGov Sky News 1,036 28% 38% 19% 15% 10
21–22 Sep YouGov Sky News 1,062 27% 39% 20% 13% 12
20–21 Sep YouGov Sky News 1,081 30% 39% 17% 14% 9
18–20 Sep ICM The Guardian 1,001 26% 43% 19% 12% 17
11–13 Sep Populus The Times 1,506 27% 41% 18% 14% 14
10–11 Sep YouGov The Sunday Times 2,009 27% 41% 17% 15% 14
4–6 Sep ComRes The Independent 1,005 24% 40% 21% 15% 16
4–6 Sep YouGov The Daily Telegraph 1,573 27% 40% 18% 15% 13
27–28 Aug YouGov The Sun 1,996 28% 42% 17% 14% 14
25–27 Aug YouGov The Daily Telegraph 2,199 26% 42% 18% 14% 16
21–23 Aug Ipsos MORI N/A 1,013 26% 43% 17% 13% 17
21–23 Aug ICM The Guardian 1,004 25% 41% 19% 14% 16
19–20 Aug ComRes The Independent on Sunday 1,013 24% 41% 18% 16% 17
13–14 Aug YouGov The Sunday Times 2,007 28% 42% 18% 13% 14
12–13 Aug ICM/Sunday Mirror Sunday Mirror 1,005 26% 43% 19% 12% 17
28–30 Jul YouGov The Daily Telegraph 2,334 27% 41% 18% 15% 14
24–26 Jul ComRes The Independent 1,008 24% 42% 18% 16% 18
23 Jul Norwich North by-election (Con gain from Lab)
21–23 Jul YouGov The People 2,218 25% 40% 20% 16% 15
17–19 Jul Ipsos MORI N/A 1,012 24% 40% 18% 18% 16
17–19 Jul Populus The Times 1,504 26% 38% 20% 16% 12
16–17 Jul YouGov The Sunday Times 1,956 25% 42% 18% 15% 17
15–16 Jul ComRes The Independent on Sunday 1,010 23% 38% 22% 16% 15
10–11 Jul ICM The Guardian 1,000 27% 41% 20% 12% 14
1–3 Jul YouGov Fabian Society 2,001 26% 39% 19% 17% 13
26–28 Jun ComRes The Independent 1,007 25% 36% 19% 20% 11
24–26 Jun YouGov The People 2,017 24% 40% 17% 19% 16
23–25 Jun YouGov The Daily Telegraph 2,233 25% 38% 18% 19% 13
19–21 Jun Ipsos MORI N/A 1,004 21% 38% 19% 23% 17
17–18 Jun ComRes The Independent on Sunday 1,012 22% 39% 18% 21% 17
10–17 Jun Harris Interactive The Metro 2,081 20% 35% 16% 29% 15
12–14 Jun Ipsos MORI UNISON 1,252 25% 39% 19% 17% 14
12–14 Jun ICM The Guardian 1,006 27% 39% 18% 15% 12
11–12 Jun YouGov The Sunday Times 1,902 24% 40% 18% 19% 16
9–10 Jun Populus The Times 1,001 24% 36% 19% 21% 12
5–7 Jun ComRes The Independent 1,001 22% 38% 20% 20% 16
4 Jun Local elections in England; European Parliament election
2–3 Jun YouGov The Daily Telegraph 4,014 21% 37% 19% 23% 16
29–31 May ComRes The Independent 1,005 22% 30% 18% 30% 8
29–31 May Ipsos MORI 1,001 18% 40% 18% 24% 22
27–29 May YouGov The Daily Telegraph 5,016 22% 39% 18% 21% 17
27–28 May ICM Archived 3 March 2012 at the Wayback Machine The Sunday Telegraph 1,013 22% 40% 25% 13% 15
27–28 May Populus The Times 1,001 21% 41% 15% 23% 20
19–20 May Populus ITV News 1,000 27% 39% 17% 18% 12
15–17 May ICM The Guardian 1,002 28% 39% 20% 14% 11
14–16 May YouGov The Daily Telegraph 2,235 23% 39% 19% 19% 16
13–14 May ComRes The Independent on Sunday 1,010 21% 40% 18% 21% 19
13–14 May YouGov The Sun 1,814 22% 41% 19% 18% 19
8–10 May Populus The Times 1,504 26% 39% 22% 13% 13
8–9 May BPIX[2] Mail on Sunday Unknown[2] 23% 45% 17% 15% 22
7–8 May YouGov The Sunday Times 2,209 27% 43% 18% 12% 16
24–26 Apr ComRes The Independent 1,003 26% 45% 17% 12% 19
23–24 Apr YouGov/Sunday People Sunday People 1,855 27% 45% 17% 12% 18
22–23 Apr YouGov The Daily Telegraph 1,896 27% 45% 18% 10% 18
17–19 Apr Ipsos MORI N/A 1,011 28% 41% 22% 9% 13
17–19 Apr ICM The Guardian 1,005 30% 40% 19% 11% 10
15–16 Apr Marketing Sciences The Sunday Telegraph 1,007 26% 43% 21% 10% 17
3–5 Apr Populus The Times 1,512 30% 43% 18% 9% 13
3–4 Apr YouGov The Sunday Times 2,125 34% 41% 16% 10% 7
27–29 Mar ComRes The Independent 1,002 28% 40% 18% 14% 12
25–26 Mar ICM The Sunday Telegraph 1,003 31% 44% 18% 8% 13
24–26 Mar YouGov The Daily Telegraph 2,104 31% 41% 17% 11% 10
18–19 Mar ComRes The Independent on Sunday 1,002 30% 41% 17% 12% 11
13–15 Mar ICM The Guardian 1,004 30% 42% 20% 8% 12
13–15 Mar Ipsos MORI N/A 1,007 32% 42% 14% 11% 10
12–13 Mar YouGov The Sunday Times 1,840 31% 41% 17% 11% 10
6–8 Mar Populus The Times 1,504 30% 42% 19% 9% 12
27 Feb – 1 Mar ComRes The Independent 1,006 28% 44% 17% 12% 16
24–26 Feb YouGov The Daily Telegraph 2,063 31% 41% 15% 12% 10
20–22 Feb ICM The Guardian 1,004 30% 42% 18% 10% 12
13–15 Feb Ipsos MORI N/A 1,001 28% 48% 17% 7% 20
12–13 Feb YouGov The Sunday Times 1,711 32% 44% 14% 10% 12
11–12 Feb ComRes The Independent on Sunday 1,002 25% 41% 22% 12% 16
6–8 Feb Populus The Times 1,504 28% 42% 18% 12% 14
4–5 Feb ICM The Sunday Telegraph 1,010 28% 40% 22% 10% 12
27–29 Jan YouGov The Daily Telegraph 2,338 32% 43% 16% 10% 11
23–25 Jan ICM The Guardian 1,003 32% 44% 16% 8% 12
21–22 Jan ComRes The Independent 1,012 28% 43% 16% 13% 15
16–18 Jan Ipsos MORI N/A 1,005 30% 44% 17% 9% 14
15–16 Jan YouGov The Sunday Times 2,077 32% 45% 14% 9% 13
14–15 Jan ComRes The Independent on Sunday 1,009 32% 41% 15% 12% 9
9–11 Jan Populus The Times 1,500 33% 43% 15% 9% 10
7–8 Jan YouGov The Sun 1,835 34% 41% 15% 10% 7

2008

Date(s)
Conducted
Pollster Client Sample
size
Lab Con LD Others Lead
19–21 Dec ComRes The Independent 1,000 34% 39% 16% 11% 5
16–18 Dec YouGov The Daily Telegraph 2,241 35% 42% 14% 9% 7
12–14 Dec Ipsos MORI N/A 1,000 35% 39% 15% 11% 4
12–14 Dec ICM The Guardian 1,003 33% 38% 19% 10% 5
11–12 Dec YouGov The Sunday Times 2,098 35% 41% 15% 10% 6
10–11 Dec ComRes The Independent on Sunday 1,003 36% 37% 14% 12% 1
10–11 Dec Ipsos MORI N/A 1,007 36% 41% 11% 12% 5
5–7 Dec Populus The Times 1,505 35% 39% 17% 9% 4
