Results breakdown of the 1979 Spanish general election (Congress)
| Main: 1979 Spanish general election | ||||
|---|---|---|---|---|
| 1 March 1979 | ||||
![]() | ||||
![]() | ||||
Party |
Votes |
% |
Seats
| |
| UCD | 6,268,593 |
34.8% |
168
| |
| PSOE | 5,469,813 |
30.4% |
121
| |
| PCE | 1,938,487 |
10.8% |
23
| |
| CD | 1,094,438 |
6.1% |
9
| |
| CiU | 483,353 |
2.7% |
8
| |
| UN | 378,964 |
2.1% |
1
| |
| PSA–PA | 325,842 |
1.8% |
5
| |
| EAJ/PNV | 296,597 |
1.6% |
7
| |
| HB | 172,110 |
1.0% |
3
| |
| Others | 1,562,718 |
8.7% |
5
| |
Total |
17,990,915 |
100.0% |
350
| |
This is the results breakdown of the election to the Congress of Deputies held in Spain on 1 March 1979. The following tables show detailed results in each of the country's 17 autonomous communities and in the autonomous cities of Ceuta and Melilla, as well as a summary of constituency and regional results.[a][1]
Electoral system
The Congress of Deputies was entitled to a minimum of 300 and a maximum of 400 seats, with the electoral law setting its size at 350. 348 members were elected in 50 multi-member constituencies—corresponding to the provinces of Spain, with each being allocated an initial minimum of two seats and the remaining 248 being distributed in proportion to their populations, at a rate of approximately one seat per each 144,500 inhabitants or fraction greater than 70,000—using the D'Hondt method and a closed list proportional voting system, with an electoral threshold of three percent of valid votes (which included blank ballots) being applied in each constituency. Seats were allocated to constituencies, corresponding to the provinces of Spain. The two remaining seats were allocated to Ceuta and Melilla as single-member districts and elected using plurality voting.[2][3] The use of the electoral method resulted in a higher effective threshold based on the district magnitude and the distribution of votes among candidacies.[4]
As a result of the aforementioned allocation, each Congress multi-member constituency was entitled to the following seats:[5][6]
| Seats | Constituencies |
|---|---|
| 33 | Barcelona |
| 32 | Madrid |
| 15 | Valencia |
| 12 | Seville |
| 10 | Biscay, Oviedo |
| 9 | Alicante, La Coruña |
| 8 | Cádiz, Málaga, Murcia, Pontevedra, Zaragoza |
| 7 | Badajoz, Córdoba, Granada, Guipúzcoa, Jaén, Santa Cruz de Tenerife |
| 6 | Balearics, Las Palmas, León |
| 5 | Almería, Cáceres, Castellón, Ciudad Real, Gerona, Huelva, Lugo, Navarre, Orense, Santander, Tarragona, Toledo, Valladolid |
| 4 | Álava, Albacete, Burgos, Cuenca, Lérida, Logroño, Salamanca, Zamora |
| 3 | Ávila, Guadalajara, Huesca, Palencia, Segovia, Soria, Teruel |
The law provided for by-elections to fill seats vacated in the Congress only when the results in a particular constituency were annulled by a final court's decision deriving from the election's legal challenge procedures; instead, any vacancies that occurred after the proclamation of candidates and into the legislative term were to be covered by the successive candidates in the list and, when required, by the designated substitutes.[7]
Voting for the Congress was on the basis of universal suffrage, which comprised all nationals over 18 years of age and in full enjoyment of their political rights.[2][8][9]
The electoral law allowed for parties and federations registered in the interior ministry, alliances and groupings of electors to present lists of candidates. Parties and federations intending to form an alliance ahead of an election were required to inform the relevant electoral commission within fifteen days of the election call, whereas groupings of electors needed to secure the signature of at least one permille—and, in any case, 500 signatures—of the electorate in the constituencies for which they sought election, disallowing electors from signing for more than one list of candidates.[10]
Nationwide
![]() | ||||||
| Parties and alliances | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Total | +/− | ||
| Union of the Democratic Centre (UCD) | 6,268,593 | 34.84 | +0.40 | 168 | +3 | |
| Spanish Socialist Workers' Party (PSOE)1 | 5,469,813 | 30.40 | −3.44 | 121 | −3 | |
| Communist Party of Spain (PCE) | 1,938,487 | 10.77 | +1.44 | 23 | +3 | |
| Democratic Coalition (CD) | 1,094,438 | 6.08 | −2.33 | 9 | −7 | |
| Foral Union of the Basque Country (UFPV)3 | 34,108 | 0.19 | −0.29 | 0 | −1 | |
| Convergence and Union (CiU)4 | 483,353 | 2.69 | −1.06 | 8 | −5 | |
| National Union (UN)5 | 378,964 | 2.11 | +1.54 | 1 | +1 | |
| Socialist Party of Andalusia–Andalusian Party (PSA–PA) | 325,842 | 1.81 | New | 5 | +5 | |
| Basque Nationalist Party (EAJ/PNV) | 296,597 | 1.65 | +0.03 | 7 | −1 | |
| Party of Labour of Spain (PTE)6 | 192,798 | 1.07 | +0.40 | 0 | ±0 | |
| Popular Unity (HB)7 | 172,110 | 0.96 | +0.72 | 3 | +3 | |
| Workers' Revolutionary Organization (ORT) | 138,487 | 0.77 | +0.22 | 0 | ±0 | |
| Navarrese Left Union (UNAI) | 10,970 | 0.06 | −0.07 | 0 | ±0 | |
| Spanish Socialist Workers' Party (historical) (PSOEh)9 | 133,869 | 0.74 | +0.05 | 0 | ±0 | |
| Republican Left of Catalonia–National Front of Catalonia (ERC–FNC)10 | 123,452 | 0.69 | −0.10 | 1 | ±0 | |
| Basque Country Left (EE) | 85,677 | 0.48 | +0.14 | 1 | ±0 | |
| Communist Movement–Organization of Communist Left (MC–OIC) | 84,856 | 0.47 | +0.28 | 0 | ±0 | |
| Galician National-Popular Bloc (BNPG) | 60,889 | 0.34 | +0.22 | 0 | ±0 | |
| Canarian People's Union (UPC) | 58,953 | 0.33 | New | 1 | +1 | |
| Left Bloc for National Liberation (BEAN) | 56,582 | 0.31 | New | 0 | ±0 | |
| Galician Unity (PG–POG–PSG)11 | 55,555 | 0.31 | +0.16 | 0 | ±0 | |
| Republican Left (IR) | 55,384 | 0.31 | New | 0 | ±0 | |
| Carlist Party (PC) | 50,552 | 0.28 | +0.23 | 0 | ±0 | |
| Communist Organization–Communist Unification (OCEBR–UCE) | 47,937 | 0.27 | New | 0 | ±0 | |
| Workers' Communist Party (PCT) | 47,896 | 0.27 | New | 0 | ±0 | |
| Regionalist Aragonese Party (PAR)12 | 38,042 | 0.21 | +0.01 | 1 | ±0 | |
| Revolutionary Communist League (LCR)13 | 36,662 | 0.20 | −0.02 | 0 | ±0 | |
| Spanish Phalanx of the CNSO (Authentic) (FE–JONS(A)) | 30,252 | 0.17 | −0.08 | 0 | ±0 | |
| Navarrese People's Union (UPN) | 28,248 | 0.16 | New | 1 | +1 | |
| Coalition for Aragon (PSAr–PSDA) | 19,220 | 0.11 | New | 0 | ±0 | |
| Nationalist Party of Castile and León (PANCAL) | 16,016 | 0.09 | New | 0 | ±0 | |
| Liberal Party (PL) | 15,774 | 0.09 | New | 0 | ±0 | |
| Valencian Regional Union (URV) | 15,694 | 0.09 | New | 0 | ±0 | |
| Nationalist Party of the Valencian Country (PNPV) | 13,828 | 0.08 | New | 0 | ±0 | |
| Spanish Ruralist Party (PRE) | 10,324 | 0.06 | New | 0 | ±0 | |
| Party of the Canarian Country (PPC) | 10,099 | 0.06 | New | 0 | ±0 | |
| Socialists of Majorca and Menorca (SMiM) | 10,022 | 0.06 | New | 0 | ±0 | |
| Syndicalist Party (PSIN) | 9,777 | 0.05 | New | 0 | ±0 | |
| Union for the Freedom of Speech (ULE) | 7,126 | 0.04 | New | 0 | ±0 | |
| Catalan State (EC) | 6,328 | 0.04 | New | 0 | ±0 | |
| Cantonal Party (PCAN) | 6,290 | 0.03 | New | 0 | ±0 | |
| Independent Candidacy of the Countryside (CIC) | 6,115 | 0.03 | New | 0 | ±0 | |
| Social Christian Democracy of Catalonia (DSCC) | 4,976 | 0.03 | −0.02 | 0 | ±0 | |
| Proverist Party (PPr) | 4,939 | 0.03 | ±0.00 | 0 | ±0 | |
| Spanish Democratic Republican Action (ARDE) | 4,826 | 0.03 | New | 0 | ±0 | |
| Communist League (LC) | 3,614 | 0.02 | New | 0 | ±0 | |
| Asturian Nationalist Council (CNA) | 3,049 | 0.02 | New | 0 | ±0 | |
| Authentic Spanish Phalanx (FEA) | 2,736 | 0.02 | New | 0 | ±0 | |
| Pro-Austerity Policy Political Party (PIPPA) | 2,409 | 0.01 | New | 0 | ±0 | |
| Workers and Peasants Party (POC) | 2,314 | 0.01 | New | 0 | ±0 | |
| Independent Candidates of Melilla (CIME) | 1,820 | 0.01 | New | 0 | ±0 | |
| Falangist Unity–Independent Spanish Phalanx (UF–FI–AT) | 1,188 | 0.01 | New | 0 | ±0 | |
| Spanish Phalanx–Falangist Unity (FE–UF) | 876 | 0.00 | New | 0 | ±0 | |
| Centre Independent Candidacy (CIC) | n/a | n/a | −0.16 | 0 | −1 | |
| Blank ballots | 57,267 | 0.32 | +0.07 | |||
| Total | 17,990,915 | 350 | ±0 | |||
| Valid votes | 17,990,915 | 98.53 | −0.04 | |||
| Invalid votes | 268,277 | 1.47 | +0.04 | |||
| Votes cast / turnout | 18,259,192 | 68.04 | −10.79 | |||
| Abstentions | 8,577,298 | 31.96 | +10.79 | |||
| Registered voters | 26,836,490 | |||||
| Sources[11][12] | ||||||
Footnotes:
| ||||||
Summary
Constituencies
| Constituency | UCD | PSOE | PCE | CD | CiU | UN | PSA–PA | PNV | HB | ERC–FN | EE | UPC | PAR | UPN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
| Álava | 25.4 | 2 | 21.3 | 1 | 3.3 | − | 6.2 | − | 0.9 | − | 22.9 | 1 | 9.9 | − | 4.7 | − | ||||||||||||
| Albacete | 39.0 | 2 | 38.7 | 2 | 12.4 | − | 4.9 | − | 2.2 | − | ||||||||||||||||||
| Alicante | 37.5 | 4 | 39.4 | 4 | 11.2 | 1 | 5.2 | − | 1.9 | − | ||||||||||||||||||
| Almería | 44.2 | 3 | 37.1 | 2 | 7.4 | − | 4.4 | − | 1.7 | − | 2.8 | − | ||||||||||||||||
| Ávila | 65.8 | 3 | 20.0 | − | 3.6 | − | 6.9 | − | 1.6 | − | ||||||||||||||||||
| Badajoz | 44.6 | 4 | 37.3 | 3 | 9.4 | − | 3.4 | − | 1.9 | − | ||||||||||||||||||
| Balearics | 48.9 | 4 | 29.4 | 2 | 4.9 | − | 9.2 | − | 1.1 | − | ||||||||||||||||||
| Barcelona | 16.9 | 6 | 30.3 | 12 | 19.0 | 7 | 3.7 | 1 | 15.8 | 6 | 0.9 | − | 3.9 | 1 | ||||||||||||||
| Biscay | 16.0 | 2 | 19.1 | 2 | 5.8 | − | 4.2 | − | 1.4 | − | 29.2 | 4 | 14.5 | 2 | 5.8 | − | ||||||||||||
| Burgos | 52.9 | 3 | 23.0 | 1 | 4.0 | − | 8.2 | − | 3.8 | − | ||||||||||||||||||
| Cáceres | 47.1 | 3 | 38.0 | 2 | 5.2 | − | 4.1 | − | 2.7 | − | ||||||||||||||||||
| Cádiz | 29.4 | 2 | 30.1 | 3 | 10.6 | 1 | 3.3 | − | 1.1 | − | 19.7 | 2 | ||||||||||||||||
| Castellón | 46.3 | 3 | 35.7 | 2 | 7.2 | − | 3.5 | − | 2.1 | − | ||||||||||||||||||
| Ceuta | 51.9 | 1 | 35.3 | − | 7.9 | − | 3.5 | − | ||||||||||||||||||||
| Ciudad Real | 41.4 | 3 | 39.4 | 2 | 7.9 | − | 4.8 | − | 4.1 | − | ||||||||||||||||||
| Córdoba | 29.9 | 3 | 30.1 | 3 | 19.1 | 1 | 5.7 | − | 2.0 | − | 10.0 | − | ||||||||||||||||
| Cuenca | 52.4 | 3 | 31.5 | 1 | 8.2 | − | 6.0 | − | ||||||||||||||||||||
| Gerona | 24.9 | 2 | 28.0 | 2 | 9.4 | − | 3.4 | − | 24.8 | 1 | 1.0 | − | 4.2 | − | ||||||||||||||
| Granada | 36.6 | 3 | 35.7 | 3 | 12.7 | 1 | 4.7 | − | 1.2 | − | 6.2 | − | ||||||||||||||||
| Guadalajara | 46.9 | 2 | 23.4 | 1 | 8.6 | − | 10.9 | − | 6.6 | − | ||||||||||||||||||
| Guipúzcoa | 15.4 | 1 | 18.2 | 2 | 3.1 | − | 1.0 | − | 0.7 | − | 26.5 | 2 | 17.6 | 1 | 12.9 | 1 | ||||||||||||
| Huelva | 37.3 | 3 | 35.4 | 2 | 7.0 | − | 3.3 | − | 1.6 | − | 9.6 | − | ||||||||||||||||
| Huesca | 47.9 | 2 | 34.7 | 1 | 6.6 | − | 4.5 | − | 0.8 | − | ||||||||||||||||||
| Jaén | 33.8 | 3 | 41.9 | 3 | 12.9 | 1 | 3.6 | − | 2.8 | − | 3.4 | − | ||||||||||||||||
| La Coruña | 46.6 | 6 | 17.9 | 2 | 4.7 | − | 11.8 | 1 | 1.0 | − | ||||||||||||||||||
| Las Palmas | 59.7 | 4 | 14.5 | 1 | 2.9 | − | 3.0 | − | 0.8 | − | 13.3 | 1 | ||||||||||||||||
| León | 50.1 | 4 | 27.8 | 2 | 5.9 | − | 11.4 | − | 1.2 | − | ||||||||||||||||||
| Lérida | 31.7 | 2 | 24.9 | 1 | 10.7 | − | 3.2 | − | 15.9 | 1 | 1.1 | − | 7.7 | − | ||||||||||||||
| Logroño | 48.0 | 3 | 29.1 | 1 | 3.6 | − | 13.9 | − | 1.2 | − | ||||||||||||||||||
| Lugo | 50.1 | 3 | 17.5 | 1 | 1.5 | − | 19.3 | 1 | 0.5 | − | ||||||||||||||||||
| Madrid | 33.1 | 12 | 33.3 | 12 | 13.5 | 4 | 8.6 | 3 | 4.8 | 1 | 0.1 | − | ||||||||||||||||
| Málaga | 29.1 | 3 | 35.9 | 3 | 12.8 | 1 | 3.9 | − | 1.8 | − | 12.0 | 1 | ||||||||||||||||
| Melilla | 51.6 | 1 | 21.4 | − | 4.5 | − | 4.8 | − | 2.4 | − | ||||||||||||||||||
| Murcia | 39.1 | 4 | 39.2 | 4 | 7.9 | − | 5.7 | − | 1.5 | − | ||||||||||||||||||
| Navarre | 32.9 | 3 | 21.9 | 1 | 2.2 | − | 8.4 | − | 8.9 | − | 11.2 | 1 | ||||||||||||||||
| Orense | 52.5 | 3 | 16.2 | 1 | 2.7 | − | 18.8 | 1 | ||||||||||||||||||||
| Oviedo | 33.0 | 4 | 37.3 | 4 | 13.7 | 1 | 8.6 | 1 | 2.1 | − | ||||||||||||||||||
| Palencia | 51.4 | 2 | 26.1 | 1 | 4.5 | − | 9.4 | − | 3.8 | − | ||||||||||||||||||
| Pontevedra | 47.3 | 5 | 16.9 | 2 | 5.5 | − | 12.7 | 1 | 0.9 | − | ||||||||||||||||||
| Salamanca | 53.5 | 3 | 26.6 | 1 | 4.0 | − | 7.7 | − | 1.0 | − | ||||||||||||||||||
| Santa Cruz de Tenerife | 56.8 | 5 | 21.8 | 2 | 4.7 | − | 4.5 | − | 1.4 | − | 8.4 | − | ||||||||||||||||
| Santander | 41.9 | 3 | 30.3 | 2 | 6.6 | − | 10.3 | − | 3.9 | − | ||||||||||||||||||
| Segovia | 59.3 | 2 | 23.1 | 1 | 4.1 | − | 6.6 | − | 1.1 | − | ||||||||||||||||||
| Seville | 27.6 | 4 | 29.4 | 4 | 16.0 | 2 | 4.7 | − | 1.3 | − | 14.7 | 2 | ||||||||||||||||
| Soria | 57.2 | 2 | 25.6 | 1 | 2.8 | − | 10.0 | − | 1.2 | − | ||||||||||||||||||
| Tarragona | 28.2 | 2 | 28.8 | 2 | 14.2 | 1 | 4.0 | − | 14.0 | − | 0.9 | − | 4.6 | − | ||||||||||||||
| Teruel | 55.5 | 2 | 27.1 | 1 | 3.2 | − | 8.3 | − | 2.4 | − | ||||||||||||||||||
| Toledo | 41.7 | 3 | 32.1 | 2 | 10.9 | − | 5.6 | − | 7.3 | − | ||||||||||||||||||
| Valencia | 33.8 | 6 | 36.6 | 7 | 13.5 | 2 | 4.4 | − | 2.5 | − | ||||||||||||||||||
| Valladolid | 38.0 | 3 | 29.1 | 2 | 7.4 | − | 8.1 | − | 3.6 | − | ||||||||||||||||||
| Zamora | 50.6 | 3 | 22.5 | 1 | 2.9 | − | 16.2 | − | 1.7 | − | ||||||||||||||||||
| Zaragoza | 36.1 | 4 | 26.7 | 3 | 8.0 | − | 5.4 | − | 1.8 | − | 9.0 | 1 | ||||||||||||||||
| Total | 34.8 | 168 | 30.4 | 121 | 10.8 | 23 | 6.1 | 9 | 2.7 | 8 | 2.1 | 1 | 1.8 | 5 | 1.6 | 7 | 1.0 | 3 | 0.7 | 1 | 0.5 | 1 | 0.3 | 1 | 0.2 | 1 | 0.2 | 1 |
Regions
| Region | UCD | PSOE | PCE | CD | CiU | UN | PSA–PA | PNV | HB | ERC–FN | EE | UPC | PAR | UPN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
| Andalusia | 31.8 | 24 | 33.5 | 23 | 13.3 | 7 | 4.3 | − | 1.6 | − | 11.1 | 5 | ||||||||||||||||
| Aragon | 40.9 | 8 | 28.3 | 5 | 7.1 | − | 5.6 | − | 1.7 | − | 6.1 | 1 | ||||||||||||||||
| Asturias | 33.0 | 4 | 37.3 | 4 | 13.7 | 1 | 8.6 | 1 | 2.1 | − | ||||||||||||||||||
| Balearics | 48.9 | 4 | 29.4 | 2 | 4.9 | − | 9.2 | − | 1.1 | − | ||||||||||||||||||
| Basque Country | 16.9 | 5 | 19.0 | 5 | 4.6 | − | 3.4 | − | 1.1 | − | 27.6 | 7 | 15.0 | 3 | 8.0 | 1 | ||||||||||||
| Canary Islands | 58.4 | 9 | 17.8 | 3 | 3.7 | − | 3.7 | − | 1.1 | − | 11.0 | 1 | ||||||||||||||||
| Cantabria | 41.9 | 3 | 30.3 | 2 | 6.6 | − | 10.3 | − | 3.9 | − | ||||||||||||||||||
| Castile and León | 51.0 | 25 | 25.6 | 10 | 4.9 | − | 9.4 | − | 2.2 | − | ||||||||||||||||||
| Castilla–La Mancha | 43.0 | 13 | 34.5 | 8 | 9.8 | − | 5.8 | − | 4.4 | − | ||||||||||||||||||
| Catalonia | 19.3 | 12 | 29.7 | 17 | 17.4 | 8 | 3.6 | 1 | 16.4 | 8 | 0.9 | − | 4.2 | 1 | ||||||||||||||
| Ceuta | 51.9 | 1 | 35.3 | − | 7.9 | − | 3.5 | − | ||||||||||||||||||||
| Extremadura | 45.6 | 7 | 37.6 | 5 | 7.8 | − | 3.7 | − | 2.2 | − | ||||||||||||||||||
| Galicia | 48.2 | 17 | 17.3 | 6 | 4.2 | − | 14.2 | 4 | 0.8 | − | ||||||||||||||||||
| La Rioja | 48.0 | 3 | 29.1 | 1 | 3.6 | − | 13.9 | − | 1.2 | − | ||||||||||||||||||
| Madrid | 33.1 | 12 | 33.3 | 12 | 13.5 | 4 | 8.6 | 3 | 4.8 | 1 | 0.1 | − | ||||||||||||||||
| Melilla | 51.6 | 1 | 21.4 | − | 4.5 | − | 4.8 | − | 2.4 | − | ||||||||||||||||||
| Murcia | 39.1 | 4 | 39.2 | 4 | 7.9 | − | 5.7 | − | 1.5 | − | ||||||||||||||||||
| Navarre | 32.9 | 3 | 21.9 | 1 | 2.2 | − | 8.4 | − | 8.9 | − | 11.2 | 1 | ||||||||||||||||
| Valencian Community | 36.5 | 13 | 37.3 | 13 | 12.0 | 3 | 4.5 | − | 2.3 | − | ||||||||||||||||||
| Total | 34.8 | 168 | 30.4 | 121 | 10.8 | 23 | 6.1 | 9 | 2.7 | 8 | 2.1 | 1 | 1.8 | 5 | 1.6 | 7 | 1.0 | 3 | 0.7 | 1 | 0.5 | 1 | 0.3 | 1 | 0.2 | 1 | 0.2 | 1 |
Autonomous communities
Andalusia
| Parties and alliances | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Total | +/− | ||
| Spanish Socialist Workers' Party (PSOE)1 | 986,842 | 33.53 | −7.36 | 23 | −5 | |
| Union of the Democratic Centre (UCD) | 935,760 | 31.79 | −2.58 | 24 | −2 | |
| Communist Party of Spain (PCE) | 392,442 | 13.33 | +2.05 | 7 | +2 | |
| Socialist Party of Andalusia–Andalusian Party (PSA–PA) | 325,842 | 11.07 | New | 5 | +5 | |
| Democratic Coalition (CD)2 | 125,963 | 4.28 | −2.79 | 0 | ±0 | |
| Party of Labour of Spain (PTE)3 | 58,139 | 1.98 | +0.40 | 0 | ±0 | |
| National Union (UN)4 | 48,310 | 1.64 | +1.37 | 0 | ±0 | |
| Spanish Socialist Workers' Party (historical) (PSOEh)5 | 18,454 | 0.63 | +0.16 | 0 | ±0 | |
| Workers' Revolutionary Organization (ORT)6 | 8,462 | 0.29 | +0.13 | 0 | ±0 | |
| Communist Movement–Organization of Communist Left (MC–OIC)7 | 7,387 | 0.25 | +0.24 | 0 | ±0 | |
| Communist Organization of Spain (Red Flag) (OCE–BR) | 6,556 | 0.22 | New | 0 | ±0 | |
| Workers' Communist Party (PCT) | 5,518 | 0.19 | New | 0 | ±0 | |
| Republican Left (IR) | 4,229 | 0.14 | New | 0 | ±0 | |
| Communist Unification of Spain (UCE) | 3,046 | 0.10 | New | 0 | ±0 | |
| Revolutionary Communist League (LCR)8 | 2,689 | 0.09 | +0.03 | 0 | ±0 | |
| Spanish Phalanx of the CNSO (Authentic) (FE–JONS(A)) | 2,483 | 0.08 | −0.05 | 0 | ±0 | |
| Carlist Party (PC) | 1,820 | 0.06 | New | 0 | ±0 | |
| Liberal Party (PL) | 1,484 | 0.05 | New | 0 | ±0 | |
| Workers and Peasants Party (POC) | 1,404 | 0.05 | New | 0 | ±0 | |
| Spanish Democratic Republican Action (ARDE) | 707 | 0.02 | New | 0 | ±0 | |
| Union for the Freedom of Speech (ULE) | 641 | 0.02 | New | 0 | ±0 | |
| Proverist Party (PPr) | 443 | 0.02 | New | 0 | ±0 | |
| Blank ballots | 4,957 | 0.17 | −0.05 | |||
| Total | 2,943,578 | 59 | ±0 | |||
| Valid votes | 2,943,578 | 98.86 | +0.07 | |||
| Invalid votes | 34,081 | 1.14 | −0.07 | |||
| Votes cast / turnout | 2,977,659 | 68.65 | −9.83 | |||
| Abstentions | 1,359,498 | 31.35 | +9.83 | |||
| Registered voters | 4,337,157 | |||||
| Sources[11][12] | ||||||
Footnotes:
| ||||||
Aragon
| Parties and alliances | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Total | +/− | ||
| Union of the Democratic Centre (UCD) | 256,681 | 40.95 | +3.95 | 8 | +1 | |
| Spanish Socialist Workers' Party (PSOE)1 | 177,371 | 28.30 | −6.24 | 5 | −1 | |
| Communist Party of Spain (PCE) | 44,461 | 7.09 | +2.14 | 0 | ±0 | |
| Regionalist Aragonese Party (PAR)2 | 38,042 | 6.07 | +0.37 | 1 | ±0 | |
| Democratic Coalition (CD)3 | 35,220 | 5.62 | −3.16 | 0 | ±0 | |
| Party of Labour of Spain (PTE)4 | 21,023 | 3.35 | +1.88 | 0 | ±0 | |
| Coalition for Aragon (PSAr–PSDA) | 19,220 | 3.07 | New | 0 | ±0 | |
| National Union (UN)5 | 10,743 | 1.71 | +1.30 | 0 | ±0 | |
| Spanish Socialist Workers' Party (historical) (PSOEh) | 5,039 | 0.80 | −1.09 | 0 | ±0 | |
| Communist Movement–Organization of Communist Left (MC–OIC)6 | 3,656 | 0.58 | −0.15 | 0 | ±0 | |
| Republican Left (IR) | 3,640 | 0.58 | New | 0 | ±0 | |
| Workers' Revolutionary Organization (ORT)7 | 2,846 | 0.45 | +0.19 | 0 | ±0 | |
| Workers' Communist Party (PCT) | 1,738 | 0.28 | New | 0 | ±0 | |
| Carlist Party (PC) | 1,235 | 0.20 | New | 0 | ±0 | |
| Spanish Phalanx of the CNSO (Authentic) (FE–JONS(A)) | 1,155 | 0.18 | −0.12 | 0 | ±0 | |
| Communist Organization of Spain (Red Flag) (OCE–BR) | 1,155 | 0.18 | New | 0 | ±0 | |
| Revolutionary Communist League (LCR) | 1,093 | 0.17 | New | 0 | ±0 | |
| Blank ballots | 2,545 | 0.41 | +0.03 | |||
| Total | 626,863 | 14 | ±0 | |||
| Valid votes | 626,863 | 98.47 | +0.13 | |||
| Invalid votes | 9,743 | 1.53 | −0.13 | |||
| Votes cast / turnout | 636,606 | 70.75 | −10.82 | |||
| Abstentions | 263,155 | 29.25 | +10.82 | |||
| Registered voters | 899,761 | |||||
| Sources[11][12] | ||||||
Footnotes:
| ||||||
Asturias
| Parties and alliances | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Total | +/− | ||
| Spanish Socialist Workers' Party (PSOE)1 | 200,346 | 37.28 | −1.54 | 4 | ±0 | |
| Union of the Democratic Centre (UCD) | 177,459 | 33.02 | +2.15 | 4 | ±0 | |
| Communist Party of Spain (PCE) | 73,744 | 13.72 | +3.25 | 1 | ±0 | |
| Democratic Coalition (CD)2 | 46,365 | 8.63 | −4.90 | 1 | ±0 | |
| National Union (UN)3 | 11,178 | 2.08 | +1.74 | 0 | ±0 | |
| Communist Movement–Organization of Communist Left (MC–OIC)4 | 6,003 | 1.12 | −0.76 | 0 | ±0 | |
| Workers' Communist Party (PCT) | 3,102 | 0.58 | New | 0 | ±0 | |
| Spanish Socialist Workers' Party (historical) (PSOEh)5 | 3,101 | 0.58 | −0.45 | 0 | ±0 | |
| Asturian Nationalist Council (CNA) | 3,049 | 0.57 | New | 0 | ±0 | |
| Workers' Revolutionary Organization (ORT)6 | 2,518 | 0.47 | −0.01 | 0 | ±0 | |
| Republican Left (IR) | 1,740 | 0.32 | New | 0 | ±0 | |
| Spanish Phalanx of the CNSO (Authentic) (FE–JONS(A)) | 1,623 | 0.30 | −0.15 | 0 | ±0 | |
| Party of Labour of Spain (PTE) | 1,489 | 0.28 | New | 0 | ±0 | |
| Revolutionary Communist League (LCR)7 | 1,312 | 0.24 | −0.02 | 0 | ±0 | |
| Falangist Unity–Independent Spanish Phalanx (UF–FI–AT) | 1,188 | 0.22 | New | 0 | ±0 | |
| Communist Unification of Spain (UCE) | 1,149 | 0.21 | New | 0 | ±0 | |
| Union for the Freedom of Speech (ULE) | 802 | 0.15 | New | 0 | ±0 | |
| Blank ballots | 1,196 | 0.22 | +0.04 | |||
| Total | 537,364 | 10 | ±0 | |||
| Valid votes | 537,364 | 98.57 | −0.07 | |||
| Invalid votes | 7,815 | 1.43 | +0.07 | |||
| Votes cast / turnout | 545,179 | 62.74 | −11.83 | |||
| Abstentions | 323,714 | 37.26 | +11.83 | |||
| Registered voters | 868,893 | |||||
| Sources[11][12] | ||||||
Footnotes:
| ||||||
Balearics
| Parties and alliances | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Total | +/− | ||
| Union of the Democratic Centre (UCD) | 146,927 | 48.92 | −2.97 | 4 | ±0 | |
| Spanish Socialist Workers' Party (PSOE)1 | 88,232 | 29.38 | +0.89 | 2 | ±0 | |
| Democratic Coalition (CD)2 | 27,554 | 9.17 | +0.14 | 0 | ±0 | |
| Communist Party of Spain (PCE) | 14,757 | 4.91 | +0.45 | 0 | ±0 | |
| Socialists of Majorca and Menorca (SMiM) | 10,022 | 3.34 | New | 0 | ±0 | |
| National Union (UN)3 | 3,165 | 1.05 | +0.86 | 0 | ±0 | |
| Party of Labour of Spain (PTE) | 1,793 | 0.60 | New | 0 | ±0 | |
| Workers' Communist Party (PCT) | 1,544 | 0.51 | New | 0 | ±0 | |
| Carlist Party (PC) | 1,257 | 0.42 | New | 0 | ±0 | |
