Buffalo Bills 1972
| Buffalo Bills | |
|---|---|
| Stagione 1972 | |
| Sport | |
| Squadra | Buffalo Bills |
| Allenatore | |
| Proprietario | |
| Stadio | War Memorial Stadium |
| Risultati | |
| NFL 1972 | Quarti nella AFC East |
| Record (V-S-P) | 4-9-1 |
| Play-off | Non qualificati |
| Cronologia delle stagioni | |
La stagione 1972 dei Buffalo Bills è stata la terza della franchigia nella National Football League, la 13ª complessiva.[1] Con il ritorno di Lou Saban come capo-allenatore la squadra ebbe un record di 4-9-1, classificandosi quarta nella AFC East Division.
Saban, che aveva vinto due campionati AFL con i Bills nel decennio precedente, portò a un cambio della mentalità offensiva della squadra che si appoggiò maggiormente sulle corse di O.J. Simpson, che guidò la lega con 1.251 yard corse. I suoi possessi passarono dai 161 del 1971 ai 292 del 292 (secondo nella lega). La difesa fu invece la terza peggiore della NFL.
Roster
| Roster dei Buffalo Bills nel 1971 |
|---|
|
|
Fonte:[2]
Calendario
Stagione regolare | ||||||
| Turno | Data | Avversario | Risultato | Record | Stadio | Sintesi |
|---|---|---|---|---|---|---|
| 1 | 17 settembre | New York Jets | S 24–41 | 0–1 | War Memorial Stadium | Recap |
| 2 | 24 settembre | San Francisco 49ers | V 27–20 | 1–1 | War Memorial Stadium | Recap |
| 3 | 1º ottobre | Baltimore Colts | S 0–17 | 1–2 | War Memorial Stadium | Recap |
| 4 | 8 ottobre | New England Patriots | V 38–14 | 2–2 | War Memorial Stadium | Recap |
| 5 | 15 ottobre | at Oakland Raiders | S 16–28 | 2–3 | Oakland–Alameda County Coliseum | Recap |
| 6 | 22 ottobre | at Miami Dolphins | S 23–24 | 2–4 | Orange Bowl | Recap |
| 7 | 29 ottobre | Pittsburgh Steelers | S 21–38 | 2–5 | War Memorial Stadium | Recap |
| 8 | 5 novembre | Miami Dolphins | S 16–30 | 2–6 | War Memorial Stadium | Recap |
| 9 | 12 novembre | at New York Jets | S 3–41 | 2–7 | Shea Stadium | Recap |
| 10 | 19 novembre | at New England Patriots | V 27–24 | 3–7 | Schaefer Stadium | Recap |
| 11 | 26 novembre | at Cleveland Browns | S 10–27 | 3–8 | Cleveland Stadium | Recap |
| 12 | 3 dicembre | at Baltimore Colts | S 7–35 | 3–9 | Memorial Stadium | Recap |
| 13 | 10 dicembre | Detroit Lions | P 21–21 | 3–9–1 | War Memorial Stadium | Recap |
| 14 | 17 dicembre | at Washington Redskins | V 24–17 | 4–9–1 | Robert F. Kennedy Memorial Stadium | Recap |
Classifiche
AFC East | |||||||||
| V | S | P | % | DIV | CONF | PF | PS | STR | |
|---|---|---|---|---|---|---|---|---|---|
| Miami Dolphins | 14 | 0 | 0 | 1.000 | 8–0 | 11–0 | 385 | 171 | V14 |
| New York Jets | 7 | 7 | 0 | .500 | 6–2 | 6–5 | 367 | 324 | S2 |
| Baltimore Colts | 5 | 9 | 0 | .357 | 4–4 | 5–6 | 235 | 252 | S2 |
| Buffalo Bills | 4 | 9 | 1 | .321 | 2–6 | 2–9 | 257 | 377 | V1 |
| New England Patriots | 3 | 11 | 0 | .214 | 0–8 | 0–11 | 192 | 446 | S1 |
Note
- ↑ (EN) 1972 Buffalo Bills, Pro Football Reference. URL consultato l'8 luglio 2020.
- ↑ (EN) 1972 Buffalo Bills Starters, Roster, & Players, Pro Football Reference. URL consultato il 9 luglio 2020.
Collegamenti esterni
- Sito dei Buffalo Bills, su buffalobills.com.