Cincinnati Bengals 1977
| Cincinnati Bengals | |
|---|---|
| Stagione 1977 | |
| Sport | |
| Squadra | Cincinnati Bengals |
| Allenatore | |
| Proprietario | |
| Stadio | Riverfront Stadium |
| Risultati | |
| NFL 1977 | 8-6 secondi nella AFC Central |
| Play-off | non qualificati |
| Cronologia delle stagioni | |
La stagione 1977 dei Cincinnati Bengals è stata l'ottava della franchigia nella National Football League, la decima complessiva.[1] Il running back al secondo anno Archie Griffin faticò ad adattarsi alla NFL, correndo solo 549 yard e non segnando alcun touchdown. Una sconfitta nell'ultimo turno contro Houston costò ai Bengals un posto nei playoff. La squadra terminò con un record di 8-6.
Roster
| Roster dei Cincinnati Bengals nel 1977 |
|---|
|
|
Calendario
Stagione regolare | ||||||||||
| Turno | Data | Avversario | Risultato | Record | Stadio | Sintesi | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 settembre | Cleveland Browns | S 3–13 | 0–1 | Riverfront Stadium | 52,847 | ||||
| 2 | 25 settembre | Seattle Seahawks | V 42–20 | 1–1 | Riverfront Stadium | 45,579 | ||||
| 3 | 2 ottobre | at San Diego Chargers | S 3–24 | 1–2 | San Diego Stadium | 40,352 | ||||
| 4 | 9 ottobre | at Green Bay Packers | V 17–7 | 2–2 | Milwaukee County Stadium | 53,653 | ||||
| 5 | 17 ottobre | at Pittsburgh Steelers | S 14–20 | 2–3 | Three Rivers Stadium | 47,950 | ||||
| 6 | 23 ottobre | Denver Broncos | S 13–24 | 2–4 | Riverfront Stadium | 54,395 | ||||
| 7 | 30 ottobre | Houston Oilers | V 13–10 (DTS) | 3–4 | Riverfront Stadium | 53,194 | ||||
| 8 | 6 novembre | at Cleveland Browns | V 10–7 | 4–4 | Cleveland Municipal Stadium | 81,932 | ||||
| 9 | 13 novembre | at Minnesota Vikings | S 10–42 | 4–5 | Metropolitan Stadium | 45,371 | ||||
| 10 | 20 novembre | Miami Dolphins | V 23–17 | 5–5 | Riverfront Stadium | 46,733 | ||||
| 11 | 27 novembre | New York Giants | V 30–13 | 6–5 | Riverfront Stadium | 32,705 | ||||
| 12 | 4 dicembre | at Kansas City Chiefs | V 27–7 | 7–5 | Arrowhead Stadium | 38,488 | ||||
| 13 | 10 dicembre | Pittsburgh Steelers | V 17–10 | 8–5 | Riverfront Stadium | 36,133 | ||||
| 14 | 18 dicembre | at Houston Oilers | S 16–21 | 8–6 | Astrodome | 46,212 | ||||
- Note
- Gli avversari della propria division sono in grassetto.
Classifiche
AFC Central Division | ||||||||||
| V | S | P | % | DIV | CONF | PF | PS | STR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers(3) | 9 | 5 | 0 | .643 | 4–2 | 7–5 | 276 | 243 | V1 | |
| Houston Oilers | 8 | 6 | 0 | .571 | 3–3 | 6–6 | 299 | 230 | V2 | |
| Cincinnati Bengals | 8 | 6 | 0 | .571 | 3–3 | 6–5 | 238 | 235 | S1 | |
| Cleveland Browns | 6 | 8 | 0 | .429 | 2–4 | 5–7 | 269 | 267 | S4 | |
Note
- ↑ (EN) 1977 Cincinnati Bengals, Pro Football Reference. URL consultato l'8 luglio 2022.
Collegamenti esterni
- Sito dei Cincinnati Bengals, su bengals.com.