Cleveland Browns 1981
| Cleveland Browns | |
|---|---|
| Stagione 1981 | |
| Sport | |
| Squadra | Cleveland Browns |
| Allenatore | |
| Proprietario | |
| Stadio | Cleveland Stadium |
| Risultati | |
| NFL 1980 | 5-11 quarti nella AFC Central |
| Play-off | Non qualificati |
| Statistiche individuali | |
| Pro Bowler | Nessuno |
| Cronologia delle stagioni | |
La stagione 1981 dei Cleveland Browns è stata la 32ª della franchigia nella National Football League.[1] A causa degli infortuni a diversi giocatori chiave, la squadra concluse con un record di 5-11, quarta nella propria division. Malgrado la stagione negativa, i Browns riuscirono a battere entrambe le partecipanti al Super Bowl di quell'anno, i San Francisco 49ers e i Cincinnati Bengals, la prima squadra a riuscirvi dalla fusione AFL-NFL.
Roster
| Roster dei Cleveland Browns nel 1981 |
|---|
|
|
Calendario
Stagione regolare | |||||||
| Turno | Data | Avversario | Risultato | Record | Stadio | Pubblico | Sintesi |
|---|---|---|---|---|---|---|---|
| 1 | 7 settembre | San Diego Chargers | S 14–44 | 0–1 | Cleveland Municipal Stadium | 78,904 | Recap |
| 2 | 13 settembre | Houston Oilers | S 3–9 | 0–2 | Cleveland Municipal Stadium | 79,483 | Recap |
| 3 | 20 settembre | at Cincinnati Bengals | V 20–17 | 1–2 | Riverfront Stadium | 52,170 | Recap |
| 4 | 27 settembre | Atlanta Falcons | V 28–17 | 2–2 | Cleveland Municipal Stadium | 78,283 | Recap |
| 5 | 4 ottobre | at Los Angeles Rams | S 16–27 | 2–3 | Anaheim Stadium | 63,924 | Recap |
| 6 | 11 ottobre | at Pittsburgh Steelers | S 7–13 | 2–4 | Three Rivers Stadium | 53,255 | Recap |
| 7 | 18 ottobre | New Orleans Saints | V 20–17 | 3–4 | Cleveland Municipal Stadium | 76,059 | Recap |
| 8 | 25 ottobre | Baltimore Colts | V 42–28 | 4–4 | Cleveland Municipal Stadium | 78,986 | Recap |
| 9 | 1 novembre | at Buffalo Bills | S 13–22 | 4–5 | Rich Stadium | 78,266 | Recap |
| 10 | 8 novembre | at Denver Broncos | S 20–23 (DTS) | 4–6 | Mile High Stadium | 74,859 | Recap |
| 11 | 15 novembre | at San Francisco 49ers | V 15–12 | 5–6 | Candlestick Park | 52,455 | Recap |
| 12 | 22 novembre | Pittsburgh Steelers | S 10–32 | 5–7 | Cleveland Municipal Stadium | 77,958 | Recap |
| 13 | 29 novembre | Cincinnati Bengals | S 21–41 | 5–8 | Cleveland Municipal Stadium | 75,186 | Recap |
| 14 | 3 dicembre | at Houston Oilers | S 13–17 | 5–9 | Houston Astrodome | 44,502 | Recap |
| 15 | 12 dicembre | New York Jets | S 13–14 | 5–10 | Cleveland Municipal Stadium | 56,866 | Recap |
| 16 | 20 dicembre | at Seattle Seahawks | S 21–42 | 5–11 | Kingdome | 51,435 | Recap |
Note: gli avversari della propria division sono in grassetto.
Classifiche
AFC Central | |||||||||
| V | S | P | % | CONF | DIV | PF | PS | STR | |
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals(1) | 12 | 4 | 0 | .750 | 4–2 | 10–2 | 421 | 304 | V2 |
| Pittsburgh Steelers | 8 | 8 | 0 | .500 | 3–3 | 5–7 | 356 | 297 | S3 |
| Houston Oilers | 7 | 9 | 0 | .438 | 4–2 | 6–6 | 281 | 355 | V1 |
| Cleveland Browns | 5 | 11 | 0 | .313 | 1–5 | 2–10 | 276 | 375 | S5 |
Note
- ↑ (EN) 1981 Cleveland Browns, Pro Football Reference. URL consultato il 31 luglio 2021.
Collegamenti esterni
- Sito dei Cleveland Browns, su clevelandbrowns.com.