Indoor Archery World Series
| Indoor Archery World Series | |
|---|---|
| Sport | |
| Federazione | World Archery |
| Organizzatore | World Archery |
| Cadenza | Annuale |
| Apertura | ottobre |
| Chiusura | marzo |
| Formula | Circuito annuale |
| Storia | |
| Fondazione | 2018 |
| Edizione in corso | Indoor Archery World Series 2026 |
Le Indoor Archery World Series sono un circuito annuale di tiro con l'arco indoor fondato dalla World Archery come competizione sostitutiva dei Campionati mondiali di tiro con l'arco indoor. Ai vincitori delle varie categorie vengono assegnati dei premi in denaro, mentre il vincitore finale del circuito viene premiato alle Finals di fine stagione.
Albo d'oro
| Stagione | Uomini | Donne | ||
|---|---|---|---|---|
| Ricurvo | Compound | Ricurvo | Compound | |
| Titolo assegnato tramite finals | ||||
| 2018 | ||||
| 2019-2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| Titolo assegnato tramite ranking | ||||
| 2026 | ||||
Sedi
| Paese (tot) | Città (totale) | 18[1] | 19[2] | 21[3] | 22[4] | 23[5] | 24[6] | 25[7] | 26[8] |
|---|---|---|---|---|---|---|---|---|---|
| Macao (2) | ● | ● | |||||||
| Sydney (1) | ● | ||||||||
| Rio de Janeiro (1) | ● | ||||||||
| Seoul (1) | ● | ||||||||
| Nimes (8) | ● | ● | ● | ● | ● | ● | ● | ● | |
| Roma (2) | ● | ● | |||||||
| Strassen (6) | ● | ● | ● | ● | ● | ● | |||
| Mérida (1) | ● | ||||||||
| Chicago (1) | ● | ||||||||
| Yankton (1) | ● | ||||||||
| Las Vegas (13) | ●+F | ●+F | ●+F | ●+F | ●+F | ●+F | ● | ||
| Losanna (4) | ● | ● | ● | ● | |||||
| Wohlen (1) | ● | ||||||||
| Taipei (3) | ● | ● | ● | ||||||
| Taoyuan (1) | ● | ||||||||
| 4 | |||||||||
| Totale tappe per edizione | 7 | 7 | 8 | 3 | 5 | 6 | 7 | 7 | |
Medagliere
Aggiornato al 7 aprile 2026
| Posiz. | Nazione | Oro | Argento | Bronzo | Totale |
|---|---|---|---|---|---|
| 1 | 49 | 40 | 24 | 113 | |
| 2 | 28 | 19 | 18 | 65 | |
| 3 | 22 | 26 | 19 | 67 | |
| 4 | 13 | 21 | 21 | 55 | |
| 5 | 9 | 9 | 12 | 30 | |
| 6 | 8 | 10 | 19 | 37 | |
| 7 | 9 | 8 | 7 | 24 | |
| 8 | 8 | 7 | 12 | 27 | |
| 9 | 6 | 7 | 6 | 19 | |
| 10 | 5 | 8 | 3 | 16 | |
| 11 | 5 | 5 | 8 | 18 | |
| 12 | 4 | 10 | 9 | 23 | |
| 13 | 4 | 3 | 4 | 11 | |
| 14 | 4 | 2 | 3 | 9 | |
| 15 | 3 | 5 | 3 | 11 | |
| 15 | 3 | 5 | 3 | 11 | |
| 17 | 3 | 3 | 0 | 6 | |
| 18 | 3 | 0 | 0 | 3 | |
| 19 | 2 | 4 | 7 | 13 | |
| 20 | 2 | 4 | 1 | 7 | |
| 21 | 2 | 3 | 5 | 10 | |
| 22 | 2 | 1 | 0 | 3 | |
| 23 | 2 | 0 | 1 | 3 | |
| 24 | 2 | 0 | 0 | 2 | |
| 25 | 1 | 1 | 3 | 5 | |
| 26 | 1 | 0 | 2 | 3 | |
| 27 | 1 | 0 | 1 | 2 | |
| 28 | 1 | 0 | 0 | 1 | |
| 29 | 0 | 1 | 1 | 2 | |
| 29 | 0 | 1 | 1 | 2 | |
| 29 | 0 | 1 | 1 | 2 | |
| 32 | 0 | 1 | 0 | 1 | |
| 32 | 0 | 1 | 0 | 1 | |
| 32 | 0 | 1 | 0 | 1 | |
| 32 | 0 | 1 | 0 | 1 | |
| 36 | 0 | 0 | 1 | 1 | |
| 36 | 0 | 0 | 1 | 1 | |
| Totale | 202 | 208 | 196 | 610 | |
Note
- ↑ Indoor Archery World Series calendar for 2018 announced, su worldarchery.sport.
- ↑ Indoor Archery World Series 2019-2020 calendar announced, su worldarchery.sport.
- ↑ Indoor World Archery Series 2021 going virtual and online, su archeryeurope.org.
- ↑ Indoor World Series opens to local competitions in 2022, su worldarchery.sport.
- ↑ Event schedule and rules announced for 2023 Indoor World Series, su worldarchery.sport.
- ↑ Entries opened for all five events on 2024 Indoor Archery World Series, su worldarchery.sport.
- ↑ Il calendario della Indoor World Series, su fitarco.it.
- ↑ Indoor World Series expands to seven events for 2026 season, su worldarchery.sport.
- ↑ A causa della pandemia covid-19
Collegamenti esterni
- (EN) Sito ufficiale, su worldarchery.sport.