John Feldmann
| John Feldmann | |
|---|---|
![]() | |
| Nazionalità | |
| Genere | Rock alternativo[1] Ska punk[1] Third wave of ska[1] |
| Periodo di attività musicale | 1988 – in attività |
| Strumento | voce chitarra basso tastiera batteria |
| Etichetta | Warner Bros. Records SideOneDummy Records Mojo Records |
| Gruppi attuali | Goldfinger |
| Gruppi precedenti | Electric Love Hogs |
| Album pubblicati | 10 |
| Studio | 7 |
| Live | 2 |
| Raccolte | 1 |
| Sito ufficiale | |
John Feldmann (29 giugno 1967) è un produttore discografico, cantante e chitarrista statunitense, membro fondatore del gruppo musicale ska punk Goldfinger[2].
Come produttore Feldmann ha lavorato con artisti quali Good Charlotte, One Ok Rock, Escape the Fate, The Used, All Time Low e The Red Jumpsuit Apparatus[2]. Ha inoltre contribuito alla realizzazione di alcune raccolte correlate ad artisti ed eventi punk[2].
Biografia
Feldmann inizia ad appassionarsi alla musica all'età di 13 anni. Nel 1988, a Los Angeles, forma la band Electric Love Hogs, di cui fa parte anche il futuro bassista dei Goldfinger Kelly Lemieux[2]. Gli altri due membri del gruppo sono Dave Kushner (ora chitarrista dei Velvet Revolver) e Bobby Hewitt (sino al 2004 batterista degli Orgy). I quattro firmano nel 1990 il loro primo contratto con la Polydor e, nel 1992, pubblicano il loro primo album, omonimo. Questo è l'unico lavoro la band realizza, poiché nel 1993 decidono di sciogliersi. Nel 1994 John fa la conoscenza di Simon Williams, e con questi decide di fondare i Goldfinger, a cui si aggiungeranno il chitarrista Charlie Paulson e il batterista Darrin Pfeiffer. Nel 1998 Williams lascia la band, e Feldmann chiama il suo vecchio compagno di band negli Electric Love Hogs, il bassista Kelly Lemieux, per sostituirlo. Con i Goldfinger Feldmann otterrà una grande notorietà nella scena ska punk statunitense[2] e inizierà a lavorare anche come produttore, producendo quasi tutti gli album della band. Nel 1996 produce il secondo album di debutto dei Reel Big Fish, per poi continuare con Mest, Good Charlotte, The Used, The Veronicas e molti altri[2].
Discografia
Con i Goldfinger
- Album in studio
- 1996 – Goldfinger
- 1997 – Hang–Ups
- 2000 – Stomping Ground
- 2002 – Open Your Eyes
- 2005 – Disconnection Notice
- 2008 – Hello Destiny
- 2017 – The Knife
- Live
- 1999 – Darrin's Coconut Ass: Live from Omaha
- 2001 – Foot in Mouth
- Raccolte
- 2005 – The Best of Goldfinger
Con gli Electric Love Hogs
- 1992 – Electric Love Hog
Produzioni
| Anno | Artista | Album/canzone |
|---|---|---|
| 1996 | Reel Big Fish | Turn the Radio Off |
| 1996 | Goldfinger | Goldfinger |
| 1997 | Goldfinger | Hang-Ups |
| 1999 | Goldfinger | Darrin's Coconut Ass: Live |
| 2000 | Goldfinger | Stomping Ground |
| 2002 | Goldfinger | Open Your Eyes |
| 2002 | Good Charlotte | The Young and the Hopeless |
| 2002 | The Used | The Used |
| 2003 | Story of the Year | Page Avenue |
| 2003 | The Used | Maybe Memories |
| 2004 | Ashlee Simpson | Autobiography |
| 2004 | Good Charlotte | The Chronicles of Life and Death |
| 2004 | The Used | In Love and Death |
| 2005 | Hilary Duff | Most Wanted |
| 2005 | Goldfinger | Disconnection Notice |
| 2007 | The Used | Lies for the Liars |
| 2007 | Atreyu | Lead Sails Paper Anchor |
| 2007 | The Veronicas | Hook Me Up |
| 2008 | Goldfinger | Hello Destiny... |
| 2010 | Good Charlotte | Cardiology |
| 2011 | We Came as Romans | Understanding What We've Grown to Be |
| 2011 | Panic! at the Disco | Vices & Virtues |
| 2011 | Destroy Rebuild Until God Shows | D.R.U.G.S. |
| 2012 | The Used | Vulnerable |
| 2012 | Papa Roach | The Connection |
| 2013 | We Came as Romans | Tracing Back Roots |
| 2013 | Black Veil Brides | Wretched and Divine: The Story of the Wild Ones |
| 2013 | Makua Rothman | Sound Wave |
| 2013 | Heaven’s Basement | Filthy Empire |
| 2014 | Beartooth | Disgusting |
| 2014 | The Word Alive | Real |
| 2014 | 5 Seconds of Summer | 5 Seconds of Summer |
| 2014 | Avicii | The Nights |
| 2015 | One Ok Rock | 35XXXV |
| 2015 | All Time Low | Future Hearts |
| 2015 | 5 Seconds of Summer | Sounds Good Feels Good |
| 2016 | Biffy Clyro | Ellipsis |
| 2016 | Blink-182 | California |
| 2017 | 311 | Mosaic |
| 2017 | Goldfinger | The Knife |
| 2018 | The Struts | One Night Only |
| 2018 | The Fever 333 | Made an America |
| 2018 | Godsmack | When Legends Rise |
| 2019 | Fever 333 | Strength in Numb333rs |
| 2019 | 311 | Voyager |
| 2019 | Blink-182 | Nine |
| 2019 | Korn | The Nothing |
| 2020 | Poorstacy | The Breakfast Club (Deluxe Edition) |
| 2020 | Jxdn | So What! |
| 2020 | Goldfinger | Never Look Back |
| 2021 | 5 Seconds of Summer | "2011" |
| 2021 | Mod Sun | Internet Killed the Rockstar |
| 2021 | Two Feet | Never Enough |
| 2021 | Sueco | Paralyzed |
| 2021 | Bryce Vine | "Empty Bottles" (featuring Mod Sun) |
| 2022 | Avril Lavigne | "I'm a Mess" (featuring Yungblud) |
| 2022 | Iann Dior | "Live Fast Die Numb" |
| 2022 | 5 Seconds of Summer | 5SOS5 |
| 2022 | Jasiah | "Earthquake" (featuring Jxdn) |
| 2022 | Avril Lavigne | "Bite Me" |
| 2022 | Avril Lavigne | Love Sux |
| 2022 | Sueco | "Loser" |
| 2022 | Sueco | It Was Fun While It Lasted |
| 2023 | Yungblud | Happier (feat. Oli Sykes of Bring Me the Horizon) |
| 2023 | The Used | Toxic Positivity |
| 2023 | Ruston Kelly | The Weakness |
| 2023 | Jasiah | 3 |
| 2024 | The Veronicas | Gothic Summer |
| 2024 | Iann Dior | BLIND |
| 2024 | Iann Dior | House On Fire |
| 2025 | VOILA | The Last Laugh (Part II) ("LIFEBLOOD" & "TIC TAC TOE") |
| 2025 | Avril Lavigne | Young & Dumb (feat. Simple Plan) |
| 2025 | Lil Skies | 2Much 2Fast (feat. Landon Cube) |
| 2025 | Lil Skies | Falling Backwards |
Note
- 1 2 3 (EN) Goldfinger, su AllMusic, All Media Network.
- 1 2 3 4 5 6 (EN) John Feldmann, su AllMusic, All Media Network.
Altri progetti
Wikimedia Commons contiene immagini o altri file su John Feldmann
Collegamenti esterni
- Sito ufficiale, su Johnfeldmann.com.
- (EN) John Feldmann, su AllMusic, All Media Network.
- (EN) John Feldmann, su Discogs, Zink Media.
- (EN) John Feldmann, su MusicBrainz, MetaBrainz Foundation.
- (EN) John Feldmann, su SecondHandSongs.
- (EN) John Feldmann, su IMDb, IMDb.com.
| Controllo di autorità | VIAF (EN) 9657149296260480670004 · ISNI (EN) 0000 0000 3586 6171 · Europeana agent/base/79690 · LCCN (EN) n2007002297 · GND (DE) 135309050 · CONOR.SI (SL) 304029795 |
|---|
