Khaled Narey
| Khaled Narey | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||
| Altezza | 180 cm | ||||||||||||||||||||||||||||||
| Calcio | |||||||||||||||||||||||||||||||
| Ruolo | Attaccante | ||||||||||||||||||||||||||||||
| Squadra | Al-Ula | ||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Squadre di club1 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Nazionale | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||
| Statistiche aggiornate al 27 dicembre 2025 | |||||||||||||||||||||||||||||||
Khaled Narey (Neuwied, 23 luglio 1994) è un calciatore togolese, attaccante dell'Al-Ula.
Carriera
Nazionale
Nel 2023 ha esordito in nazionale.
Statistiche
Presenze e reti nei club
Statistiche aggiornate al 19 maggio 2024.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | |||
| 2013-2014 | RL | 36 | 8 | - | - | - | - | - | - | - | - | - | 36 | 8 | ||
| 2014-2015 | 3L | 34 | 1 | - | - | - | - | - | - | - | - | - | 34 | 1 | ||
| 2015-2016 | 2L | 13 | 1 | CG | 0 | 0 | - | - | - | - | - | - | 13 | 1 | ||
| 2016-2017 | 2L | 31 | 2 | CG | 3 | 0 | - | - | - | - | - | - | 34 | 2 | ||
| 2017-2018 | 2L | 34 | 6 | CG | 2 | 0 | - | - | - | - | - | - | 36 | 6 | ||
| Totale Greuther Furth | 65 | 8 | 5 | 0 | - | - | - | - | 70 | 8 | ||||||
| 2018-2019 | 2L | 32 | 7 | CG | 5 | 0 | - | - | - | - | - | - | 37 | 7 | ||
| 2019-2020 | 2L | 16 | 1 | CG | 2 | 0 | - | - | - | - | - | - | 18 | 1 | ||
| 2020-2021 | 2L | 29 | 3 | CG | 1 | 0 | - | - | - | - | - | - | 30 | 3 | ||
| Totale Amburgo | 77 | 11 | 8 | 0 | - | - | - | - | 85 | 11 | ||||||
| 2021-2022 | 2L | 31 | 8 | CG | 2 | 0 | - | - | - | - | - | - | 33 | 8 | ||
| 2022-2023 | SL | 23+4[2] | 5+2[2] | CG | 6 | 1 | UECL | 2[3] | 0 | - | - | - | 35 | 8 | ||
| lug.-ago. 2023 | SL | 1 | 0 | CG | 0 | 0 | UECL | 5[3] | 0 | - | - | - | 6 | 0 | ||
| Totale PAOK | 28 | 7 | 6 | 1 | 7 | 0 | - | - | 41 | 8 | ||||||
| 2023-2024 | SPL | 28 | 7 | KC | 4 | 1 | - | - | - | - | - | - | 32 | 8 | ||
| 2024-2025 | SPL | 13 | 3 | KC | 1 | 0 | - | - | - | - | - | - | 14 | 3 | ||
| Totale Al Khaleej | 41 | 10 | 5 | 1 | - | - | - | - | 46 | 11 | ||||||
| Totale carriera | 325 | 54 | 26 | 2 | 7 | 0 | - | - | 358 | 56 | ||||||
Note
Collegamenti esterni
- (EN) Khaled Narey, su national-football-teams.com, National Football Teams.
- (DE, EN, IT) Khaled Narey, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Khaled Narey, su it.soccerway.com, Livesport Group.
- (EN) Khaled Narey, su worldfootball.net, HEIM:SPIEL Medien GmbH.
- (EN) Khaled Narey, su dfb.de, Federazione calcistica della Germania.
- (DE) Khaled Narey, su fussballdaten.de, Fussballdaten Verlags GmbH.
- (ES) Khaled Narey, su AS.com.