Paul Warne

Paul Warne
NazionalitàInghilterra (bandiera) Inghilterra
Altezza175 cm
Calcio
RuoloAllenatore (ex attaccante)
SquadraMK Dons
Termine carriera1º luglio 2012 - giocatore
Carriera
Squadre di club1
1997-1999Wigan56 (4)
1998→ Kettering Town10 (6)
1999-2005Rotherham Utd234 (28)
2004-2005→ Mansfield Town7 (1)
2005-2007Oldham Athletic86 (18)
2007-2009Yeovil Town77 (5)
2009-2012Rotherham Utd28 (3)
Carriera da allenatore
2012-2016Rotherham UtdColl. tecnico
2016-2022Rotherham Utd
2022-2025Derby County
2025-MK Dons
1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato.
Il simbolo → indica un trasferimento in prestito.
Statistiche aggiornate al 15 aprile 2025

Paul Warne (Norwich, 8 maggio 1973) è un allenatore di calcio ed ex calciatore inglese, di ruolo attaccante, tecnico del MK Dons.

Carriera

Giocatore

Ha giocato nella seconda divisione inglese.

Allenatore

Nel 2012, dopo il suo ritiro dal calcio giocato, è entrato a far parte dello staff tecnico del Rotherham United come collaboratore di Steve Evans.

Nel 2016 è diventato l'allenatore del Rotherham United, sostituendo il dimissionario Kenny Jackett. Nel 2022 diventa allenatore del Derby County.

Statistiche

Statistiche aggiornate al 8 agosto 2026. In grassetto le competizioni vinte.

Stagione Squadra Campionato Coppe nazionali Coppe continentali Altre coppe Totale % Vittorie Piazzamento
CompGVNPCompGVNPCompGVNPCompGVNPGVNP%
nov. 2016-2017Inghilterra (bandiera) Rotherham UnitedFLC284420FACup+CdL1+00+00+01+0---------- 29 4 4 21 13,79 Sub., 24º (retr.)
2017-2018FL146+324+17+215+0FACup+CdL1+20+10+01+1-----FLT3111 55 27 10 18 49,09 4° (prom.)
2018-2019FLC4681622FACup+CdL1+20+10+01+1---------- 49 9 16 24 18,37 22º (retr.)
2019-2020FL1351889FACup+CdL3+22+10+01+1-----FLT3102 43 22 8 13 51,16 2° (prom.)
2020-2021FLC4611926FACup+CdL1+10+00+11+0---------- 48 11 10 27 22,92 23° (retr.)
2021-2022FL14627910FACup+CdL3+12+01+00+1-----FLT8530 58 34 13 11 58,62 2° (prom.)
ago.-set. 2022FLC9351FACup+CdL0+20+10+00+1---------- 11 4 5 2 36,36 Risoluz.
Totale Rotheram United2599660103208210----14743 293 111 66 116 37,88
set. 2022-2023Inghilterra (bandiera) Derby CountyFL13718118FACup+CdL5+13+01+11+0-----FLT2011 45 21 14 10 46,67 Sub., 7°
2023-2024FL14628810FACup+CdL2+10+01+01+1-----FLT5401 54 32 9 13 59,26 2° (prom.)
2024-feb. 2025FLC307617FACup+CdL1+20+11+10+0---------- 33 8 8 17 24,24 Eson.
Totale Derby County11353253512453----7412 132 61 31 40 46,21
apr.-giu. 2025Inghilterra (bandiera) MK DonsFL24130FACup+CdL---------FLT---- 4 1 3 0 25,00 Sub., 19°
2025-2026FL24624148FACup+CdL3+12+01+00+1-----FLT3003 53 26 15 12 49,06 2° (prom.)
2026-2027FL10000FACup+CdL0+10+00+00+1-----FLT0000 1 0 0 1 &&0,00 in corso
Totale MK Dons50251785212----3003 58 27 18 13 46,55
Totale carriera4221741021463714815------241158 482 199 115 168 41,29

Palmarès

Rotherham United: 2021-2022

Note

    Altri progetti

    Collegamenti esterni