Second Division 1972-1973
La stagione 1972-1973 è stata la settantesima edizione della Second Division, secondo livello del campionato di calcio inglese. Il capocannoniere del torneo fu Don Givens del Queens Park Rangers con 23 reti.
| Second Division 1972-1973 | |
|---|---|
| Competizione | Second Division |
| Sport | |
| Edizione | 70ª |
| Luogo | |
| Risultati | |
| Vincitore | Burnley (2º titolo) |
| Altre promozioni | QPR |
| Retrocessioni | Huddersfield Town Brighton |
| Statistiche | |
| Miglior marcatore | |
| Cronologia della competizione | |
Classifica finale
| Pos. | Squadra | Pt | G | V | N | P | GF | GS | GF GS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 62 | 42 | 24 | 14 | 4 | 72 | 35 | 2.06 | |
| 2 | QPR | 61 | 42 | 24 | 13 | 5 | 81 | 37 | 2.19 | |
| 3 | Aston Villa | 50 | 42 | 18 | 14 | 10 | 51 | 47 | 1.08 | |
| 4 | Middlesbrough | 47 | 42 | 17 | 13 | 12 | 46 | 43 | 1.07 | |
| 5 | Bristol City | 46 | 42 | 17 | 12 | 13 | 63 | 51 | 1.24 | |
| 6 | Sunderland [1] | 46 | 42 | 17 | 12 | 13 | 58 | 49 | 1.20 | |
| 7 | Blackpool | 46 | 42 | 18 | 10 | 14 | 55 | 51 | 1.10 | |
| 8 | Oxford Utd | 45 | 42 | 19 | 7 | 16 | 52 | 43 | 1.21 | |
| 9 | Fulham | 44 | 42 | 16 | 12 | 14 | 58 | 49 | 1.18 | |
| 10 | Sheffield Weds | 44 | 42 | 17 | 10 | 15 | 59 | 55 | 1.07 | |
| 11 | Millwall | 42 | 42 | 16 | 10 | 16 | 55 | 47 | 1.17 | |
| 12 | Luton Town | 41 | 42 | 15 | 11 | 16 | 44 | 53 | 0.83 | |
| 13 | Hull City | 40 | 42 | 14 | 12 | 16 | 64 | 59 | 1.08 | |
| 14 | Nottingham Forest | 40 | 42 | 14 | 12 | 16 | 47 | 52 | 0.90 | |
| 15 | Leyton Orient | 36 | 42 | 12 | 12 | 18 | 49 | 53 | 0.93 | |
| 16 | Swindon Town | 36 | 42 | 10 | 16 | 16 | 46 | 60 | 0.77 | |
| 17 | Portsmouth | 35 | 42 | 12 | 11 | 19 | 42 | 59 | 0.71 | |
| 18 | Carlisle Utd | 34 | 42 | 11 | 12 | 19 | 50 | 52 | 0.96 | |
| 19 | Preston N.E. | 34 | 42 | 11 | 12 | 19 | 37 | 64 | 0.58 | |
| 20 | Cardiff City | 33 | 42 | 11 | 11 | 20 | 43 | 58 | 0.74 | |
| 21 | Huddersfield Town | 33 | 42 | 8 | 17 | 17 | 36 | 56 | 0.64 | |
| 22 | Brighton | 29 | 42 | 8 | 13 | 21 | 46 | 83 | 0.55 |
Verdetti
Burnley e Queens Park Rangers e promosse in First Division 1973-1974.
Huddersfield e Brighton & Hove Albion retrocesse in Third Division 1973-1974.
Note
- ↑ Vince la FA Cup, va in Coppa Coppe.