Brent Van Moer
| |||
![]() | |||
| Informacje | |||
| Data i miejsce urodzenia | 12 stycznia 1998 Beveren | ||
| Kraj | Belgia | ||
| Obecna grupa | Pinarello-Q36.5 Pro Cycling Team | ||
| Wzrost | 191 cm | ||
| Grupy amatorskie | |||
| 2017-7.2018 | Lotto-Soudal U23 | ||
| 2019-6.2019 | Lotto-Soudal U23 | ||
| Grupy zawodowe | |||
| 8.2018-2018 | Lotto-Soudal (stażysta) | ||
| 6.2019-2022 | Lotto-Soudal | ||
| 2023-2024 | Lotto Dstny | ||
| 2025 | Lotto | ||
| 2026- | Pinarello-Q36.5 Pro Cycling Team | ||
| Dokumentacja | |||
Brent Van Moer (ur. 12 stycznia 1998 w Beveren[1]) – belgijski kolarz szosowy.
Osiągnięcia
Opracowano na podstawie:[1][2]
- 2016
- 1. miejsce w Sint-Martinusprijs Kontich
- 1. miejsce na etapie 3a
- 3. miejsce w Keizer der Juniores
- 2017
- 2. miejsce w mistrzostwach Belgii U23 (jazda indywidualna na czas)
- 2018
- 2. miejsce w Omloop Het Nieuwsblad U23
- 2. miejsce w mistrzostwach świata U23 (jazda indywidualna na czas)
- 2. miejsce w De Kustpijl
- 2019
- 1. miejsce na etapie 2a Le Triptyque des Monts et Châteaux
- 1. miejsce w mistrzostwach Belgii U23 (jazda indywidualna na czas)
- 3. miejsce w Sundvolden GP
- 2021
- 1. miejsce na 1. etapie Critérium du Dauphiné
- 2023
- 3. miejsce w Grand Prix Cycliste La Marseillaise
Rankingi
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| World Ranking | 525. | 426. | 1283. | 589. | 946. | 213. | 363. | 277. |
| UCI Europe Tour | 627. | 338. | 982. | 474. | 691. | - | - | 235. |
| Źródło: UCI | ||||||||
Przypisy
- 1 2 Brent Van Moer – profil na ProCyclingStats (ang.)
- ↑ Brent Van Moer – profil na Cycling Archives (ang.)
Bibliografia
- Brent Van Moer – profil na ProCyclingStats (ang.)
- Brent Van Moer – profil na Cycling Archives (ang.)
