ABCA13 (англ. ATP binding cassette subfamily A member 13) – білок, який кодується однойменним геном, розташованим у людей на короткому плечі 7-ї хромосоми.[3] Довжина поліпептидного ланцюга білка становить 5 058 амінокислот, а молекулярна маса — 576 159[4].
Послідовність амінокислот
| 10 | | 20 | | 30 | | 40 | | 50 |
| MGHAGCQFKA | | LLWKNWLCRL | | RNPVLFLAEF | | FWPCILFVIL | | TVLRFQEPPR |
| YRDICYLQPR | | DLPSCGVIPF | | VQSLLCNTGS | | RCRNFSYEGS | | MEHHFRLSRF |
| QTAADPKKVN | | NLAFLKEIQD | | LAEEIHGMMD | | KAKNLKRLWV | | ERSNTPDSSY |
| GSSFFTMDLN | | KTEEVILKLE | | SLHQQPHIWD | | FLLLLPRLHT | | SHDHVEDGMD |
| VAVNLLQTIL | | NSLISLEDLD | | WLPLNQTFSQ | | VSELVLNVTI | | STLTFLQQHG |
| VAVTEPVYHL | | SMQNIVWDPQ | | KVQYDLKSQF | | GFDDLHTEQI | | LNSSAELKEI |
| PTDTSLEKMV | | CSVLSSTSED | | EAEKWGHVGG | | CHPKWSEAKN | | YLVHAVSWLR |
| VYQQVFVQWQ | | QGSLLQKTLT | | GMGHSLEALR | | NQFEEESKPW | | KVVEALHTAL |
| LLLNDSLSAD | | GPKDNHTFPK | | ILQHLWKLQS | | LLQNLPQWPA | | LKRFLQLDGA |
| LRNAIAQNLH | | FVQEVLICLE | | TSANDFKWFE | | LNQLKLEKDV | | FFWELKQMLA |
| KNAVCPNGRF | | SEKEVFLPPG | | NSSIWGGLQG | | LLCYCNSSET | | SVLNKLLGSV |
| EDADRILQEV | | ITWHKNMSVL | | IPEEYLDWQE | | LEMQLSEASL | | SCTRLFLLLG |
| ADPSPENDVF | | SSDCKHQLVS | | TVIFHTLEKT | | QFFLEQAYYW | | KAFKKFIRKT |
| CEVAQYVNMQ | | ESFQNRLLAF | | PEESPCFEEN | | MDWKMISDNY | | FQFLNNLLKS |
| PTASISRALN | | FTKHLLMMEK | | KLHTLEDEQM | | NFLLSFVEFF | | EKLLLPNLFD |
| SSIVPSFHSL | | PSLTEDILNI | | SSLWTNHLKS | | LKRDPSATDA | | QKLLEFGNEV |
| IWKMQTLGSH | | WIRKEPKNLL | | RFIELILFEI | | NPKLLELWAY | | GISKGKRAKL |
| ENFFTLLNFS | | VPENEILSTS | | FNFSQLFHSD | | WPKSPAMNID | | FVRLSEAIIT |
| SLHEFGFLEQ | | EQISEALNTV | | YAIRNASDLF | | SALSEPQKQE | | VDKILTHIHL |
| NVFQDKDSAL | | LLQIYSSFYR | | YIYELLNIQS | | RGSSLTFLTQ | | ISKHILDIIK |
| QFNFQNISKA | | FAFLFKTAEV | | LGGISNVSYC | | QQLLSIFNFL | | ELQAQSFMST |
| EGQELEVIHT | | TLTGLKQLLI | | IDEDFRISLF | | QYMSQFFNSS | | VEDLLDNKCL |
| ISDNKHISSV | | NYSTSEESSF | | VFPLAQIFSN | | LSANVSVFNK | | FMSIHCTVSW |
| LQMWTEIWET | | ISQLFKFDMN | | VFTSLHHGFT | | QLLDELEDDV | | KVSKSCQGIL |
| PTHNVARLIL | | NLFKNVTQAN | | DFHNWEDFLD | | LRDFLVALGN | | ALVSVKKLNL |
| EQVEKSLFTM | | EAALHQLKTF | | PFNESTSREF | | LNSLLEVFIE | | FSSTSEYIVR |
| NLDSINDFLS | | NNLTNYGEKF | | ENIITELREA | | IVFLRNVSHD | | RDLFSCADIF |
| QNVTECILED | | GFLYVNTSQR | | MLRILDTLNS | | TFSSENTISS | | LKGCIVWLDV |
| INHLYLLSNS | | SFSQGHLQNI | | LGNFRDIENK | | MNSILKIVTW | | VLNIKKPLCS |
| SNGSHINCVN | | IYLKDVTDFL | | NIVLTTVFEK | | EKKPKFEILL | | ALLNDSTKQV |
| RMSINNLTTD | | FDFASQSNWR | | YFTELILRPI | | EMSDEIPNQF | | QNIWLHLITL |
| GKEFQKLVKG | | IYFNILENNS | | SSKTENLLNI | | FATSPKEKDV | | NSVGNSIYHL |
| ASYLAFSLSH | | DLQNSPKIII | | SPEIMKATGL | | GIQLIRDVFN | | SLMPVVHHTS |
| PQNAGYMQAL | | KKVTSVMRTL | | KKADIDLLVD | | QLEQVSVNLM | | DFFKNISSVG |
| TGNLVVNLLV | | GLMEKFADSS | | HSWNVNHLLQ | | LSRLFPKDVV | | DAVIDVYYVL |
| PHAVRLLQGV | | PGKNITEGLK | | DVYSFTLLHG | | ITISNITKED | | FAIVIKILLD |
| TIELVSDKPD | | IISEALACFP | | VVWCWNHTNS | | GFRQNSKIDP | | CNVHGLMSSS |
| FYGKVASILD | | HFHLSPQGED | | SPCSNESSRM | | EITRKVVCII | | HELVDWNSIL |
| LELSEVFHVN | | ISLVKTVQKF | | WHKILPFVPP | | SINQTRDSIS | | ELCPSGSIKQ |
| VALQIIEKLK | | NVNFTKVTSG | | ENILDKLSSL | | NKILNINEDT | | ETSVQNIISS |
| NLERTVQLIS | | EDWSLEKSTH | | NLLSLFMMLQ | | NANVTGSSLE | | ALSSFIEKSE |
| TPYNFEELWP | | KFQQIMKDLT | | QDFRIRHLLS | | EMNKGIKSIN | | SMALQKITLQ |
| FAHFLEILDS | | PSLKTLEIIE | | DFLLVTKNWL | | QEYANEDYSR | | MIETLFIPVT |
| NESSTEDIAL | | LAKAIATFWG | | SLKNISRAGN | | FDVAFLTHLL | | NQEQLTNFSV |
| VQLLFENILI | | NLINNLAGNS | | QEAAWNLNDT | | DLQIMNFINL | | ILNHMQSETS |
| RKTVLSLRSI | | VDFTEQFLKT | | FFSLFLKEDS | | ENKISLLLKY | | FHKDVIAEMS |
| FVPKDKILEI | | LKLDQFLTLM | | IQDRLMNIFS | | SLKETIYHLM | | KSSFILDNGE |
| FYFDTHQGLK | | FMQDLFNALL | | RETSMKNKTE | | NNIDFFTVVS | | QLFFHVNKSE |
| DLFKLNQDLG | | SALHLVRECS | | TEMARLLDTI | | LHSPNKDFYA | | LYPTLQEVIL |
| ANLTDLLFFI | | NNSFPLRNRA | | TLEITKRLVG | | AISRASEESH | | VLKPLLEMSG |
| TLVMLLNDSA | | DLRDLATSMD | | SIVKLLKLVK | | KVSGKMSTVF | | KTHFISNTKD |
| SVKFFDTLYS | | IMQQSVQNLV | | KEIATLKKID | | HFTFEKINDL | | LVPFLDLAFE |
| MIGVEPYISS | | NSDIFSMSPS | | ILSYMNQSKD | | FSDILEEIAE | | FLTSVKMNLE |
| DMRSLAVAFN | | NETQTFSMDS | | VNLREEILGC | | LVPINNITNQ | | MDFLYPNPIS |
| THSGPQDIKW | | EIIHEVIPFL | | DKILSQNSTE | | IGSFLKMVIC | | LTLEALWKNL |
| KKDNWNVSNV | | LMTFTQHPNN | | LLKTIETVLE | | ASSGIKSDYE | | GDLNKSLYFD |
| TPLSQNITHH | | QLEKAIHNVL | | SRIALWRKGL | | LFNNSEWITS | | TRTLFQPLFE |
| IFIKATTGKN | | VTSEKEERTK | | KEMIDFPYSF | | KPFFCLEKYL | | GGLFVLTKYW |
| QQIPLTDQSV | | VEICEVFQQT | | VKPSEAMEML | | QKVKMMVVRV | | LTIVAENPSW |
| TKDILCATLS | | CKQNGIRHLI | | LSAIQGVTLA | | QDHFQEIEKI | | WSSPNQLNCE |
| SLSKNLSSTL | | ESFKSSLENA | | TGQDCTSQPR | | LETVQQHLYM | | LAKSLEETWS |
| SGNPIMTFLS | | NFTVTEDVKI | | KDLMKNITKL | | TEELRSSIQI | | SNETIHSILE |
| ANISHSKVLF | | SALTVALSGK | | CDQEILHLLL | | TFPKGEKSWI | | AAEELCSLPG |
| SKVYSLIVLL | | SRNLDVRAFI | | YKTLMPSEAN | | GLLNSLLDIV | | SSLSALLAKA |
| QHVFEYLPEF | | LHTFKITALL | | ETLDFQQVSQ | | NVQARSSAFG | | SFQFVMKMVC |
| KDQASFLSDS | | NMFINLPRVK | | ELLEDDKEKF | | NIPEDSTPFC | | LKLYQEILQL |
| PNGALVWTFL | | KPILHGKILY | | TPNTPEINKV | | IQKANYTFYI | | VDKLKTLSET |
| LLEMSSLFQR | | SGSGQMFNQL | | QEALRNKFVR | | NFVENQLHID | | VDKLTEKLQT |
| YGGLLDEMFN | | HAGAGRFRFL | | GSILVNLSSC | | VALNRFQALQ | | SVDILETKAH |
| ELLQQNSFLA | | SIIFSNSLFD | | KNFRSESVKL | | PPHVSYTIRT | | NVLYSVRTDV |
| VKNPSWKFHP | | QNLPADGFKY | | NYVFAPLQDM | | IERAIILVQT | | GQEALEPAAQ |
| TQAAPYPCHT | | SDLFLNNVGF | | FFPLIMMLTW | | MVSVASMVRK | | LVYEQEIQIE |
| EYMRMMGVHP | | VIHFLAWFLE | | NMAVLTISSA | | TLAIVLKTSG | | IFAHSNTFIV |
| FLFLLDFGMS | | VVMLSYLLSA | | FFSQANTAAL | | CTSLVYMISF | | LPYIVLLVLH |
| NQLSFVNQTF | | LCLLSTTAFG | | QGVFFITFLE | | GQETGIQWNN | | MYQALEQGGM |
| TFGWVCWMIL | | FDSSLYFLCG | | WYLSNLIPGT | | FGLRKPWYFP | | FTASYWKSVG |
| FLVEKRQYFL | | SSSLFFFNEN | | FDNKGSSLQN | | REGELEGSAP | | GVTLVSVTKE |
| YEGHKAVVQD | | LSLTFYRDQI | | TALLGTNGAG | | KTTIISMLTG | | LHPPTSGTII |
| INGKNLQTDL | | SRVRMELGVC | | PQQDILLDNL | | TVREHLLLFA | | SIKAPQWTKK |
| ELHQQVNQTL | | QDVDLTQHQH | | KQTRALSGGL | | KRKLSLGIAF | | MGMSRTVVLD |
| EPTSGVDPCS | | RHSLWDILLK | | YREGRTIIFT | | THHLDEAEAL | | SDRVAVLQHG |
| RLRCCGPPFC | | LKEAYGQGLR | | LTLTRQPSVL | | EAHDLKDMAC | | VTSLIKIYIP |
| QAFLKDSSGS | | ELTYTIPKDT | | DKACLKGLFQ | | ALDENLHQLH | | LTGYGISDTT |
| LEEVFLMLLQ | | DSNKKSHIAL | | GTESELQNHR | | PTGHLSGYCG | | SLARPATVQG |
| VQLLRAQVAA | | ILARRLRRTL | | RAGKSTLADL | | LLPVLFVALA | | MGLFMVRPLA |
| TEYPPLRLTP | | GHYQRAETYF | | FSSGGDNLDL | | TRVLLRKFRD | | QDLPCADLNP |
| RQKNSSCWRT | | DPFSHPEFQD | | SCGCLKCPNR | | SASAPYLTNH | | LGHTLLNLSG |
| FNMEEYLLAP | | SEKPRLGGWS | | FGLKIPSEAG | | GANGNISKPP | | TLAKVWYNQK |
| GFHSLPSYLN | | HLNNLILWQH | | LPPTVDWRQY | | GITLYSHPYG | | GALLNKDKIL |
| ESIRQCGVAL | | CIVLGFSILS | | ASIGSSVVRD | | RVIGAKRLQH | | ISGLGYRMYW |
| FTNFLYDMLF | | YLVSVCLCVA | | VIVAFQLTAF | | TFRKNLAATA | | LLLSLFGYAT |
| LPWMYLMSRI | | FSSSDVAFIS | | YVSLNFIFGL | | CTMLITIMPR | | LLAIISKAKN |
| LQNIYDVLKW | | VFTIFPQFCL | | GQGLVELCYN | | QIKYDLTHNF | | GIDSYVSPFE |
| MNFLGWIFVQ | | LASQGTVLLL | | LRVLLHWDLL | | RWPRGHSTLQ | | GTVKSSKDTD |
| VEKEEKRVFE | | GRTNGDILVL | | YNLSKHYRRF | | FQNIIAVQDI | | SLGIPKGECF |
| GLLGVNGAGK | | STTFKMLNGE | | VSLTSGHAII | | RTPMGDAVDL | | SSAGTAGVLI |
| GYCPQQDALD | | ELLTGWEHLY | | YYCSLRGIPR | | QCIPEVAGDL | | IRRLHLEAHA |
| DKPVATYSGG | | TKRKLSTALA | | LVGKPDILLL | | DEPSSGMDPC | | SKRYLWQTIM |
| KEVREGCAAV | | LTSHSMEECE | | ALCTRLAIMV | | NGSFKCLGSP | | QHIKNRFGDG |
| YTVKVWLCKE | | ANQHCTVSDH | | LKLYFPGIQF | | KGQHLNLLEY | | HVPKRWGCLA |
| DLFKVIENNK | | TFLNIKHYSI | | NQTTLEQVFI | | NFASEQQQTL | | QSTLDPSTDS |
| HHTHHLPI |
Задіяний у таких біологічних процесах, як транспорт, альтернативний сплайсинг.
Білок має сайт для зв'язування з АТФ, нуклеотидами.
Локалізований у мембрані.
Література
- Maess M.B., Stolle K., Cullen P., Lorkowski S. (2013). Evidence for an alternative genomic structure, mRNA and protein sequence of human ABCA13. Gene. 515: 298—307. PMID 23266639 doi:10.1016/j.gene.2012.11.072
Примітки
Див. також