New York Open 2019 - Singolare
| New York Open 2019 Singolare | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport | |||||||||||||||||
| Vincitore | |||||||||||||||||
| Finalista | |||||||||||||||||
| Punteggio | 6-1, 6(7)–7, 7–6(7) | ||||||||||||||||
| Tornei | |||||||||||||||||
| |||||||||||||||||
Kevin Anderson era il detentore del titolo, ma non ha preso parte a questa edizione del torneo per via di un infortunio.
In finale Reilly Opelka ha sconfitto Brayden Schnur con il punteggio di 6-1, 6(7)–7, 7–6(7).
Teste di serie
Le prime quattro teste di serie ricevono un bye per il secondo turno.
John Isner (semifinale)
Frances Tiafoe (secondo turno)
Steve Johnson (secondo turno)
John Millman (secondo turno)
Adrian Mannarino (primo turno)
Sam Querrey (semifinale)
Jordan Thompson (quarti di finale)
Tennys Sandgren (primo turno)
Wildcard
Jack Mingjie Lin (primo turno)
Noah Rubin (primo turno)
Frances Tiafoe (secondo turno)
Qualificati
Christopher Eubanks (secondo turno)
Adrián Menéndez Maceiras (primo turno)
Ramkumar Ramanathan (primo turno)
Brayden Schnur (finale)
Lucky loser
Alexei Popyrin (primo turno)
Tabellone
Legenda
|
|
|
Fase finale
| Semifinali | Finale | ||||||||||||
| 1 | 7 | 614 | 64 | ||||||||||
| 68 | 7 | 7 | 6 | 67 | 7 | ||||||||
| Q | 7 | 4 | 6 | Q | 1 | 7 | 67 | ||||||
| 6 | 67 | 6 | 3 | ||||||||||
Parte alta
| Primo turno | Secondo turno | Quarti di finale | Semifinale | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 67 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 64 | 7 | 4 | 1 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 6 | 1 | 4 | |||||||||||||||||||||
| WC | 7 | 5 | 1 | 7 | 4 | 6 | 6 | ||||||||||||||||||||
| 7 | 67 | 7 | 6 | 1 | 7 | 614 | 64 | ||||||||||||||||||||
| 68 | 7 | 7 | |||||||||||||||||||||||||
| 4 | 64 | 6 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 7 | 1 | 6 | |||||||||||||||||||||||
| LL | 66 | 3 | 3 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 3 | 7 | 66 | r | ||||||||||||||||||||||
| 2 | 7 | 6 | 68 | 7 | |||||||||||||||||||||||
| 5 | 6 | 65 | 4 | ||||||||||||||||||||||||
Parte bassa
| Primo turno | Secondo turno | Quarti di finale | Semifinale | ||||||||||||||||||||||||
| 8 | 64 | 7 | 4 | ||||||||||||||||||||||||
| 7 | 64 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 65 | 5 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 67 | 7 | 7 | |||||||||||||||||||||
| WC | 1 | 3 | Q | 6 | 4 | 7 | |||||||||||||||||||||
| 3 | 4 | 6 | 64 | ||||||||||||||||||||||||
| Q | 7 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 67 | 6 | 3 | |||||||||||||||||||||
| 62 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 64 | 65 | 3 | 4 | |||||||||||||||||||||||
| 64 | 7 | 7 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| Q | 3 | 6 | 1 | 3 | 6 | 3 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||
| 2/WC | 3 | 5 | |||||||||||||||||||||||||
Collegamenti esterni
- Tabellone principale (PDF), su protennislive.com.