CART World Series 1993
CART World Series 1993 kördes över 16 omgångar. Mästare blev rookien Nigel Mansell, som året innan vunnit formel 1-VM, vilket gjorde honom till den förste och ende att vinna dessa två serier i rad.
Delsegrare
| Plats | Förare | Team |
|---|---|---|
| 1 | Newman/Haas Racing | |
| 2 | Marlboro Team Penske | |
| 3 | Copenhagen Racing | |
| 4 | Newman/Haas Racing | |
| 5 | Chip Ganassi Racing | |
| 6 | Rahal-Hogan Racing | |
| 7 | Turley Motorsports | |
| 8 | Dick Simon Racing | |
| 9 | Racing Team VDS | |
| 10 | Walker Motorsport |
| Plats | Förare | Team |
|---|---|---|
| 1 | Newman/Haas Racing | |
| 2 | Dick Simon Racing | |
| 3 | Hayhoe Racing | |
| 4 | Galles Racing | |
| 5 | Racing Team VDS | |
| 6 | Chip Ganassi Racing | |
| 7 | ProFormance Motorsports | |
| 8 | Euromotorsport | |
| 9 | Arciero Racing | |
| 10 | Walker Motorsport |
| Plats | Förare | Team |
|---|---|---|
| 1 | Marlboro Team Penske | |
| 2 | Rahal-Hogan Racing | |
| 3 | Newman/Haas Racing | |
| 4 | Racing Team VDS | |
| 5 | Budweiser King Racing | |
| 6 | Dale Coyne Racing | |
| 7 | ProFormance Motorsports | |
| 8 | Galles Racing | |
| 9 | Turley Motorsports | |
| 10 | Arciero Racing |
| Plats | Förare | Team |
|---|---|---|
| 1 | Marlboro Team Penske | |
| 2 | Chip Ganassi Racing | |
| 3 | Newman/Haas Racing | |
| 4 | Dick Simon Racing | |
| 5 | Newman/Haas Racing | |
| 6 | Dick Simon Racing | |
| 7 | Walker Motorsport | |
| 8 | Galles Racing | |
| 9 | Racing Team VDS | |
| 10 | Copenhagen Racing |
| Plats | Förare | Team |
|---|---|---|
| 1 | Newman/Haas Racing | |
| 2 | Dick Simon Racing | |
| 3 | Marlboro Team Penske | |
| 4 | Rahal-Hogan Racing | |
| 5 | Galles Racing | |
| 6 | Dick Simon Racing | |
| 7 | Budweiser King Racing | |
| 8 | Hayhoe Racing | |
| 9 | Racing Team VDS | |
| 10 | Copenhagen Racing |
| Plats | Förare | Team |
|---|---|---|
| 1 | Galles Racing | |
| 2 | Dick Simon Racing | |
| 3 | Newman/Haas Racing | |
| 4 | Euromotorsport | |
| 5 | Rahal-Hogan Racing | |
| 6 | Galles Racing | |
| 7 | Galles Racing | |
| 8 | Copenhagen Racing | |
| 9 | Marlboro Team Penske | |
| 10 | Walker Motorsport |
| Plats | Förare | Team |
|---|---|---|
| 1 | Marlboro Team Penske | |
| 2 | Marlboro Team Penske | |
| 3 | Newman/Haas Racing | |
| 4 | Bettenhausen Motorsports | |
| 5 | Newman/Haas Racing | |
| 6 | Copenhagen Racing | |
| 7 | Dick Simon Racing | |
| 8 | Racing Team VDS | |
| 9 | Turley Motorsports | |
| 10 | Chip Ganassi Racing |
| Plats | Förare | Team |
|---|---|---|
| 1 | Marlboro Team Penske | |
| 2 | Marlboro Team Penske | |
| 3 | Galles Racing | |
| 4 | Rahal-Hogan Racing | |
| 5 | Galles Racing | |
| 6 | Copenhagen Racing | |
| 7 | Dick Simon Racing | |
| 8 | Newman/Haas Racing | |
| 9 | Walker Motorsport | |
| 10 | Budweiser King Racing |
| Plats | Förare | Team |
|---|---|---|
| 1 | Newman/Haas Racing | |
| 2 | Newman/Haas Racing | |
| 3 | Chip Ganassi Racing | |
| 4 | Dick Simon Racing | |
| 5 | Walker Motorsport | |
| 6 | Racing Team VDS | |
| 7 | Budweiser King Racing | |
| 8 | Galles Racing | |
| 9 | Rahal-Hogan Racing | |
| 10 | Walker Motorsport |
| Plats | Förare | Team |
|---|---|---|
| 1 | Newman/Haas Racing | |
| 2 | Marlboro Team Penske | |
| 3 | Marlboro Team Penske | |
| 4 | Budweiser King Racing | |
| 5 | Copenhagen Racing | |
| 6 | Dick Simon Racing | |
| 7 | Rahal-Hogan Racing | |
| 8 | Galles Racing | |
| 9 | Hayhoe Racing | |
| 10 | Turley Motorsports |
| Plats | Förare | Team |
|---|---|---|
| 1 | Marlboro Team Penske | |
| 2 | Newman/Haas Racing | |
| 3 | Rahal-Hogan Racing | |
| 4 | Dick Simon Racing | |
| 5 | Marlboro Team Penske | |
| 6 | Turley Motorsports | |
| 7 | Dick Simon Racing | |
| 8 | Racing Team VDS | |
| 9 | Chip Ganassi Racing | |
| 10 | Walker Motorsport |
| Plats | Förare | Team |
|---|---|---|
| 1 | Galles Racing | |
| 2 | Rahal-Hogan Racing | |
| 3 | Bettenhausen Motorsports | |
| 4 | Walker Motorsport | |
| 5 | Newman/Haas Racing | |
| 6 | Newman/Haas Racing | |
| 7 | Marlboro Team Penske | |
| 8 | Racing Team VDS | |
| 9 | Dick Simon Racing | |
| 10 | Galles Racing |
Nazareth
| Plats | Förare | Team |
|---|---|---|
| 1 | Newman/Haas Racing | |
| 2 | Walker Motorsport | |
| 3 | Marlboro Team Penske | |
| 4 | Copenhagen Racing | |
| 5 | Marlboro Team Penske | |
| 6 | Rahal-Hogan Racing | |
| 7 | Bettenhausen Motorsports | |
| 8 | Chip Ganassi Racing | |
| 9 | Dick Simon Racing | |
| 10 | Turley Motorsports |