Football League First Division 1910-11

Statistika të Football League First Division në sezonin 1910-11.
Sezoni i kaluar: Football League First Division 1909-10. Sezoni i rradhës: Football League First Division 1911-12.
Klasifikimi dhe rezultatet
| Poz | Skuadra | Nd | Fi | Ba | Hu | Gsh | Gp | Fi | Ba | Hu | Gsh | Gp | Gsh | Gp | Gm | Gd | Pikë | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 14 | 4 | 1 | 47 | 18 | 8 | 4 | 7 | 25 | 22 | 72 | 40 | 1.800 | +32 | 52 | ||||
| 2 | Aston Villa | 38 | 15 | 3 | 1 | 50 | 18 | 7 | 4 | 8 | 19 | 23 | 69 | 41 | 1.683 | +28 | 51 | ||||
| 3 | Sunderland | 38 | 10 | 6 | 3 | 44 | 22 | 5 | 9 | 5 | 23 | 26 | 67 | 48 | 1.396 | +19 | 45 | ||||
| 4 | Everton | 38 | 12 | 3 | 4 | 34 | 17 | 7 | 4 | 8 | 16 | 19 | 50 | 36 | 1.389 | +14 | 45 | ||||
| 5 | Bradford City | 38 | 13 | 1 | 5 | 33 | 16 | 7 | 4 | 8 | 18 | 26 | 51 | 42 | 1.214 | +9 | 45 | ||||
| 6 | The Wednesday | 38 | 10 | 5 | 4 | 24 | 15 | 7 | 3 | 9 | 23 | 33 | 47 | 48 | 0.979 | –1 | 42 | ||||
| 7 | Oldham Athletic | 38 | 13 | 4 | 2 | 30 | 12 | 3 | 5 | 11 | 14 | 29 | 44 | 41 | 1.073 | +3 | 41 | ||||
| 8 | Newcastle United | 38 | 8 | 7 | 4 | 37 | 18 | 7 | 3 | 9 | 24 | 25 | 61 | 43 | 1.419 | +18 | 40 | ||||
| 9 | Sheffield United | 38 | 8 | 3 | 8 | 27 | 21 | 7 | 5 | 7 | 22 | 22 | 49 | 43 | 1.140 | +6 | 38 | ||||
| 10 | Woolwich Arsenal | 38 | 9 | 6 | 4 | 24 | 14 | 4 | 6 | 9 | 17 | 35 | 41 | 49 | 0.837 | –8 | 38 | ||||
| 11 | Notts County | 38 | 9 | 6 | 4 | 21 | 16 | 5 | 4 | 10 | 16 | 29 | 37 | 45 | 0.822 | –8 | 38 | ||||
| 12 | Blackburn Rovers | 38 | 12 | 2 | 5 | 40 | 14 | 1 | 9 | 9 | 22 | 40 | 62 | 54 | 1.148 | +8 | 37 | ||||
| 13 | Liverpool | 38 | 11 | 3 | 5 | 38 | 19 | 4 | 4 | 11 | 15 | 34 | 53 | 53 | 1.000 | ±0 | 37 | ||||
| 14 | Preston North End | 38 | 8 | 5 | 6 | 25 | 19 | 4 | 6 | 9 | 15 | 30 | 40 | 49 | 0.816 | –9 | 35 | ||||
| 15 | Tottenham Hotspur | 38 | 10 | 5 | 4 | 40 | 23 | 3 | 1 | 15 | 12 | 40 | 52 | 63 | 0.825 | –11 | 32 | ||||
| 16 | Middlesbrough | 38 | 9 | 5 | 5 | 31 | 21 | 2 | 5 | 12 | 18 | 42 | 49 | 63 | 0.778 | –14 | 32 | ||||
| 17 | Manchester City | 38 | 7 | 5 | 7 | 26 | 26 | 2 | 8 | 9 | 17 | 32 | 43 | 58 | 0.741 | –15 | 31 | ||||
| 18 | Bury | 38 | 8 | 9 | 2 | 27 | 18 | 1 | 2 | 16 | 16 | 53 | 43 | 71 | 0.606 | –28 | 29 | ||||
| 19 | Bristol City | 38 | 8 | 4 | 7 | 23 | 21 | 3 | 1 | 15 | 20 | 45 | 43 | 66 | 0.652 | –23 | 27 | ||||
| 20 | Nottingham Forest | 38 | 5 | 4 | 10 | 28 | 31 | 4 | 3 | 12 | 27 | 44 | 55 | 75 | 0.733 | –20 | 25 |
| Ngjyra | |
|---|---|
| Kampioni i ligës | |
| Fituesit e Kupës FA | |
| Rënie në Divizionin e Dytë |
Përbërja e skuadrës fituese
| 1. | Manchester United |
![]() |
Alex Bell, Samuel Blott, Ted Connor, Joe Curry, Tony Donnelly, Dick Duckworth, Hugh Edmonds, Harold Halse, Vince Hayes, James Hodge, Leslie Hofton, Dick Holden, Tom Homer, Arthur Hooper, Oscar Linkson, George Livingstone, Billy Meredith, Harry Moger, Jack Picken, Charlie Roberts, Jackie Sheldon, George Stacey, Sandy Turnbull, George Wall, Enoch West, Arthur Whalley |
