Football League First Division 1922-23

Statistika për Football League First Division e sezonit 1922/1923.

Klasifikimi dhe rezultatet

Poz Skuadra Nd Fi Ba Hu Gsh Gp Fi Ba Hu Gsh Gp Gsh Gp Gm Gd Pikë
1Liverpool4217315013957201870312.258+3960
2Sunderland4215515025759222972541.333+1854
3Huddersfield Town4214253515795251760321.875+2853
4Newcastle United42136231115610142645371.216+848
5Everton42144341206312223963591.068+447
6Aston Villa42153342113711224064511.255+1346
7West Bromwich Albion42127238105412203958491.184+945
8Manchester City42146138163513123350491.020+145
9Cardiff City42152451183513224173591.237+1443
10Sheffield United42117341205313274468641.063+442
11Arsenal42134438163612234661620.984–142
12Tottenham Hotspur42113734226411162850501.000±041
13Bolton Wanderers42118236173414144150580.862–840
14Blackburn Rovers42127232192514154347620.758–1540
15Burnley42123639244314193558590.983–138
16Preston North End42123641261812193860640.938–437
17Birmingham42104725193711163841570.719–1637
18Middlesbrough42114641252613163857630.905–636
19Chelsea42513329204512163345530.849–836
20Nottingham Forest42122725231614164741700.586–2934
21Stoke4279528193117194847670.701–2030
22Oldham Athletic4296621201416144535650.538–3030
Ngjyra
Kampioni i ligës
Fituesit e Kupës FA
Fituesit e Kupës së Uellsit
Rënie në Divizionin e Dytë

Rezultatet

Home \ Away ARS AST BIR BLB BOL BUR CAR CHE EVE HUD LIV MCI MID NEW NOT OLD PNE SHU STK SUN TOT WBA
Arsenal 2–0 1–0 1–1 5–0 1–1 2–1 3–1 1–2 1–1 1–0 1–0 3–0 1–2 2–0 2–0 1–1 2–0 3–0 2–3 0–2 3–1
Aston Villa 1–1 3–0 2–0 2–0 3–1 1–3 1–0 3–0 2–1 0–1 2–0 2–2 1–1 4–0 3–0 1–0 0–1 6–0 1–0 2–0 2–0
Birmingham 3–2 1–0 1–1 2–0 1–0 0–0 0–1 1–1 0–0 0–1 0–1 2–0 0–2 2–0 2–3 1–0 4–2 2–0 1–2 2–1 0–2
Blackburn Rovers 0–5 4–2 1–1 1–0 2–1 3–1 0–0 5–1 0–0 1–0 0–0 2–0 1–1 2–0 1–0 1–1 1–0 1–5 0–0 1–0 5–1
Bolton Wanderers 4–1 3–0 3–0 3–0 2–1 0–0 1–1 0–2 1–0 1–1 2–1 1–1 1–0 4–2 3–1 1–1 1–1 1–1 1–1 0–2 3–0
Burnley 4–1 1–1 0–2 3–1 2–1 1–5 1–0 0–1 0–2 2–0 2–0 3–0 0–0 8–2 1–1 2–0 1–4 3–2 2–0 0–1 3–0
Cardiff City 4–1 3–0 1–1 5–0 1–0 2–2 6–1 0–2 0–1 3–0 3–1 2–0 5–0 3–1 2–0 1–0 1–0 2–1 2–4 2–3 3–0
Chelsea 0–0 1–1 1–1 1–1 3–0 0–1 1–1 3–1 2–2 0–0 1–1 1–1 3–0 2–2 4–0 0–1 0–0 3–2 1–3 0–0 2–2
Everton 1–0 2–1 2–1 2–0 1–1 1–0 3–1 3–1 0–3 0–1 0–0 5–3 3–2 4–2 0–0 1–0 5–1 4–0 1–1 3–1 0–1
Huddersfield Town 4–0 3–5 4–0 0–2 0–2 2–0 1–0 3–0 1–0 0–0 0–0 0–2 2–0 2–1 3–0 2–0 2–1 1–0 0–1 1–0 4–1
Liverpool 5–2 3–0 0–0 3–0 3–0 3–0 3–1 1–0 5–1 1–1 2–0 2–0 0–2 2–1 2–1 5–2 2–1 1–0 5–1 0–0 2–0
Manchester City 0–0 1–1 0–1 2–1 2–0 1–0 5–1 3–0 2–1 3–1 1–0 2–1 0–0 1–1 3–2 2–1 3–3 2–1 1–0 3–0 1–1
Middlesbrough 2–0 2–2 2–1 1–2 1–2 4–1 0–1 2–1 2–4 2–2 0–2 5–0 1–1 4–0 2–1 1–1 3–2 3–1 2–0 2–0 0–1
Newcastle United 1–1 0–0 0–0 5–1 1–0 0–2 3–1 0–0 2–0 1–0 0–1 3–1 1–1 1–0 1–0 3–1 3–0 1–0 2–1 1–1 2–0
Nottingham Forest 2–1 3–1 1–1 1–0 1–1 1–0 3–2 0–4 2–1 0–1 1–3 2–0 2–1 0–1 1–0 3–0 1–0 0–1 1–0 0–1 0–4
Oldham Athletic 0–0 0–2 2–0 1–0 3–1 1–1 3–1 2–0 1–0 0–3 0–2 0–3 0–0 0–0 2–0 2–1 0–2 4–1 0–0 0–3 0–0
Preston North End 1–2 3–2 2–3 1–0 3–1 3–1 3–0 2–0 2–2 1–0 1–3 0–2 1–2 1–0 2–2 5–1 2–3 4–2 2–0 2–0 0–0
Sheffield United 2–1 1–1 7–1 1–1 2–2 2–1 0–0 0–2 0–1 0–2 4–1 2–0 4–1 2–0 0–0 2–2 2–2 2–0 3–1 2–0 3–1
Stoke 1–0 1–1 0–0 1–1 2–0 0–1 3–1 1–2 4–1 2–2 0–0 1–1 0–0 1–0 0–1 2–2 4–2 4–0 1–2 0–0 0–2
Sunderland 3–3 2–0 5–3 4–3 5–1 3–1 2–1 1–1 3–1 1–1 1–0 2–0 2–1 2–0 0–0 2–0 2–2 3–5 2–0 2–0 3–2
Tottenham Hotspur 1–2 1–2 2–0 2–0 0–1 1–3 1–1 3–1 2–0 0–0 2–4 3–1 2–0 0–1 2–1 3–0 1–1 2–1 3–1 0–1 3–1
West Bromwich Albion 7–0 3–0 1–0 3–0 1–1 2–1 3–0 0–0 0–0 0–2 0–0 2–0 1–0 2–1 0–0 1–0 2–2 4–0 0–1 1–1 5–1
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.