| Localització |
Any |
Campions |
Finalistes |
Resultat |
| Memphis |
| ATP World Tour 250 |
| 2017 | Brian Baker
Nikola Mektić | Ryan Harrison
Steve Johnson | 6−3, 6−4 |
| 2016 | Mariusz Fyrstenberg
Santiago González (2) | Steve Johnson
Sam Querrey | 6−4, 6−4 |
| 2015 | Mariusz Fyrstenberg
Santiago González | Artem Sitak
Donald Young | 5−7, 7−6(1), [10−8] |
| 2014 | Eric Butorac
Raven Klaasen | Bob Bryan
Mike Bryan | 6−4, 6−4 |
| ATP World Tour 500 / Series Gold |
| 2013 | Bob Bryan
Mike Bryan (3) | James Blake
Jack Sock | 6−1, 6−2 |
| 2012 | Maks Mirni
Daniel Nestor (2) | Ivan Dodig
Marcelo Melo | 4−6, 7−5, [10−7] |
| 2011 | Maks Mirni
Daniel Nestor | Eric Butorac
Jean-Julien Rojer | 6−2, 6−7(6), [10−3] |
| 2010 | John Isner
Sam Querrey | Ross Hutchins
Jordan Kerr | 6−4, 6−4 |
| 2009 | Mardy Fish
Mark Knowles | Travis Parrott
Filip Polášek | 7−6(7), 6−1 |
| 2008 | Mahesh Bhupathi
Mark Knowles | Sanchai Ratiwatana
Sonchat Ratiwatana | 7−6(5), 6−2 |
| 2007 | Eric Butorac
Jamie Murray | Julian Knowle
Jürgen Melzer | 7−5, 6−3 |
| 2006 | Ivo Karlović
Chris Haggard | James Blake
Mardy Fish | 0−6, 7−5, [10−5] |
| 2005 | Simon Aspelin
Todd Perry | Bob Bryan
Mike Bryan | 6−4, 6−4 |
| 2004 | Bob Bryan
Mike Bryan | Jeff Coetzee
Chris Haggard | 6−3, 6−4 |
| 2003 | Mark Knowles
Daniel Nestor | Bob Bryan
Mike Bryan | 6−2, 7−6 |
| 2002 | Brian MacPhie
Nenad Zimonjić | Bob Bryan
Mike Bryan | 6−3, 3−6, [10−4] |
| 2001 | Bob Bryan
Mike Bryan | Alex O'Brien
Jonathan Stark | 6−2, 6−2 |
| 2000 | Justin Gimelstob
Sébastien Lareau | Jim Grabb
Richey Reneberg | 6−4, 6−4 |
| 1999 | Todd Woodbridge
Mark Woodforde (4) | Sébastien Lareau
Alex O'Brien | 6−4, 7−5 |
| 1998 | Todd Woodbridge
Mark Woodforde | Ellis Ferreira
David Roditi | 6−4, 6−2 |
| 1997 | Ellis Ferreira
Patrick Galbraith | Rick Leach
Jonathan Stark | 6−2, 6−3 |
| 1996 | Mark Knowles
Daniel Nestor | Todd Woodbridge
Mark Woodforde | 7−6, 1−6, 6−4 |
| 1995 | Jared Palmer
Richey Reneberg | Tommy Ho
Brett Steven | 7−5, 6−3 |
| 1994 | Byron Black
Jonathan Stark | Jim Grabb
Jared Palmer | 6−2, 6−4 |
| 1993 | Todd Woodbridge
Mark Woodforde | Jacco Eltingh
Paul Haarhuis | 6−4, 4−6, 6−3 |
| 1992 | Todd Woodbridge
Mark Woodforde | Kevin Curren
Gary Muller | 7−6, 6−1 |
| 1991 | Michael Stich
Udo Riglewski | John Fitzgerald
Laurie Warder | 6−2, 6−7, 6−3 |
| 1990 | Darren Cahill
Mark Kratzmann | Udo Riglewski
Michael Stich | 6−3, 6−2 |
| 1989 | Paul Annacone
Christo van Rensburg | Scott Davis
Tim Wilkison | 6−4, 6−2 |
| 1988 | Kevin Curren
David Pate | Peter Lundgren
Mikael Pernfors | 6−3, 7−5 |
| 1987 | Anders Järryd
Jonas Svensson | Sergio Casal
Emilio Sánchez Vicario | 6−2, 6−4 |
| 1986 | Ken Flach
Robert Seguso | Guy Forget
Anders Järryd | 2−6, 7−6, 7−6 |
| 1985 | Pavel Složil
Tomáš Šmíd | Kevin Curren
Steve Denton | 6−7, 7−6, 7−6 |
| 1984 | Fritz Buehning
Peter Fleming | Heinz Günthardt
Tomáš Šmíd | 7−5, 7−6 |
| 1983 | Peter McNamara
Paul McNamee | Tim Gullikson
Tom Gullikson | 6−1, 6−1 |
| 1982 | Kevin Curren
Steve Denton | John McEnroe
Peter Fleming | 6−4, 7−5 |
| 1981 | Gene Mayer
Sandy Mayer | Mike Cahill
Tom Gullikson | 6−2, 6−4 |
| 1980 | John McEnroe
Brian Gottfried | Rod Frawley
Tomáš Šmíd | 6−3, 6−4 |
| 1979 | Tom Okker
Wojciech Fibak | Frew McMillan
Dick Stockton | 6−1, 6−4 |
| 1978 | Brian Gottfried
Raúl Ramírez | Phil Dent
John Newcombe | 3−6, 7−6, 6−2 |
| 1977 | Sherwood Stewart
Fred McNair | Robert Lutz
Stan Smith | 4−6, 7−6, 7−6 |
| 1976 | Vijay Amritraj
Anand Amritraj | Marty Riessen
Roscoe Tanner | 6−3, 6−4 |
| Salisbury |
1975 | Jimmy Connors
Ilie Năstase | Jan Kodeš
Roger Taylor | 4−6, 6−3, 6−3 |
| 1974 | Jimmy Connors
Frew McMillan | Byron Bertram
Andrew Pattison | 7−5, 6−2 |
| 1973 | Clark Graebner
Ilie Năstase | Jürgen Fassbender
Juan Gisbert | 6−2, 6−4 |
| 1972 | Andrés Gimeno
Manuel Orantes | Juan Gisbert
Vladimir Zednik | 4−6, 6−3, 6−4 |
| 1971 | Juan Gisbert
Manuel Orantes | Clark Graebner
Thomaz Koch | 7−6, 6−2 |