New York Jets 2019
| New York Jets | |
|---|---|
| Stagione 2019 | |
| Sport | |
| Squadra | New York Jets |
| Allenatore | |
| Proprietario | |
| Manager | |
| Risultati | |
| NFL 2019 | Terzi nella AFC East |
| Record (V-S-P) | 7-9 |
| Play-off | Non qualificati |
| Statistiche individuali | |
| Pro Bowler | SS Jamal Adams |
| Uniformi | |
![]() | |
| Cronologia delle stagioni | |
La stagione 2019 dei New York Jets è stata la 60ª della franchigia, la 49ª nella National Football League e la prima con Adam Gase come capo-allenatore.[1] Questa annata vide la presentazione di un nuovo logo e di nuove uniformi per la prima volta dal 1998. La squadra migliorò il record di 4–12 della stagione precedente ma mancò i playoff per il nono anno consecutivo. La stagione iniziò con un record di 1-7, complice anche l'assenza del quarterback titolare Sam Darnold a causa della mononucleosi. I Jets si ripresero nella seconda metà della'anno vincendo sei delle ultime otto gare e terminando con un bilancio di 7-9.
Scelte nel Draft 2019
Scelte dei Jets nel Draft 2019 | |||||
| Giro | Scelta | Giocatore | Ruolo | College | |
|---|---|---|---|---|---|
| 1 | 3 | Quinnen Williams | DE | Alabama | |
| 3 | 68 | Jachai Polite | DE | Florida | |
| 3 | 92 | Chuma Edoga | OT | USC | |
| 4 | 121 | Trevon Wesco | TE | West Virginia | |
| 5 | 157 | Blake Cashman | LB | Minnesota | |
| 6 | 195 | Blessuan Austin | CB | Rutgers | |
Staff
| Staff dei New York Jets nel 2019 |
|---|
|
Roster
| Roster dei New York Jets nel 2019 |
|---|
|
|
Calendario
Stagione regolare | |||||||||
| Turno | Data | Avversario | Risultato | Record | Stadio | Sintesi | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 settembre | Buffalo Bills | S 16–17 | 0–1 | MetLife Stadium | Recap | |||
| 2 | 16 settembre | Cleveland Browns | S 3–23 | 0–2 | MetLife Stadium | Recap | |||
| 3 | 22 settembre | at New England Patriots | S 14–30 | 0–3 | Gillette Stadium | Recap | |||
| 4 | Settimana di pausa | ||||||||
| 5 | 6 ottobre | at Philadelphia Eagles | S 6–31 | 0–4 | Lincoln Financial Field | Recap | |||
| 6 | 13 ottobre | Dallas Cowboys | V 24–22 | 1–4 | MetLife Stadium | Recap | |||
| 7 | 21 ottobre | New England Patriots | S 0–33 | 1–5 | MetLife Stadium | Recap | |||
| 8 | 27 ottobre | at Jacksonville Jaguars | S 15–29 | 1–6 | TIAA Bank Field | Recap | |||
| 9 | 3 novembre | at Miami Dolphins | S 18–26 | 1–7 | Hard Rock Stadium | Recap | |||
| 10 | 10 novembre | New York Giants | V 34–27 | 2–7 | MetLife Stadium | Recap | |||
| 11 | 17 novembre | at Washington Redskins | V 34–17 | 3–7 | FedEx Field | Recap | |||
| 12 | 24 novembre | Oakland Raiders | V 34–3 | 4–7 | MetLife Stadium | Recap | |||
| 13 | 1º dicembre | at Cincinnati Bengals | S 6–22 | 4–8 | Paul Brown Stadium | Recap | |||
| 14 | 8 dicembre | Miami Dolphins | V 22–21 | 5–8 | MetLife Stadium | Recap | |||
| 15 | 12 dicembre | at Baltimore Ravens | S 21–42 | 5–9 | M&T Bank Stadium | Recap | |||
| 16 | 22 dicembre | Pittsburgh Steelers | V 16–10 | 6–9 | MetLife Stadium | Recap | |||
| 17 | 29 dicembre | at Buffalo Bills | V 13–6 | 7–9 | New Era Field | Recap | |||
Nota: gli avversari della propria division sono in grassetto.
Classifiche
Division
| AFC East | ||||||||
|---|---|---|---|---|---|---|---|---|
| V | S | P | PCT | DIV | CONF | PF | PS | |
| New England Patriots | 12 | 4 | 0 | .750 | 5–1 | 8-4 | 420 | 225 |
| Buffalo Bills | 10 | 6 | 0 | .625 | 3–3 | 7-5 | 314 | 259 |
| New York Jets | 7 | 9 | 0 | .438 | 2–4 | 4-8 | 276 | 459 |
| Miami Dolphins | 5 | 11 | 0 | .313 | 2-4 | 4-8 | 306 | 494 |
Conference
| Pos. | Squadra | Division | V | S | P | PCT | DIV | CONF | SOS | SOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Capolista di Division | ||||||||||
| 1 | Baltimore Ravens | North | 14 | 2 | 0 | .875 | 5–1 | 10–2 | .400 | .356 |
| 2 | Kansas City Chiefs | West | 12 | 4 | 0 | .750 | 6–0 | 9–3 | .436 | .414 |
| 3 | New England Patriots | East | 12 | 4 | 0 | .750 | 5-1 | 8-4 | .549 | .507 |
| 4 | Houston Texans | South | 10 | 6 | 0 | .625 | 4-2 | 8-4 | .441 | .459 |
| Wild Card | ||||||||||
| 5 | Buffalo Bills | East | 10 | 6 | 0 | .625 | 3-3 | 7-5 | .330 | .214 |
| 6 | Tennessee Titans | South | 9 | 7 | 0 | .563 | 3-3 | 7-5 | .539 | .452 |
| In corsa per i play-off | ||||||||||
| 7 | Pittsburgh Steelers | North | 8 | 8 | 0 | .500 | 3-3 | 6-6 | .481 | .336 |
| 8 | Denver Broncos | West | 7 | 9 | 0 | .438 | 3-3 | 6-6 | .554 | .353 |
| 9 | Oakland Raiders | West | 7 | 9 | 0 | .438 | 3-3 | 5-7 | .451 | .404 |
| 10 | Indianapolis Colts | South | 7 | 9 | 0 | .438 | 3-3 | 5-7 | .630 | .575 |
| 11 | New York Jets | East | 7 | 9 | 0 | .438 | 2-4 | 4-8 | .485 | .275 |
| 12 | Jacksonville Jaguars | South | 6 | 10 | 0 | .375 | 2-4 | 6-6 | .500 | .500 |
| 13 | Cleveland Browns | North | 6 | 10 | 0 | .375 | 3-3 | 6-6 | .544 | .419 |
| 14 | Los Angeles Chargers | West | 5 | 11 | 0 | .313 | 0-6 | 3-9 | .490 | .300 |
| 15 | Miami Dolphins | East | 5 | 11 | 0 | .313 | 2-4 | 4-8 | .554 | .450 |
| 16 | Cincinnati Bengals | North | 2 | 14 | 0 | .125 | 1-5 | 2-10 | .639 | .000 |
| Criteri di spareggio[t 1] | ||||||||||
| ||||||||||
| Legenda | ||||||||||
| w — wild card ottenuta | ||||||||||
| x — partecipazione ai playoff ottenuta | ||||||||||
| y — campioni di division | ||||||||||
| z — salto del primo turno di play-off | ||||||||||
| * — vantaggio del campo ottenuto | ||||||||||
Premi
Premi settimanali e mensili
- giocatore offensivo della AFC della settimana 6[2]
- difensore della AFC della settimana 10[3]
Note
- ↑ (EN) 2019 New York Jets, Pro Football Reference. URL consultato il 20 aprile 2019.
- ↑ (EN) Sam Darnold, Kyler Murray among Players of the Week, NFL.com, 16 ottobre 2019. URL consultato il 16 ottobre 2019 (archiviato dall'url originale il 19 ottobre 2019).
- ↑ (EN) Jamal Adams, Jadeveon Clowney among Players of the Week, su NFL.com, 13 novembre 2019. URL consultato il 13 novembre 2019.
Altri progetti
Wikimedia Commons contiene immagini o altri file su New York Jets 2019
Collegamenti esterni
- Sito dei New York Jets, su newyorkjets.com.

