EFL Championship 2021/2022
| Datum | 6 augusti 2021 – 7 maj 2022 |
|---|---|
| Säsong | 2021/2022 |
| Vinnare | Fulham |
| Uppflyttade | Fulham Bournemouth Nottingham Forest |
| Nedflyttade | Peterborough United Derby County Barnsley |
| Statistik | |
| Spelade matcher | 552 |
| Totalt antal mål | 1385 (2,5 per match) |
| Bästa målgörare | Aleksandar Mitrović (43 mål)[1] |
| Största hemmavinst | Fulham 7–0 Luton Town (2 maj 2022)[2] |
| Största bortavinst | Blackburn Rovers 0–7 Fulham (3 november 2021) Reading 0–7 Fulham (11 januari 2022) |
| Målrikaste match | Sheffield United 6–2 Peterborough United (11 september 2021) Fulham 6–2 Bristol City (15 januari 2022) Fulham 6–2 Birmingham City (18 january 2022) Reading 4–4 Swansea City (18 april 2022) |
| Flest vunna matcher i rad | Fulham (7 matcher)[3] |
| Flest obesegrade matcher | Huddersfield Town (17 matcher)[3] |
| Flest matcher utan vinst | Peterborough United (15 matcher)[3] |
| Flest förlorade i rad | Cardiff City (8 matcher)[3] |
| Högsta åskådarantal | 32 211 Derby County 2–2 Birmingham City (30 januari 2022)[3] |
| Lägsta åskådarantal | 6 832 Peterborough United 2–3 Swansea City (16 mars 2022)[3] |
2022/2023 → | |
EFL Championship 2020/2021 var den engelska andradivisionen för den aktuella säsongen. Det är den sjätte säsongen under det aktuella namnet, och den 30:e under det nuvarande ligasystemet. Premiärmatchen spelades mellan Bournemouth och West Bromwich Albion den 6 augusti 2021 på Vitality Stadium.[4]
Deltagande lag
- Barnsley
- Bournemouth
- Birmingham City
- Blackburn Rovers
- Blackpool (uppflyttade från League One)
- Bristol City
- Cardiff City
- Coventry City
- Derby County
- Fulham (nedflyttade från Premier League)
- Huddersfield Town
- Hull City (uppflyttade från League One)
- Luton Town
- Middlesbrough
- Millwall
- Nottingham Forest
- Peterborough United (uppflyttade från League One)
- Preston North End
- Queens Park Rangers
- Reading
- Sheffield United (nedflyttade från Premier League)
- Stoke City
- Swansea City
- West Bromwich Albion (nedflyttade från Premier League)
Tabeller
| Uppflyttad till Premier League 2022/2023 | |
| Playoff om Premier League 2022/2023 | |
| Nedflyttad till League One 2022/2023 | |
Poängtabell
| Nr | Lag | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham (N) | 46 | 27 | 9 | 10 | 106 | 43 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | +17 | 82 |
| 4 | Nottingham Forest |
46 | 23 | 11 | 12 | 73 | 40 | +33 | 80 |
| 5 | Sheffield United (N) | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | 69 |
| 10 | West Bromwich Albion (N) | 46 | 18 | 13 | 15 | 52 | 45 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | −4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | +5 | 62 |
| 15 | 46 | 16 | 13 | 17 | 58 | 68 | −10 | 61 | |
| 16 | Blackpool (U) | 46 | 16 | 12 | 18 | 54 | 58 | −4 | 60 |
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | −15 | 55 |
| 18 | 46 | 15 | 8 | 23 | 50 | 68 | −18 | 53 | |
| 19 | Hull City (U) | 46 | 14 | 9 | 23 | 41 | 54 | −13 | 51 |
| 20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | −25 | 47 |
| 21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | −33 | 41 |
| 22 | Peterborough United (U) | 46 | 9 | 10 | 27 | 43 | 87 | −44 | 37 |
| 23 | Derby County | 46 | 14 | 13 | 19 | 45 | 53 | −8 | 34 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | −40 | 30 |
Derby County fick 12 poäng avdragna på grund av att klubben är i rekonstruktion,[5] och ytterligare nio poäng avdragna på grund av att man har brutit mot ekonomiska regler.[6] Klubben har alltså totalt fått 21 poäng avdragna.
Reading straffades med sex minuspoäng efter klubben har gått back 690 miljoner kronor de senaste fyra åren.[7]
Resultattabell
| BAR | BIR | BLB | BLP | BOU | BRI | CAR | COV | DER | FUL | HUD | HUL | LUT | MID | MIL | NFO | PET | PNE | QPR | REA | SHU | STC | SWA | WBA | |
| Barnsley | — | 1–1 | 0–0 | 0–2 | 0–1 | 2–0 | 0–1 | 1–0 | 2–1 | 1–1 | 1–1 | 0–2 | 0–1 | 3–2 | 0–1 | 1–3 | 0–2 | 1–3 | 1–0 | 1–1 | 2–3 | 1–1 | 0–2 | 0–0 |
| Birmingham City | 2–1 | — | 1–2 | 1–0 | 0–2 | 3–0 | 2–2 | 2–4 | 2–0 | 1–4 | 0–2 | 0–0 | 3–0 | 0–2 | 2–2 | 0–3 | 2–2 | 0–0 | 1–2 | 1–2 | 1–2 | 0–0 | 2–1 | 1–0 |
| Blackburn Rovers | 2–1 | 4–0 | — | 1–1 | 0–3 | 0–1 | 5–1 | 2–2 | 3–1 | 0–7 | 0–0 | 2–0 | 2–2 | 1–0 | 0–0 | 0–2 | 4–0 | 1–0 | 1–0 | 2–0 | 3–1 | 0–1 | 2–1 | 1–2 |
| Blackpool | 1–0 | 6–1 | 2–1 | — | 1–2 | 3–1 | 0–2 | 0–1 | 0–2 | 1–0 | 0–3 | 1–0 | 0–3 | 1–2 | 1–0 | 1–4 | 3–1 | 2–0 | 1–1 | 4–1 | 0–0 | 0–1 | 1–0 | 0–0 |
| Bournemouth | 3–0 | 3–1 | 0–2 | 2–2 | — | 3–2 | 3–0 | 2–2 | 2–0 | 1–1 | 3–0 | 0–1 | 2–1 | 0–0 | 1–0 | 1–0 | 1–1 | 1–2 | 2–1 | 1–1 | 2–1 | 2–1 | 4–0 | 2–2 |
| Bristol City | 2–1 | 1–2 | 1–1 | 1–1 | 0–2 | — | 3–2 | 1–2 | 1–0 | 1–1 | 2–3 | 5–0 | 1–1 | 2–1 | 3–2 | 1–2 | 1–1 | 0–0 | 1–2 | 2–1 | 1–1 | 1–0 | 0–1 | 2–2 |
| Cardiff City |
1–1 | 1–1 | 0–1 | 1–1 | 0–1 | 1–2 | — | 2–0 | 1–0 | 0–1 | 2–1 | 0–1 | 0–1 | 0–2 | 3–1 | 2–1 | 4–0 | 0–0 | 0–1 | 0–1 | 2–3 | 2–1 | 0–4 | 0–4 |
| Coventry City | 1–0 | 0–0 | 2–2 | 1–1 | 0–3 | 3–2 | 1–0 | — | 1–1 | 4–1 | 1–2 | 0–2 | 0–1 | 2–0 | 0–1 | 2–1 | 3–0 | 1–1 | 1–2 | 2–1 | 4–1 | 1–0 | 1–2 | 1–2 |
| Derby County | 2–0 | 2–2 | 1–2 | 1–0 | 3–2 | 1–3 | 0–1 | 1–1 | — | 2–1 | 1–1 | 3–1 | 2–2 | 0–0 | 1–2 | 1–1 | 1–0 | 1–0 | 1–2 | 1–0 | 2–0 | 2–1 | 0–0 | 1–0 |
| Fulham | 4–1 | 6–2 | 2–0 | 1–1 | 1–1 | 6–2 | 2–0 | 1–3 | 0–0 | — | 1–2 | 2–0 | 7–0 | 1–1 | 3–0 | 0–1 | 2–1 | 3–0 | 4–1 | 1–2 | 0–1 | 3–0 | 3–1 | 3–0 |
| Huddersfield Town | 2–1 | 0–0 | 3–2 | 3–2 | 0–3 | 2–0 | 2–1 | 1–1 | 2–0 | 1–5 | — | 2–0 | 2–0 | 1–2 | 1–0 | 0–2 | 3–0 | 1–0 | 2–2 | 4–0 | 0–0 | 1–1 | 1–1 | 1–0 |
| Hull City | 0–2 | 2–0 | 2–0 | 1–1 | 0–0 | 2–2 | 2–1 | 0–1 | 0–1 | 0–1 | 0–1 | — | 1–3 | 2–0 | 2–1 | 1–1 | 1–2 | 0–1 | 0–3 | 3–0 | 1–3 | 0–2 | 2–0 | 0–2 |
| Luton Town | 2–1 | 0–5 | 0–0 | 1–1 | 3–2 | 2–1 | 1–2 | 5–0 | 1–0 | 1–1 | 0–0 | 1–0 | — | 3–1 | 2–2 | 1–0 | 3–0 | 4–0 | 1–2 | 1–0 | 0–0 | 0–1 | 3–3 | 2–0 |
| Middlesbrough | 2–0 | 0–2 | 1–1 | 1–2 | 1–0 | 2–1 | 2–0 | 1–0 | 4–1 | 0–1 | 0–2 | 0–1 | 2–1 | — | 1–1 | 2–0 | 2–0 | 1–2 | 2–3 | 2–1 | 2–0 | 3–1 | 1–0 | 2–1 |
| Millwall | 4–1 | 3–1 | 1–1 | 2–1 | 1–1 | 1–0 | 2–1 | 1–1 | 1–1 | 1–2 | 2–0 | 2–1 | 0–2 | 0–0 | — | 0–1 | 3–0 | 0–0 | 2–0 | 1–0 | 1–0 | 2–1 | 0–1 | 2–0 |
| Nottingham Forest | 3–0 | 2–0 | 1–2 | 2–1 | 1–2 | 2–0 | 1–2 | 2–0 | 2–1 | 0–4 | 0–1 | 2–1 | 0–0 | 0–2 | 1–1 | — | 2–0 | 3–0 | 3–1 | 4–0 | 1–1 | 2–2 | 5–1 | 4–0 |
| Peterborough United | 0–0 | 3–0 | 2–1 | 5–0 | 0–0 | 2–3 | 2–2 | 1–4 | 2–1 | 0–1 | 1–1 | 0–3 | 1–1 | 0–4 | 2–1 | 0–1 | — | 0–1 | 2–1 | 0–0 | 0–2 | 2–2 | 2–3 | 0–1 |
| Preston North End | 2–1 | 1–1 | 1–4 | 1–0 | 2–1 | 2–2 | 1–2 | 2–1 | 0–0 | 1–1 | 0–0 | 1–4 | 2–0 | 4–1 | 1–1 | 0–0 | 1–0 | — | 2–1 | 2–3 | 2–2 | 1–1 | 3–1 | 1–1 |
| Queens Park Rangers | 2–2 | 2–0 | 1–0 | 2–1 | 0–1 | 1–2 | 1–2 | 2–0 | 1–0 | 0–2 | 1–0 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 1–3 | 3–2 | — | 4–0 | 1–3 | 0–2 | 0–0 | 1–0 |
| Reading | 1–0 | 2–1 | 1–0 | 2–3 | 0–2 | 2–3 | 1–2 | 2–3 | 2–2 | 0–7 | 3–4 | 1–1 | 0–2 | 1–0 | 0–1 | 1–1 | 3–1 | 2–1 | 3–3 | — | 0–1 | 2–1 | 4–4 | 0–1 |
| Sheffield United | 2–0 | 0–1 | 1–0 | 0–1 | 0–0 | 2–0 | 1–0 | 0–0 | 1–0 | 4–0 | 1–2 | 0–0 | 2–0 | 4–1 | 1–2 | 1–1 | 6–2 | 2–2 | 1–0 | 1–2 | — | 2–1 | 4–0 | 2–0 |
| Stoke City | 1–1 | 2–2 | 0–1 | 0–1 | 0–1 | 0–1 | 3–3 | 1–1 | 1–2 | 2–3 | 2–1 | 2–0 | 1–2 | 0–0 | 2–0 | 1–0 | 2–0 | 1–2 | 1–0 | 3–2 | 1–0 | — | 3–0 | 1–0 |
| Swansea City |
1–1 | 0–0 | 1–0 | 1–1 | 3–3 | 3–1 | 3–0 | 3–1 | 2–1 | 1–5 | 1–0 | 0–0 | 0–1 | 1–1 | 0–0 | 1–4 | 3–0 | 1–0 | 0–1 | 2–3 | 0–0 | 1–3 | — | 2–1 |
| West Bromwich Albion | 4–0 | 1–0 | 0–0 | 2–1 | 2–0 | 3–0 | 1–1 | 0–0 | 0–0 | 1–0 | 2–2 | 1–0 | 3–2 | 1–1 | 1–1 | 0–0 | 3–0 | 0–2 | 2–1 | 1–0 | 4–0 | 1–3 | 0–2 | — |
Playoff
De lag som placerade sig mellan tredje- och sjätteplats efter spelad serie avancerade till slutspel. Slutspelet bestod av semifinaler och final, och lagen tävlade om en tredje uppflyttningsplats till Premier League 2022/2023.
Spelträd
| Semifinaler | Final | |||||||||||||||||
| 6 Luton Town |
1 | 0 | 1 | |||||||||||||||
| 3 Huddersfield Town |
1 | 1 | 2 | |||||||||||||||
| 3 Huddersfield Town |
0 | |||||||||||||||||
| 4 Nottingham Forest |
1 | |||||||||||||||||
| 5 Sheffield United |
1 | 2 | 3 (2) | |||||||||||||||
| 4 Nottingham Forest (str.) |
2 | 1 | 3 (3) | |||||||||||||||
Semifinaler
Luton Town mot Huddersfield Town
| 13 maj 2022 | Luton Town | 1 – 1 | Huddersfield Town | Kenilworth Road | ||
| 19:45 UTC+1 |
Sonny Bradley |
(1 – 1) Rapport |
Luton Publik: 10 005 Domare: Robert Jones |
|||
| 16 maj 2022 | Huddersfield Town | 1 – 0 | Luton Town | Kirklees Stadium | ||
| 19:45 UTC+1 |
Jordan Rhodes |
(0 – 0) Rapport |
Huddersfield Publik: 23 507 Domare: Peter Bankes |
|||
Huddersfield Town avancerade till final med det ackumulerade slutresultatet 2–1.
Sheffield United mot Nottingham Forest
| 14 maj 2022 | Sheffield United | 1 – 2 | Nottingham Forest | Bramall Lane | ||
| 15:00 UTC+1 |
Sander Berge |
(0 – 1) Rapport |
Sheffield Publik: 30 225 Domare: Andre Marriner |
|||
| 17 maj 2022 | Nottingham Forest | 1 – 2 (e.fl.) | Sheffield United | City Ground | ||
| 19:45 UTC+1 |
Brennan Johnson |
(1 – 0) Rapport |
West Bridgford Publik: 29 015 Domare: Michael Oliver |
|||
Brennan Johnson Cafú Steve Cook Joe Lolley |
Straffsparksläggning 3 – 2 |
|||||
Ackumulerat slutresultatet 3–3. Derby County avancerade till final efter straffsparksläggning.
Final
| 29 maj 2022 | Huddersfield Town | 0 – 1 | Nottingham Forest | Wembley Stadium | ||
| 16:30 UTC+1 |
(0 – 1) Rapport |
London Publik: 80 019 Domare: Jonathan Moss |
||||
Nottingham Forest kvalificerade sig för Premier League 2022/2023
Statistik
Källa: SoccerWay
Skytteliga
Målgörare under säsongen 2021/2022. Mål under play-off räknas in.
| Placering | Spelare | Klubb | Mål |
|---|---|---|---|
| 1 | Fulham | 43 | |
| 2 | Bournemouth | 29 | |
| 3 | Blackburn Rovers | 22 | |
| Swansea City | |||
| Bristol City | |||
| 6 | West Bromwich Albion | 18 | |
| Nottingham Forest | |||
| 8 | Coventry City | 17 | |
| 9 | Luton Town | 16 | |
| Preston North End | |||
- 1 Inkluderar 2 mål i play-off.
Källor
Referenser
- ↑ https://int.soccerway.com/national/england/championship/20212022/regular-season/r63602/
- ↑ https://nr.soccerway.com/matches/2021/09/11/england/championship/sheffield-united-fc/peterborough-united-fc/3523159/
- 1 2 3 4 5 6 ”English League One Performance Stats – 2020–21”. ESPN. https://www.espn.co.uk/soccer/stats/_/league/eng.2. Läst 29 maj 2022.
- ↑ https://int.soccerway.com/matches/2021/08/06/england/championship/afc-bournemouth/west-bromwich-albion-football-club/3523091/
- ↑ https://www.fotbollskanalen.se/england/klart-derby-county-i-rekonstruktion-far-tolv-minuspoang/
- ↑ https://www.fotbollskanalen.se/england/derby-county-straffas-igen-blir-av-med-nio-poang/
- ↑ https://www.fotbollskanalen.se/england/efter-derby-nu-straffas-nasta-klubb-med-poangavdrag/
| |||||