Football League Championship 2006/2007

Championship
Datum5 augusti 2006–6 maj 2007
UppflyttadeSunderland
Birmingham City
Derby County (via playoff)
NedflyttadeLeeds United
Luton Town
Southend United
Statistik
Spelade matcher552
Största hemmavinstWest Bromwich 7–0 Barnsley
(6 maj 2007)
Största bortavinstWolverhampton 0–6 Southampton
(31 mars 2007)
Målrikaste match
5 matcher
Colchester 4–3 Derby
(26 augusti 2006)
Southampton 4–3 Birmingham
(29 november 2006)
Southampton 5–2 Barnsley
(17 februari 2007)
Hull 2–5 Ipswich
(6 mars 2007)
West Bromwich 7–0 Barnsley
(6 maj 2007)

Football League Championship 2006/2007 var den femtonde säsongen under sitt nuvarande format.

Deltagande lag

Tabeller

 Uppflyttad till Premier League 2007/2008
 Playoff om Premier League 2007/2008
 Nedflyttad till League One 2007/2008

Poängtabell

  

Nr Lag S V O F GM IM MS P
1 Sunderland (N) 46 27 7 12 76 47 +29 88
2 Birmingham City (N) 46 26 8 12 67 42 +25 86
3 Derby County Uppflyttad efter kvalspel 46 25 9 12 62 46 +16 84
4 West Bromwich Albion (N) 46 22 10 14 81 55 +26 76
5 Wolverhampton Wanderers 46 22 10 14 59 56 +3 76
6 Southampton 46 21 12 13 77 53 +24 75
7 Preston North End 46 22 8 16 64 53 +11 74
8 Stoke City 46 19 16 11 62 41 +21 73
9 Sheffield Wednesday 46 20 11 15 70 66 +4 71
10 Colchester United (U) 46 20 9 17 70 56 +14 69
11 Plymouth Argyle 46 17 16 13 63 62 +1 67
12 Crystal Palace 46 18 11 17 59 51 +8 65
13 Wales Cardiff City 46 17 13 16 57 53 +4 64
14 Ipswich Town 46 18 8 20 64 59 +5 62
15 Burnley 46 15 12 19 52 49 +3 57
16 Norwich City 46 16 9 21 56 71 −15 57
17 Coventry City 46 16 8 22 47 62 −15 56
18 Queens Park Rangers 46 14 11 21 54 68 −14 53
19 Leicester City 46 13 14 19 49 64 −15 53
20 Barnsley (U) 46 15 5 26 53 85 −32 50
21 Hull City 46 13 10 23 51 67 −16 49
22 Southend United (U) 46 10 12 24 47 70 −23 42
23 Luton Town 46 10 10 26 53 81 −28 40
24 Leeds United 46 13 7 26 46 72 −26 36

Resultattabell

  

Hemma \ Borta BAR BIR BUR CAR COL COV CRY DER HUL IPS LEE LEI LUT NWC PLY PNE QPR SHW SOU SEU STC SUN WBA WOL
Barnsley — 1–0 1–0 1–2 0–3 0–1 2–0 1–2 3–0 1–0 3–2 0–1 1–2 1–3 2–2 0–1 2–0 0–3 2–2 2–0 2–2 2–0 1–1 1–0
Birmingham City 2–0 — 0–1 1–0 2–1 3–0 2–1 1–0 2–1 2–2 1–0 1–1 2–2 0–1 3–0 3–1 2–1 2–0 2–1 1–3 1–0 1–1 2–0 1–1
Burnley 4–2 1–2 — 2–0 1–2 1–2 1–1 0–0 2–0 1–0 2–1 0–1 0–0 3–0 4–0 3–2 2–0 1–1 2–3 0–0 0–1 2–2 3–2 0–1
Cardiff City Wales 2–0 2–0 1–0 — 0–0 1–0 0–0 2–2 0–1 2–2 1–0 3–2 4–1 1–0 2–2 4–1 0–1 1–2 1–0 0–1 1–1 0–1 1–1 4–0
Colchester United 1–2 1–1 0–0 3–1 — 0–0 0–2 4–3 5–1 1–0 2–1 1–1 4–1 3–0 0–1 1–0 2–1 4–0 2–0 3–0 3–0 3–1 1–2 2–1
Coventry City 4–1 0–1 1–0 2–2 2–1 — 2–4 1–2 2–0 1–2 1–0 0–0 1–0 3–0 0–1 0–4 0–1 3–1 2–1 1–1 0–0 2–1 0–1 2–1
Crystal Palace 2–0 0–1 2–2 1–2 1–3 1–0 — 2–0 1–1 2–0 1–0 2–0 2–1 3–1 0–1 3–0 3–0 1–2 0–2 3–1 0–1 1–0 0–2 2–2
Derby County 2–1 0–1 1–0 3–1 5–1 1–1 1–0 — 2–2 2–1 2–0 1–0 1–0 0–0 1–0 1–1 1–1 1–0 2–2 3–0 0–2 1–2 2–1 0–2
Hull City 2–3 2–0 2–0 4–1 1–1 0–1 1–1 1–2 — 2–5 1–2 1–2 0–0 1–2 1–2 2–0 2–1 2–1 2–4 4–0 0–2 0–1 0–1 2–0
Ipswich Town 5–1 1–0 1–1 3–1 3–2 2–1 1–2 2–1 0–0 — 1–0 0–2 5–0 3–1 3–0 2–3 2–1 0–2 2–1 0–2 0–1 3–1 1–5 0–1
Leeds United 2–2 3–2 1–0 0–1 3–0 2–1 2–1 0–1 0–0 1–1 — 1–2 1–0 1–0 2–1 2–1 0–0 2–3 0–3 2–0 0–4 0–3 2–3 0–1
Leicester City 2–0 1–2 0–1 0–0 0–0 3–0 1–1 1–1 0–1 3–1 1–1 — 1–1 1–2 2–2 0–1 1–3 1–4 3–2 1–0 2–1 0–2 1–1 1–4
Luton Town 0–2 3–2 0–2 0–0 1–1 3–1 2–1 0–2 1–2 0–2 5–1 2–0 — 2–3 1–2 2–0 2–3 3–2 0–2 0–0 2–2 0–5 2–2 2–3
Norwich City 5–1 1–0 1–4 1–0 1–1 1–1 0–1 1–2 1–1 1–1 2–1 3–1 3–2 — 1–3 2–0 1–0 1–2 0–1 0–0 1–0 0–1 1–2 0–1
Plymouth Argyle 2–4 0–1 2–0 3–3 3–0 3–2 1–0 3–1 1–0 1–1 1–2 3–0 1–0 3–1 — 2–0 1–1 1–2 1–1 2–1 1–1 0–2 2–2 1–1
Preston North End 1–0 1–0 2–0 2–1 1–0 1–1 0–0 1–2 2–1 1–0 4–1 0–1 3–0 2–1 3–0 — 1–1 0–0 3–1 2–3 3–2 4–1 1–0 0–1
Queens Park Rangers 1–0 0–2 3–1 1–0 1–0 0–1 4–2 1–2 2–0 1–3 2–2 1–1 3–2 3–3 1–1 1–0 — 1–1 0–2 2–0 1–1 1–2 1–2 0–1
Sheffield Wednesday 2–1 0–3 1–1 0–0 2–0 2–1 3–2 1–2 1–2 2–0 0–1 2–1 0–1 3–2 1–1 1–3 3–2 — 3–3 3–2 1–1 2–4 3–1 2–2
Southampton 5–2 4–3 0–0 2–2 1–2 0–0 1–1 0–1 0–0 1–0 1–0 2–0 2–1 2–1 1–0 1–1 1–2 2–1 — 4–1 1–0 1–2 0–0 2–0
Southend United 1–3 0–4 1–0 0–3 1–3 2–3 0–1 0–1 2–3 1–3 1–1 2–2 1–3 3–3 1–1 0–0 5–0 0–0 2–1 — 1–0 3–1 3–1 0–1
Stoke City 0–1 0–0 0–1 3–0 3–1 1–0 2–1 2–0 1–1 0–0 3–1 4–2 0–0 5–0 1–1 1–1 1–0 1–2 2–1 1–1 — 2–1 1–0 1–1
Sunderland 2–0 0–1 3–2 1–2 3–1 2–0 0–0 2–1 2–0 1–0 2–0 1–1 2–1 1–0 2–3 0–1 2–1 1–0 1–1 4–0 2–2 — 2–0 2–1
West Bromwich Albion 7–0 1–1 3–0 1–0 2–1 5–0 2–3 1–0 2–0 2–0 4–2 2–0 3–2 0–1 2–1 4–2 3–3 0–1 1–1 1–1 1–3 1–2 — 3–0
Wolverhampton Wanderers 2–0 2–3 2–1 1–2 1–0 1–0 1–1 0–1 3–1 1–0 1–0 1–2 1–0 2–2 2–2 1–3 2–0 2–2 0–6 3–1 2–0 1–1 1–0 —

Playoff

Spelträd

Semifinaler Final
 
6
Southampton
1 3 4 (3)  
 
3
Derby County (str.)
2 2 4 (4)  
 
     
3
Derby County
1
   
4
West Bromwich Albion
0
 
5
Wolverhampton Wanderers
2 0 2
 
4
West Bromwich Albion
3 1 4  

Semifinaler

Southampton mot Derby County

12 maj 2007 Southampton 1 – 2 Derby County St. Mary's Stadium
12:00 UTC+1
Andrew Surman Mål 7′
(1 – 1)
Rapport
Mål 36′, 58′ (str.) Steve Howard
Southampton
Publik: 30 602
Domare: Mike Jones

15 maj 2007 Derby County 0000 2 – 3  (e.fl.) Southampton Pride Park Stadium
19:45 UTC+1
Darren Moore Mål 3′
Leon Best Mål 66′ (sjm.)
(1 – 1)
Rapport
Mål 4′, 54′ Jhon Viafara
Mål 89′ Grzegorz Rasiak
Derby
Publik: 31 569
Domare: Andy D'Urso

David Jones Straff: Mål
Steve Howard Straff: Mål
Giles Barnes Straff: Mål
Jay McEveley Straff: Mål
Straffsparksläggning

Straff: Miss Leon Best
Straff: Mål Andrew Surman
Straff: Mål Rudolf Skácel
Straff: Mål Grzegorz Rasiak
Straff: Miss Iñigo Idiakez

Ackumulerat slutresultatet 4–4. Derby County avancerade till final efter straffsparksläggning.

Wolverhampton Wanderers mot West Bromwich Albion

13 maj 2007 Wolverhampton Wanderers 2 – 3 West Bromwich Albion Molineux Stadium
12:00 UTC+1
Jody Craddock Mål 44′
Seyi Olofinjana Mål 52′
(1 – 1)
Rapport
Mål 25′, 54′ Kevin Phillips
Mål 73′ Diomansy Kamara
Wolverhampton
Publik: 27 750
Domare: Steve Tanner

16 maj 2007 West Bromwich Albion 1 – 0 Wolverhampton Wanderers The Hawthorns
19:45 UTC+1
Kevin Phillips Mål 65′
(0 – 0)
Rapport
West Bromwich
Publik: 27 415
Domare: Mark Halsey

West Bromwich Albion avancerade till final med det ackumulerade slutresultatet 4–2.

Final

28 maj 2007 Derby County 1 – 0 West Bromwich Albion Wembley Stadium
15:00 UTC+1
Stephen Pearson Mål 61′
(0 – 0)
Rapport
London
Publik: 74 993
Domare: Graham Poll

Derby County kvalificerade sig för Premier League 2007/2008

Källor