COL6A3
COL6A3 (англ. Collagen type VI alpha 3 chain) – білок, який кодується однойменним геном, розташованим у людей на короткому плечі 2-ї хромосоми. [5] Довжина поліпептидного ланцюга білка становить 3 177 амінокислот, а молекулярна маса — 343 669[6].
Послідовність амінокислот
| 10 | 20 | 30 | 40 | 50 | ||||
| MRKHRHLPLV | AVFCLFLSGF | PTTHAQQQQA | DVKNGAAADI | IFLVDSSWTI | ||||
| GEEHFQLVRE | FLYDVVKSLA | VGENDFHFAL | VQFNGNPHTE | FLLNTYRTKQ | ||||
| EVLSHISNMS | YIGGTNQTGK | GLEYIMQSHL | TKAAGSRAGD | GVPQVIVVLT | ||||
| DGHSKDGLAL | PSAELKSADV | NVFAIGVEDA | DEGALKEIAS | EPLNMHMFNL | ||||
| ENFTSLHDIV | GNLVSCVHSS | VSPERAGDTE | TLKDITAQDS | ADIIFLIDGS | ||||
| NNTGSVNFAV | ILDFLVNLLE | KLPIGTQQIR | VGVVQFSDEP | RTMFSLDTYS | ||||
| TKAQVLGAVK | ALGFAGGELA | NIGLALDFVV | ENHFTRAGGS | RVEEGVPQVL | ||||
| VLISAGPSSD | EIRYGVVALK | QASVFSFGLG | AQAASRAELQ | HIATDDNLVF | ||||
| TVPEFRSFGD | LQEKLLPYIV | GVAQRHIVLK | PPTIVTQVIE | VNKRDIVFLV | ||||
| DGSSALGLAN | FNAIRDFIAK | VIQRLEIGQD | LIQVAVAQYA | DTVRPEFYFN | ||||
| THPTKREVIT | AVRKMKPLDG | SALYTGSALD | FVRNNLFTSS | AGYRAAEGIP | ||||
| KLLVLITGGK | SLDEISQPAQ | ELKRSSIMAF | AIGNKGADQA | ELEEIAFDSS | ||||
| LVFIPAEFRA | APLQGMLPGL | LAPLRTLSGT | PEVHSNKRDI | IFLLDGSANV | ||||
| GKTNFPYVRD | FVMNLVNSLD | IGNDNIRVGL | VQFSDTPVTE | FSLNTYQTKS | ||||
| DILGHLRQLQ | LQGGSGLNTG | SALSYVYANH | FTEAGGSRIR | EHVPQLLLLL | ||||
| TAGQSEDSYL | QAANALTRAG | ILTFCVGASQ | ANKAELEQIA | FNPSLVYLMD | ||||
| DFSSLPALPQ | QLIQPLTTYV | SGGVEEVPLA | QPESKRDILF | LFDGSANLVG | ||||
| QFPVVRDFLY | KIIDELNVKP | EGTRIAVAQY | SDDVKVESRF | DEHQSKPEIL | ||||
| NLVKRMKIKT | GKALNLGYAL | DYAQRYIFVK | SAGSRIEDGV | LQFLVLLVAG | ||||
| RSSDRVDGPA | SNLKQSGVVP | FIFQAKNADP | AELEQIVLSP | AFILAAESLP | ||||
| KIGDLHPQIV | NLLKSVHNGA | PAPVSGEKDV | VFLLDGSEGV | RSGFPLLKEF | ||||
| VQRVVESLDV | GQDRVRVAVV | QYSDRTRPEF | YLNSYMNKQD | VVNAVRQLTL | ||||
| LGGPTPNTGA | ALEFVLRNIL | VSSAGSRITE | GVPQLLIVLT | ADRSGDDVRN | ||||
| PSVVVKRGGA | VPIGIGIGNA | DITEMQTISF | IPDFAVAIPT | FRQLGTVQQV | ||||
| ISERVTQLTR | EELSRLQPVL | QPLPSPGVGG | KRDVVFLIDG | SQSAGPEFQY | ||||
| VRTLIERLVD | YLDVGFDTTR | VAVIQFSDDP | KVEFLLNAHS | SKDEVQNAVQ | ||||
| RLRPKGGRQI | NVGNALEYVS | RNIFKRPLGS | RIEEGVPQFL | VLISSGKSDD | ||||
| EVDDPAVELK | QFGVAPFTIA | RNADQEELVK | ISLSPEYVFS | VSTFRELPSL | ||||
| EQKLLTPITT | LTSEQIQKLL | ASTRYPPPAV | ESDAADIVFL | IDSSEGVRPD | ||||
| GFAHIRDFVS | RIVRRLNIGP | SKVRVGVVQF | SNDVFPEFYL | KTYRSQAPVL | ||||
| DAIRRLRLRG | GSPLNTGKAL | EFVARNLFVK | SAGSRIEDGV | PQHLVLVLGG | ||||
| KSQDDVSRFA | QVIRSSGIVS | LGVGDRNIDR | TELQTITNDP | RLVFTVREFR | ||||
| ELPNIEERIM | NSFGPSAATP | APPGVDTPPP | SRPEKKKADI | VFLLDGSINF | ||||
| RRDSFQEVLR | FVSEIVDTVY | EDGDSIQVGL | VQYNSDPTDE | FFLKDFSTKR | ||||
| QIIDAINKVV | YKGGRHANTK | VGLEHLRVNH | FVPEAGSRLD | QRVPQIAFVI | ||||
| TGGKSVEDAQ | DVSLALTQRG | VKVFAVGVRN | IDSEEVGKIA | SNSATAFRVG | ||||
| NVQELSELSE | QVLETLHDAM | HETLCPGVTD | AAKACNLDVI | LGFDGSRDQN | ||||
| VFVAQKGFES | KVDAILNRIS | QMHRVSCSGG | RSPTVRVSVV | ANTPSGPVEA | ||||
| FDFDEYQPEM | LEKFRNMRSQ | HPYVLTEDTL | KVYLNKFRQS | SPDSVKVVIH | ||||
| FTDGADGDLA | DLHRASENLR | QEGVRALILV | GLERVVNLER | LMHLEFGRGF | ||||
| MYDRPLRLNL | LDLDYELAEQ | LDNIAEKACC | GVPCKCSGQR | GDRGPIGSIG | ||||
| PKGIPGEDGY | RGYPGDEGGP | GERGPPGVNG | TQGFQGCPGQ | RGVKGSRGFP | ||||
| GEKGEVGEIG | LDGLDGEDGD | KGLPGSSGEK | GNPGRRGDKG | PRGEKGERGD | ||||
| VGIRGDPGNP | GQDSQERGPK | GETGDLGPMG | VPGRDGVPGG | PGETGKNGGF | ||||
| GRRGPPGAKG | NKGGPGQPGF | EGEQGTRGAQ | GPAGPAGPPG | LIGEQGISGP | ||||
| RGSGGAAGAP | GERGRTGPLG | RKGEPGEPGP | KGGIGNRGPR | GETGDDGRDG | ||||
| VGSEGRRGKK | GERGFPGYPG | PKGNPGEPGL | NGTTGPKGIR | GRRGNSGPPG | ||||
| IVGQKGDPGY | PGPAGPKGNR | GDSIDQCALI | QSIKDKCPCC | YGPLECPVFP | ||||
| TELAFALDTS | EGVNQDTFGR | MRDVVLSIVN | DLTIAESNCP | RGARVAVVTY | ||||
| NNEVTTEIRF | ADSKRKSVLL | DKIKNLQVAL | TSKQQSLETA | MSFVARNTFK | ||||
| RVRNGFLMRK | VAVFFSNTPT | RASPQLREAV | LKLSDAGITP | LFLTRQEDRQ | ||||
| LINALQINNT | AVGHALVLPA | GRDLTDFLEN | VLTCHVCLDI | CNIDPSCGFG | ||||
| SWRPSFRDRR | AAGSDVDIDM | AFILDSAETT | TLFQFNEMKK | YIAYLVRQLD | ||||
| MSPDPKASQH | FARVAVVQHA | PSESVDNASM | PPVKVEFSLT | DYGSKEKLVD | ||||
| FLSRGMTQLQ | GTRALGSAIE | YTIENVFESA | PNPRDLKIVV | LMLTGEVPEQ | ||||
| QLEEAQRVIL | QAKCKGYFFV | VLGIGRKVNI | KEVYTFASEP | NDVFFKLVDK | ||||
| STELNEEPLM | RFGRLLPSFV | SSENAFYLSP | DIRKQCDWFQ | GDQPTKNLVK | ||||
| FGHKQVNVPN | NVTSSPTSNP | VTTTKPVTTT | KPVTTTTKPV | TTTTKPVTII | ||||
| NQPSVKPAAA | KPAPAKPVAA | KPVATKMATV | RPPVAVKPAT | AAKPVAAKPA | ||||
| AVRPPAAAAA | KPVATKPEVP | RPQAAKPAAT | KPATTKPMVK | MSREVQVFEI | ||||
| TENSAKLHWE | RAEPPGPYFY | DLTVTSAHDQ | SLVLKQNLTV | TDRVIGGLLA | ||||
| GQTYHVAVVC | YLRSQVRATY | HGSFSTKKSQ | PPPPQPARSA | SSSTINLMVS | ||||
| TEPLALTETD | ICKLPKDEGT | CRDFILKWYY | DPNTKSCARF | WYGGCGGNEN | ||||
| KFGSQKECEK | VCAPVLAKPG | VISVMGT |
Кодований геном білок за функціями належить до інгібіторів протеаз, інгібіторів серинових протеаз. Задіяний у такому біологічному процесі як клітинна адгезія. Локалізований у позаклітинному матриксі. Також секретований назовні.
Література
- The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). Genome Res. 14: 2121—2127. 2004. PMID 15489334 doi:10.1101/gr.2596504
- Zanussi S., Doliana R., Segat D., Bonaldo P., Colombatti A. (1992). The human type VI collagen gene. mRNA and protein variants of the alpha 3 chain generated by alternative splicing of an additional 5-end exon. J. Biol. Chem. 267: 24082—24089. PMID 1339440
Примітки
- ↑ Захворювання, генетично пов'язані з COL6A3 переглянути/редагувати посилання на ВікіДаних.
- ↑ Сполуки, які фізично взаємодіють з COL6A3 переглянути/редагувати посилання на ВікіДаних.
- ↑ Human PubMed Reference:.
- ↑ Mouse PubMed Reference:.
- ↑ HUGO Gene Nomenclature Commitee, HGNC:2213 (англ.) . Архів оригіналу за 14 вересня 2015. Процитовано 6 лютого 2017. [Архівовано 2015-09-14 у Wayback Machine.]
- ↑ UniProt, P12111 (англ.) . Архів оригіналу за 9 березня 2017. Процитовано 6 лютого 2017.

